B26B 9th AF  386BG/555BS Air War WW2 Portal Spitfire IX of Otto Smik 312 Sq



The 9th AF in the E.T.O.

IX AF Losses in the ETO 1943-1945
Totally 2254 losses are listed.

Losses in december 1944


Date     Serial      Type        Macr    Gr.  Sqn    Plane
                                                     Code

01/12/44 43-6699    P51B-5-NA   12412    363   162     C3-
01/12/44 44-20416   P47D-30-RE  10829    366
02/12/44 42-76247   P47D-15-RE  11601    358
02/12/44 42-28519   P47D-28-RA  10971    358
02/12/44 44-20121   P47D-28-RE  10560    362
02/12/44 44-20433   P47D-30-RE  10863    405
02/12/44 44-20482   P47D-30-RE  10562    405
02/12/44 42-29179   P47D-28-RA  10563    406   512     L3-
02/12/44 42-28918   P47D-28-RA  10565    406   512     L3-
02/12/44 44-19712   P47D-28-RE  10564    406   512     L3-
02/12/44 43-9894    A20G-35-DO  11902    410
02/12/44 42-5589    P61A-10-NO  10824    422
02/12/44 42-76110   P47D-16-RE  10823     48
02/12/44 42-103357  F6C         10554     67
03/12/44 44-20219   P47D-28-RE  10970 & 12358
03/12/44 42-28818   P47D-28-RA  11439     36
03/12/44 43-15500   C47A-85-DL  10533    438
04/12/44 42-27352   P47D-27-RE  10828     36
04/12/44 44-20066   P47D-28-RE  10827    368   395     9D-
04/12/44 42-68185   P38J-10-LO  10870    370
05/12/44 44-23696   F5E         10859    363
05/12/44 42-76534   P47D-20-RE  10874    365   387     B4-
05/12/44 44-24421   P38L-1-LO   10825    367   393     8L-
05/12/44 42-25839   P47D-22-RE  11602     50
06/12/44 44-23670   P38J-25-LO  10847    370
06/12/44 41-31659   B26B-15-MA  10782    387   558    KX-B
06/12/44 44-19758   P47D-28-RE  10862    406
08/12/44 44-20421   P47D-30-RE  10990    354
08/12/44 42-75538   P47D-11-RE  10871    368
08/12/44 42-27229   P47D-27-RE  10830    404   508    7J-M
10/12/44 44-19923   P47D-28-RE  10860     36
11/12/44 43-12160   F6B         10875     67
12/12/44 44-13682   F6D         10459    363   162     C3-
12/12/44 42-28394   P47D-26-RA  10996    362
12/12/44 42-28292   P47D-26-RA  11001    405
12/12/44 42-29128   P47D-28-RA  10999    405
12/12/44 44-200867? P47D        11000    405
12/12/44 42-25960   P47D-22-RE  11009    405
12/12/44 44-20565   P47D-30-RE  11010    405
12/12/44 44-19869   P47D-28-RE  10861    406   514     07-
12/12/44 43-21720   A20J-15-DO  11023    410
14/12/44 42-67940   P38J-10-LO  10982    370
15/12/44 42-29117   P47D-28-RA  11502    373
15/12/44 44-20471   P47D-30-RE  11006    373   412     V5-
15/12/44 42-96275   B26F-1-MA   11484    386
16/12/44 44-20469   P47D-30-RE  10751    358
17/12/44 42-28571   P47D-28-RA  11676    324
17/12/44 42-29190   P47D-28-RA  10991    354
17/12/44 44-20147   P47D-28-RE  10715    358
17/12/44 42-28801   P47D-28-RA  11011    362
17/12/44 42-28634   P47D-28-RA  10984    365
17/12/44 42-28645   P47D-28-RA  10980    365
17/12/44 42-76357   P47D-15-RE  10983    368
17/12/44 42-26404   P47D-25-RE  11002    368
17/12/44 42-104130  P38J-15-LO  10975    370
17/12/44 43-28413   P38J-15-LO  10976    370
17/12/44 42-68186   P38J-10-LO  10977    370
17/12/44 44-23180   P38J-15-LO  11013    370
17/12/44 44-24426   P38L-1-LO   10978    370
17/12/44 44-24635   P38L-1-LO   10979    370
17/12/44 42-26412   P47D-25-RE  11005    373
17/12/44 44-19957   P47D-28-RE  11020    404
17/12/44 44-19771   P47D-28-RE  11004    404
17/12/44 42-28979   P47D-28-RA  10969    405
17/12/44 42-27323   P47D-27-RE  10989    405
17/12/44 44-20449   P47D-30-RE  10998    405
17/12/44 44-20081   P47D-28-RE  11012    406
17/12/44 42-28904   P47D-28-RA  10987    406
17/12/44 44-20564   P47D-30-RE  10988    406
17/12/44 44-23655   P38J-25-LO  11014    474
17/12/44 42-68082   P38J-10-LO  11017    474
17/12/44 42-68089   P38J-10-LO  10974    474
17/12/44 43-28648   P38J-15-LO  11016    474
17/12/44 44-23648   P38J-25-LO  10973    474
17/12/44 44-24437   P38L-1-LO   11015    474
17/12/44 42-25767   P47D-22-RE  10985     48
17/12/44 42-25725   P47D-22-RE  10986     48
17/12/44 42-28800   P47D-28-RA  11008     48
17/12/44 44-19949   P47D-28-RE  11007     48
18/12/44 44-20287   P47D-28-RE  10992    354
18/12/44 44-20431   P47D-30-RE  10993    354
18/12/44 44-20155   P47D-28-RE  11438     36
18/12/44 42-28389   P47D-26-RA  10997    362
18/12/44 44-23589 ? P47D        11018    366
18/12/44 44-20108   P47D-28-RE  10981    366
18/12/44 44-20065   P47D-28-RE  11414    368
19/12/44 44-197     F3A-DO      11665     10
19/12/44 44-20483   P47D-30-RE  10995    354
19/12/44 42-29326   P47D-28-RA  10994    354
19/12/44 42-25519   P47D-21-RE  11614    358
19/12/44 44-19783   P47D-28-RE  11421    362
19/12/44 44-20251   P47D-28-RE  11019    366
19/12/44 42-29125   P47D-28-RA  11608     50
21/12/44 42-28944   P47D-28-RA  11419    354
22/12/44 44-19938   P47D-28-RE  10752    371
23/12/44 42-95878   B26B-50-MA  14626      1
23/12/44 43-34238   B26G-5-MA   11590     17
23/12/44 42-95753   B26B-45-MA  11591    320
23/12/44 41-31896   B26B-30-MA  11659    323
23/12/44 42-76267   P47D-15-RE  11607    358
23/12/44 42-75860   P47D-15-RE  11446     36
23/12/44 42-28815   P47D-28-RA  11443     36
23/12/44 42-74735   P47D-6-RE   11503     36
23/12/44 42-76437   P47D-20-RE  11435    362
23/12/44 42-62004 ? P38J        11420    367   392    H5-
23/12/44 44-19916   P47D-28-RE  11489    368
23/12/44 42-76482   P47D-20-RE  11428    368
23/12/44 44-20263   P47D-28-RE  11436    373
23/12/44 42-28425   P47D-26-RA  11437    373
23/12/44 42-26942   P47D-27-RE  11493    373
23/12/44 42-28411   P47D-26-RA  11445    373
23/12/44 42-107598  B26B-45--MO 10877    387   559    TQ-
23/12/44 42-95869   B26B-50-MA  11482    387   559    TQ-F
23/12/44 41-31657   B26B-15-MA  11465    387   559    TQ-W
23/12/44 42-107577  B26C-45-MO  11403    387
23/12/44 42-107747  B26C-45-MO  11663    391   573    T6-T
23/12/44 42-95825   B26B-45-MA  11662    391   573    T6-B
23/12/44 43-34361   B26G-5-MA   11672    391   574    4L-M
23/12/44 42-95838   B26B-50-MA  11485    391   574    4L-B
23/12/44 43-34309   B26G-5-MA   11651    391   574    4L-C
23/12/44 42-95798   B26B-45-MA  11673    391   574    4L-K
23/12/44 44-67826   B26G-15-MA  11660    391   574    4L-
23/12/44 42-107597  B26C-45-MO  11669    391   574    4L-P
23/12/44 41-35010   B26C-20-MO  11674    391   574    4L-A
23/12/44 42-95865   B26B-50-MA  11664    391   574    4L-D
23/12/44 42-95841   B26B-50-MA  11671    391   574    4L-S
23/12/44 42-95932   B26B-50-MA  11551    391   575    O8-T
23/12/44 42-107671  B26C-45-MO  11661    391   575    O8-L
23/12/44 43-34440   B26G-10-MA  11486    391   575    O8-Q
23/12/44 42-95818   B26B-45-MA  11677    391   574    4L-L
23/12/44 42-95844   B26B-50-MA  11670    391   575    08-D
23/12/44 42-95878   B26B-50-MA  11876    391
23/12/44 42-96061   B26B-55-MA  11402    394   584    K5-
23/12/44 42-96309   B26F-1-MA   10877    387   557    KS-G
23/12/44 43-34430   B26G-10-MA  11985    397
23/12/44 43-34136   B26G-1-MA   13039    397
23/12/44 43-34139   B26G-1-MA   11986    397
23/12/44 42-96182   B26B-55-MA  11487    397
23/12/44 43-34185   B26G-1-MA   11898    397
23/12/44 42-96280   B26F-1-MA   11349    397
23/12/44 43-34221   B26G-5-MA   11549    397
23/12/44 42-96144   B26B-55-MA  11483    397   596    X2-
23/12/44 43-34159   B26G-1-MA   11897    397
23/12/44 43-34434   B26G-10-MA  11490    397
23/12/44 42-29214   P47D-28-RA  11422    406
23/12/44 44-19748   P47D-28-RE  11416    406
23/12/44 43-48407   C47B-1-DK   10695    435   76     CW-
23/12/44 43-48938   C47B-10-DK  10696    435
23/12/44 43-30731   C47A-60-DL  10706    435
23/12/44 42-92087   C47A-DK     11024    438
23/12/44 42-100870  C47A-75-DL  10697    441
23/12/44 43-34423   B26G-10-MA  11404    322   450    ER-
23/12/44 42-68081   P38J-10-LO  11413    474   429    7Y-
23/12/44 42-103226  F6C         11406     67
23/12/44 43-47972   C47A-30-DK  11026      9
23/12/44 43-47963   C47A-30-DK  11027      9
23/12/44 43-48056   C47A-30-DK  11025      9
24/12/44 42-103211  F6C         11426     10    15      5M-
24/12/44 42-99065   L5          11546     14
24/12/44 42-96003   B26B-50-MA  11594     17
24/12/44 42-10776?  B26C-45-MO  11592     17
24/12/44 42-107563  B26C-45-MO  11593     17
24/12/44 42-26655   P47D-25-RE  11618    358
24/12/44 42-76163   P47D-15-RE  11596    358
24/12/44 44-19864   P47D-28-RE  11441     36
24/12/44 44-19941   P47D-28-RE  11442     36
24/12/44 44-19560   P47D-28-RE  11440     36
24/12/44 43-25548   P47D-21-RA  11417    362
24/12/44 42-26278   P47D-22-RE  11412    366
24/12/44 42-27369   P47D-27-RE  11411    366
24/12/44 44-24665   P38L-1-LO   11431    367   394    4N-L
24/12/44 44-23625   P38J-25-LO  11432    367   394     4N-
24/12/44 44-20128   P47D-28-RE  11418    368   397     D3-
24/12/44 42-67942   P38J-10-LO  11408    370
24/12/44 42-29277   P47D-28-RA  11444    373
24/12/44 42-28402   P47D-26-RA  11425    406
24/12/44 42-29200   P47D-28-RA  11494    406
24/12/44 41-39242   A26B-20-DL  11922    416
24/12/44 44-24443   P38L-1-LO   11410    474
24/12/44 44-24625   P38L-1-LO   11409    474
24/12/44 42-28826   P47D-28-RA  11447     48
25/12/44 42-103460  F6C         11619    111
25/12/44 42-26965   P47D-27-RE  11613    324
25/12/44 44-20150   P47D-28-RE  11424    354
25/12/44 44-23241   P38J-20-LO  11504    363
25/12/44 44-23241   P38J-20-LO  11504    363
25/12/44 42-29324   P47D-28-RA  11429    366
25/12/44 44-24629   P38L-1-LO   11433    367   394     4N-
25/12/44 42-76114   P47D-16-RE  11430    368
25/12/44 44-19961   P47D-28-RE  11423    368
25/12/44 42-104077  P38J-15-LO  11407    370
25/12/44 44-20393   P47D-30-RE  11777    373
25/12/44 43-34405   B26G-5-MA   12525    397
25/12/44 42-28618   P47D-28-RA  11427    405
25/12/44 42-27362   P47D-27-RE  11434    406   513     4P-
25/12/44 42-28958   P47D-28-RA  11415    406   513     4P-
25/12/44 43-22065   A20J-20-DO  11899    410
25/12/44 41-39240   A26B-20-DL  11923    416
25/12/44 43-21717   A20J-15-DO  11668    416
25/12/44 44-108     A20K-10-DO  12016    416
25/12/44 43-22317   A26B-15-DT  11667    416
25/12/44 43-28364   P38J-15-LO  11405    474   430     K6-
25/12/44 44-24615   P38L-1-LO   11466    474
25/12/44 43-28823   P38J-15-LO  11900    474
26/12/44 44-23703   P38J-25-LO  11501     10   31      8V-
26/12/44 44-23608   P38J-25-LO  11476     10   31      8V-
26/12/44 41-34955   B26C-15-MO  11488    323
26/12/44 42-27092   P47D-27-RE  11611    324
26/12/44 44-20067   P47D-28-RE  11956     36
26/12/44 42-26545   P47D-25-RE  11480    362
26/12/44 43-28700   P38J-15-LO  11477    367   393     8L-
26/12/44 42-104287  P38J-15-LO  11475    370
26/12/44 44-23646   P38J-25-LO  11474    370
26/12/44 42-104086  P38J-15-LO  11470    370
26/12/44 42-26664   P47D-25-RE  11610    371
26/12/44 42-27165   P47D-27-RE  11612    324
26/12/44 42-28933   P47D-28-RA  11992    404   506     4K-
26/12/44 42-26465   P47D-25-RE  11993    404   506     4K-
26/12/44 42-28302   P47D-26-RA  11478    406
26/12/44 43-48718   C47B-5-DK   11322    435
27/12/44 44-20211   P47D-28-RE  11505     36
27/12/44 42-28866   P47D-28-RA  11506     36
27/12/44 42-28517   P47D-28-RA  11473    366
27/12/44 44-?0093   P47D        11472    366
27/12/44 44-23583   P38J-25-LO  11467    370
27/12/44 44-19570   P47D-28-RE  11496    406
27/12/44 42-22459   P47D-2-RA   11481    406
27/12/44 44-19733   P47D-28-RE  11448    406
27/12/44 42-68752   C53D-DO     11313    435
27/12/44            Glider      11183    439
27/12/44 42-74043   CG4A-GN     11186    439
27/12/44 43-39957   CG4A-FO     11688    439
27/12/44 42-56553   CG4A-PR     11689    439
27/12/44 43-41439   CG4A-GN     11187    439
27/12/44 43-27378   CG4A-NW     11184    439
27/12/44 42-79479   CG4A-GA     11185    439
27/12/44            Glider      11180    439
27/12/44 42-100840  C47A-75-DL  11319    439
27/12/44 43-41582   CG4A-GN     11188    439
27/12/44 43-41420   CG4A-GN     11658    439
27/12/44 42-100644  C47A-70-DL  10906    439
27/12/44 42-40844 ? CG4A        11690    439
27/12/44 42-77576   CG4A-FO     11324    439
27/12/44 42-77343   CG4A-FO     11687    439
27/12/44 43-39961   CG4A-FO     11189    439
27/12/44 42-100910  C47A-75-DL  11314    440
27/12/44 42-100906  C47A-75-DL  11317    440
27/12/44 43-15084   C47A-80-DL  11315    440
27/12/44 42-100916  C47A-75-DL  11325    440
27/12/44 43-15658   C47A-90-DL  11316    440
27/12/44 42-100904  C47A-75-DL  11318    440
27/12/44 42-100977  C47A-75-DL  11323    440
27/12/44 42-100907  C47A-75-DL  11320    440
27/12/44 43-28280   P38J-15-LO  11468    474
27/12/44 42-67653   P38J-10-LO  11469    474
27/12/44 42-104205  P38J-15-LO  11495    474
27/12/44 43-25571   P47D-21-RA  11507     48
27/12/44 42-28537   P47D-28-RA  11491     48
29/12/44 42-29147   P47D-28-RA  11450    405
29/12/44 44-19559   P47D-28-RE  11451    406   513     4P-
30/12/44 42-75392   P47D-11-RE  11547    362
30/12/44 44-19799   P47D-28-RE  11500    405   511     K4-
30/12/44 42-28898   P47D-28-RA  11499    406
30/12/44 44-19747   P47D-28-RE  11498    406
30/12/44 42-28440   P47D-28-RA  11497    406
31/12/44 42-26010   P47D-22-RE  11492     36
31/12/44 44-20247   P47D-28-RE  11471    366   391    A8-S
31/12/44 44-20282   P47D-28-RE  11604     50
31/12/44 44-20731   P47D-30-RE  11606     50




About Us | Site Map | Contact Details |

Last updated 10.2.2007