B26B 9th AF  386BG/555BS Air War WW2 Portal Spitfire IX of Otto Smik 312 Sq



The 9th AF in the E.T.O.

IX AF Losses in the ETO 1943-1945
Totally 2254 losses are listed.

Losses in november 1944


Date     Serial     Type        MACR     Grp  Sqn    Plane
                                                     Code

01/11/44 42-28877   P47D-28-RA  10276    371
03/11/44 42-68068   P38J-10-LO  10226    367   392     H5-
03/11/44 43-28264   P38J-15-LO  10119    367   394    4N-D
03/11/44 42-67463   P38J-10-LO  10225    370
03/11/44 44-23175   P38J-15-LO  10227    370
04/11/44 43-21458   F3A         10521     10
04/11/44 42-106897  P51B-15-NA  10184    354
05/11/44 44-14016   P51D-5-NA   10277    354
05/11/44 42-28301   P47D-26-RA  10280     36
05/11/44 42-28463   P47D-28-RA  10191    362
05/11/44 44-19953   P47D-28-RE  10192    362
05/11/44 43-28445   P38J-15-LO  10273    474
06/11/44 42-26009   P47D-22-RE  10281     36   22      7U-
06/11/44 42-27169   P47D-27-RE  10267    366
06/11/44 42-67941   P38J-10-LO  10274    474
07/11/44 42-28844   P47D-28-RA  10270    368
08/11/44 43-7163    P51B-10-NA  10186    354
08/11/44 44-13559   P51D-5-NA   10185    354
08/11/44 44-20137   P47D-28-RE  10188    362
08/11/44 42-28906   P47D-28-RA  10269    366
08/11/44 42-28797   P47D-28-RA  10268    366
08/11/44 42-26850   P47D-27-RE  10190    362   378     G8-
08/11/44 42-28416   P47D-26-RA  10189    362   378     G8-
08/11/44 42-26239   P47D-22-RE  10194    405   511     K4-
08/11/44 42-27311   P47D-27-RE  10195    405   511     K4-
08/11/44 42-104278  P38J-15-LO  10182    474
09/11/44 43-34146   B26G-1-MA   10180    322
09/11/44 43-34187   B26G-1-MA   10179    322
09/11/44 42-76487   P47D-20-RE  10278    358
09/11/44 42-27345   P47D-27-RE  10196    404
09/11/44 42-76120   P47D-15-RE  10193    405   509     G9-
09/11/44 42-26915   P47D-27-RE  10279    406   513     4P-
09/11/44 42-67861   P38J-10-LO  10183    474   430    K6-X
11/11/44 42-28444   P47D-28-RA  10187    358
11/11/44 42-28814   P47D-28-RA  10181    368
12/11/44 44-13900   P51D-5-NA   11021    354
13/11/44 43-48478   C47B-1-DK   10662     27
16/11/44 43-28338   P38J-15-LO  10568    367
16/11/44 43-28428   P38J-15-LO  10527    370
16/11/44 42-28965   P47D-28-RA  10513    373
16/11/44 42-26140   P47D-22-RE  10511    405   511     K4-
16/11/44 42-28925   P47D-28-RA  10508    406   513     4P-
17/11/44 44-13617   P51D-5-NA   10520    354
17/11/44 42-27172   P47D-27-RE  10517    362
17/11/44 42-75673   P47D-15-RE  10558    362
17/11/44 42-26139   P47D-22-RE  10872    366
17/11/44 42-27194   P47D-27-RE  10574    366
17/11/44 42-76150   P47D-15-RE  10873    366
17/11/44 44-19793   P47D-28-RE  10510    405   510     2Z-
17/11/44 44-20007   P47D-28-RE  10507    406
18/11/44 NJ561 ?    SPITFIRE    13579      1
18/11/44 44-19862   P47D-28-RE  10579     36
18/11/44 42-26462   P47D-25-RE  10575    365   387     B4-
18/11/44 44-20084   P47D-28-RE  10572    366
18/11/44 42-28892   P47D-28-RA  10571    366
18/11/44 44-20090   P47D-28-RE  10573    366
18/11/44 42-76484   P47D-20-RE  10566    368
18/11/44 42-104052  P38J-15-LO  10526    370
18/11/44 41-31576   B26B-15-MA  10462    386   553    AN-Z
18/11/44 41-31613   B26B-15-MA  10466    386
18/11/44 43-34353   B26G-5-MA   10467    386
18/11/44 43-34456   B26G-10-MA  10465    394
18/11/44 42-29198   P47D-28-RA  10866    405
18/11/44 44-20085   P47D-28-RE  10509    405
18/11/44 42-373 ?   P47D        10687    405
18/11/44 42-27308   P47D-27-RE  10865    405
18/11/44 42-28911   P47D-28-RA  10506    406   513     4P-
18/11/44 42-5583    P61A-10-NO  10578    425      -
18/11/44 43-28476   P38J-15-LO  10524    474
18/11/44 42-67206   P38J-5-LO   10523    474
19/11/44 42-96214   B26B-55-MA  13038    344
19/11/44 44-20228   P47D-28-RE  10516    362
19/11/44 44-20069   P47D-28-RE  10570    366
19/11/44 42-76302   P47D-15-RE  10528    368
19/11/44 42-29131   P47D-28-RA  10515    362   378     G8-
19/11/44 42-28960   P47D-28-RA  10864    405   510     2Z-
19/11/44 42-29119   P47D-28-RA  10577    406
19/11/44 44-19871   P47D-28-RE  10503    406
19/11/44 44-20096   P47D-28-RE  10505    406
19/11/44 42-28889   P47D-28-RA  10504    406
19/11/44 43-9945    A20G-35-DO  10463    409
20/11/44 44-13765   P51D-5-NA   10519    354
20/11/44 42-28349   P47D-26-RA  10514    362
20/11/44 42-28599   P47D-28-RA  10822    373
21/11/44 44-13581   P51D-5-NA   10518    354
21/11/44 42-27340   P47D-27-RE  10580     36
21/11/44 44-13810   F6D         10583    363
21/11/44 44-13810   F6D         10583    363
21/11/44 42-76200   P47D-15-RE  10569    366
21/11/44 44-23627   P38J-25-LO  10567    367   392     H5-
21/11/44 43-34204   B26G-1-MA   10464    394
21/11/44 43-25309   P47D-20-RA  10582     48
21/11/44 42-8445    P47D-5-RE   10581     48
23/11/44 42-46497   CG4A-TI     11344    440
23/11/44 42-23332   C47A-DL     10529     61
25/11/44 44-14036   P51D-5-NA   12409    363   162     C3-
25/11/44 44-20254   P47D-28-RE  12408    358
25/11/44 42-26685   P47D-25-RE  10972    358
25/11/44 44-24663   P38L-1-LO   10525    370
25/11/44 42-25766   P47D-22-RE  12402     50
25/11/44 42-25866   P47D-22-RE  12403     50
25/11/44 42-28406   P47D-26-RA  12401     50
25/11/44 44-19900   P47D-28-RE  12404     50
26/11/44 42-99123   L5B         10502    125
26/11/44 42-27249   P47D-27-RE  10559    362
26/11/44 44-14340   F6D         10584    363
26/11/44 43-28709   P38J-15-LO  10557    367   393     8L-
26/11/44 44-19594   P47D-28-RE  10561    405   510     2Z-
28/11/44 44-13931   F6B         10501    363
28/11/44 44-13931   F6B         10501    363
28/11/44 42-28984   P47D-28-RA  10556    365   386     D5-
28/11/44 42-28434   P47D-26-RA  10555    365   386     D5-
28/11/44 42-26414   P47D-25-RE  10500    404   507    Y8-A
29/11/44 42-28791   P47D-28-RA  10499    404
30/11/44 44-20205   P47D-28-RE  11401     36
30/11/44 41-31662   B26B-15-MA  10826    387   559    TQ-X
30/11/44 43-15131   C47A-80-DL  10687    442


About Us | Site Map | Contact Details |

Last updated 10.2.2007