B26B 9th AF  386BG/555BS Air War WW2 Portal Spitfire IX of Otto Smik 312 Sq



The 9th AF in the E.T.O.

IX AF Losses in the ETO 1943-1945
Totally 2254 losses are listed.

Losses in october 1944


Date     Serial     Type         MACR    Grp   Sqn    Plane
                                                       Code

02/10/44 42-27363   P47D-27-RE   9651    362
02/10/44 42-22757   P47D-4-RA    9827    358
02/10/44 44-19728   P47D-28-RE   9295    366   389     A6-
03/10/44 44-13882   P51D-5-NA    9283    354
04/10/44 42-25894   P47D-22-RE   9223    362
04/10/44 42-104426  P38J-15-LO   9225    367   394     4N-
04/10/44 42-67819   P38J-10-LO   9822    367   394     4N-
04/10/44 42-26937   P47D-27-RE   9643    368
04/10/44 42-76115   P47D-16-RE   9642    368
04/10/44 42-7959    P47D-2-RE    9279    404   506     4K-
04/10/44 44-19856   P47D-28-RE   9293    406   513     4P-
04/10/44 43-25527   P47D-21-RA   9224     48
06/10/44 43-12355   F6B          9818     67   109     VX-
06/10/44 42-95863   B26B-50-MA   9218    323   455    YU-Y
06/10/44 42-95918   B26B-50-MA   9219    344
06/10/44 43-9896    A20G-35-DO  12929    410
07/10/44 42-26469   P47D-25-RE   9829     36
07/10/44 42-26061   P47D-22-RE   9830     36
07/10/44 42-75604   P47D-11-RE   9819    365
07/10/44 42-282726? P47D         9820    365
07/10/44 44-19954   P47D-28-RE   9644    365
07/10/44 42-75160   P47D-10-RE   9821    365
07/10/44 42-27187   P47D-27-RE   9546    373
07/10/44 42-74730   P47D-6-RE    9547    373
07/10/44 41-31970   B26B-30-MA   9221    386
07/10/44 42-96220   B26B-55-MA   9272    386
07/10/44 43-21760   A20G-45-DO   9222    416
09/10/44 42-96080   B26B-55-MA   9206    394
11/10/44 42-75072   P47D-10-RE   9548    373
12/10/44 43-7033    P51B-5-NA    9543    354
12/10/44 43-6730    P51B-5-NA    9228    354
12/10/44 44-23664   P38J-25-LO   9532    367   394     4N-
12/10/44 43-28369   P38J-15-LO   9531    367   394     4N-
12/10/44 42-76440   P47D-20-RE   9645    368
12/10/44 42-67806   P38J-10-LO   9536    370
12/10/44 42-95930   B26B-50-MA   9817    387   558    KX-D
12/10/44 42-107595  B26C-45-MO   9530    391   573    T6-V
12/10/44 44-19847   P47D-28-RE   9792    405   509     G9-
12/10/44 42-5538    P61A-5-NO    9539
13/10/44 43-34417   B26G-10-MA   9836    322   451     SS-
13/10/44 42-28628   P47D-28-RA   9795     36
13/10/44 44-19740   P47D-28-RE   9534    368
13/10/44 42-26130   P47D-22-RE   9535    368
13/10/44 42-27243   P47D-27-RE   9533    368
13/10/44 44-23685   P38J-25-LO   9537    370
13/10/44 42-25727   P47D-22-RE   9544    373
13/10/44 43-34354   B26G-5-MA    9816    386
13/10/44 42-67820   P38J-10-LO   9542    474
13/10/44 42-68153   P38J-10-LO   9541    474
13/10/44 44-23573   P38J-25-LO   9540    474
14/10/44 44-13560   P51D-5-NA    9789    354
14/10/44 42-76270   P47D-15-RE   9791    358
14/10/44 42-28291   P47D-26-RA   9790    358
14/10/44 42-27220   P47D-27-RE   9545    373
15/10/44 44-19857   P47D-28-RE   9796    366
15/10/44 42-25717   P47D-22-RE   9807    404
18/10/44 42-28843   P47D-28-RA   9652     36
18/10/44 42-74677   P47D-6-RE    9653     36
18/10/44 42-68150   P38J-10-LO   9538    370
19/10/44 43-6391    P51B-5-NA   11022     36
20/10/44 44-23276   P38J-20-LO  10522     10   31      8V-
20/10/44 44-13697   P51D-5-NA    9788    354
20/10/44 44-23586   P38J-25-LO   9781    367   392     H5-
20/10/44 42-67493   P38J-10-LO   9782    367   392     H5-
20/10/44 42-67892   P38J-10-LO   9641    367   394     4N-
20/10/44 42-68164   P38J-10-LO   9780    367   394     4N-
20/10/44 44-23521   P38J-20-LO   9646    367
20/10/44 42-76565   P47D-20-RE   9783    368
20/10/44 44-19774   P47D-28-RE   9784    368
20/10/44 42-68116   P38J-10-LO  10289    370
20/10/44 42-67976   P38J-10-LO   9786    370
21/10/44 42-75416   P47D-11-RE   9785    368
22/10/44 42-103798  P51C-10-NT   9627    354
26/10/44 42-26919   P47D-27-RE   9628    362
26/10/44 42-27237   P47D-27-RE   9623    366
26/10/44 42-76137   P47D-15-RE   9624    366
28/10/44 43-6360    F6B         10275    363   162     C3-
28/10/44 42-106701  P51B-10-NA  10256    354
28/10/44 42-103313  P51C-1-NT   10257    354
28/10/44 44-13561   P51D-5-NA   10255    354
28/10/44 42-75627   P47D-15-RE   9630    368
28/10/44 44-23615   P38J-25-LO  10271    370
28/10/44 42-68099   P38J-10-LO  10272    370
28/10/44 AC NOT LOS AC NOT LOST 13037    410
28/10/44 43-10170   A20G-35-DO   9622    410
30/10/44 42-100864  C47A-75-DL  10198    441
31/10/44 42-74696   P47D-6-RE   10258    405   509     G9-


About Us | Site Map | Contact Details |

Last updated 10.2.2007