B26B 9th AF  386BG/555BS Air War WW2 Portal Spitfire IX of Otto Smik 312 Sq



The 9th AF in the E.T.O.

IX AF Losses in the ETO 1943-1945
Totally 2254 losses are listed.

Losses in august 1944

Date     Serial     Type         MACR    Grp   Sqn   Plane
                                                     Code

01/08/44 42-75181   P47D-10-RE   8038    362
01/08/44 42-75178   P47D-10-RE   7934    368
01/08/44 42-67683   P38J-10-LO   7869    474
02/08/44 42-26110   P47D-22-RE   7669     36
02/08/44 42-76413   P47D-20-RE   7922    366
02/08/44 42-76460   P47D-20-RE   7930    371
03/08/44 42-96169   B26B-55-MA   7870    397
03/08/44 42-75522   P47D-11-RE   7665    406   512     L3-
04/08/44 44-23686   P38J-25-LO  10663     27
04/08/44 42-28361   P47D-26-RA   8505    358
04/08/44 42-22782   P47D-4-RA    7851     36
04/08/44 42-74721   P47D-6-RE    8222    362
04/08/44 42-26?64   P47D         7395    362
04/08/44 42-104186  P38J-15-LO   7792    367   393     8L-
04/08/44 42-8454    P47D-5-RE    8040    373
04/08/44 42-22778   P47D-4-RA    8037    362   379     B8-
04/08/44 43-34116   B26G-1-MA    7874    397
04/08/44 43-9502    A20G-30-DO   7932    410
04/08/44 42-76341   P47D-15-RE   7871     48
04/08/44 42-25913   P47D-22-RE   7798     50
05/08/44 44-23588   P38J-25-LO   7854    370
06/08/44 41-34951   B26C-15-MO  11982    322
06/08/44 42-26933   P47D-27-RE   7543    365   386     D5-
06/08/44 42-96184   B26B-55-MA   7875    386
06/08/44 42-74642   P47D-6-RE    7667    406   512     L3-
06/08/44 43-9717    A20G-30-DO   7850    416
06/08/44 43-21770   A20G-45-DO   7657    416
06/08/44 43-9987    A20G-35-DO   7872    416
07/08/44 42-9611?   B26B-55-MA   7876    3??
07/08/44 42-76210   P47D-15-RE   7849    365
07/08/44 42-106716  P51B-10-NA   8225    354
07/08/44 43-7030    P51B-5-NA    6223    354
07/08/44 44-13348   P51D-5-NA    8224    354
07/08/44 44-13544   P51D-5-NA    8226    354
07/08/44 42-26043   P47D-22-RE   7797     36
07/08/44 42-68002   P38J-10-LO   7397    370
07/08/44 42-76478   P47D-20-RE   7646    371
07/08/44 42-26116   P47D-22-RE   8585    373
07/08/44 42-75222   P47D-11-RE   8041    373
07/08/44 42-25856   P47D-22-RE   7402    373
07/08/44 42-95851   B26B-50-MA   7795    391   574    4L-M
07/08/44 42-96224   B26B-55-MA   7658    394   585     4T-
07/08/44 42-96113   B26B-55-MA   7652    394
07/08/44 42-96221   B26B-55-MA   7853    394
07/08/44 42-75193   P47D-10-RE   7405    406   514     07-
08/08/44 42-106737  P51B-10-NA   8499    354
08/08/44 42-76443   P47D-20-RE   8441    362
08/08/44 44-13640   P51D-5-NA    8230    363
08/08/44 42-106647  P51B-10-NA   7800    363
08/08/44 43-28350   P38J-15-LO   7406    370
08/08/44 42-76132   P47D-15-RE   8227    362   378     G8-
08/08/44 42-76153   P47D-15-RE   8228    362   379     B8-
08/08/44 42-107673  B26C-45-MO   7852    391   572    P2-A
08/08/44 42-27184   P47D-27-RE   8229    405   510     2Z-
08/08/44 42-25523   P47D-21-RE   8231    405   510     2Z-
08/08/44 43-9673    A20G-30-DO   7794    416
08/08/44 43-9390    A20G-25-DO   7799    416
08/08/44 42-25988   P47D-22-RE   7796     50
09/08/44 42-107686  B26C-45-MO   7848    344
09/08/44 43-12375   P51B-1-NA    8150    354
09/08/44 44-13948   P51D-5-NA    8149    354
09/08/44 44-13774   P51D-5-NA    8012    363
09/08/44 42-8638    P47D-5-RE    8151    366
09/08/44 42-22529   P47D-2-RA    8152    366
09/08/44 44-23162   P38J-15-LO   7862    370
09/08/44 42-22752   P47D-4-RA    7404    371
09/08/44 42-25543   P47D-22-RE   7396    371
09/08/44 42-96101   B26B-55-MA   7847    394
09/08/44 42-96289   B26F-1-MA    7788    397
09/08/44 42-75103   P47D-10-RE   8512    406
09/08/44 42-25509   P47D-21-RE   9813     48
10/08/44 42-76445   P47D-20-RE   7645    358
10/08/44 44-23637   P38J-25-LO   7542    370
10/08/44 42-76393   P47D-20-RE   8194    371
10/08/44 42-76408   P47D-20-RE   8011    371
10/08/44 AC NOT LOS AC NOT LOST 13531    397
10/08/44 43-34188   B26G-1-MA    7789    397
10/08/44 42-27222   P47D-27-RE   8502    405   510     2Z-
10/08/44 42-26334   P47D-22-RE   8013     48
10/08/44 42-25715   P47D-22-RE   8014     50
10/08/44 42-27233   P47D-27-RE   8010     50
10/08/44 42-25958   P47D-22-RE   8236     50
10/08/44 42-103409  F5C          7791     67
11/08/44 42-26273   P47D-22-RE   8506    358
11/08/44 42-26358   P47D-22-RE   8480     36
11/08/44 44-23644   P38J-25-LO   8165    367   393     8L-
11/08/44 43-34214   B26G-1-MA    7793    386
12/08/44 42-22549   P47D-2-RA    8581    358
12/08/44 42-76185   P47D-15-RE   7644    366
13/08/44 41-31741   B26B-20-MA   8039    322
13/08/44 41-6235    P47C-2-RE    8574     36
13/08/44 42-28465   P47D-28-RA   8487     36
13/08/44 42-8620    P47D-5-RE    8578     36
13/08/44 42-75613   P47D-11-RE   8486     36
13/08/44 42-27364   P47D-27-RE   8583     36
13/08/44 44-13554   P51D-5-NA    8509    363   382     C3-
13/08/44 43-6964    P51B-5-NA    8510    363   382     C3-
13/08/44 42-76094   P47D-16-RE   8023    365
13/08/44 42-76279   P47D-15-RE   7641    366
13/08/44 44-23659   P38J-25-LO   8167    367   394     4N-
13/08/44 44-23665   P38J-25-LO   8153    367   394     4N-
13/08/44 42-25752   P47D-22-RE   7643    368
13/08/44 43-28749   P38J-15-LO   8062    370   401     9D-
13/08/44 42-22760   P47D-4-RA    8518    373
13/08/44 42-25966   P47D-22-RE   8584    373
13/08/44 42-95800   B26B-45-MA   7648    391   574    4L-C
13/08/44 42-95834   B26B-50-MA   7649    391
13/08/44 43-28378   P38J-15-LO   7642    474
14/08/44 44-23503   P38J-20-LO   8060    367   392     H5-
14/08/44 44-23506   P38J-20-LO   8059    367   393     8L-
14/08/44 42-26393   P47D-25-RE   8155    368
14/08/44 43-28535   P38J-15-LO   8061    370
14/08/44 42-67824   P38J-10-LO   8063    370
14/08/44 44-23597   P38J-25-LO   9744    370
14/08/44 42-76282   P47D-15-RE   9707    373
14/08/44 42-26318   P47D-22-RE   8582    405   511     K4-
14/08/44 42-76471 ? P47D-20-RE   8511    405   511     K4-
14/08/44 42-76513   P47D-20-RE   8504    405   511     K4-
14/08/44 42-26327   P47D-22-RE   8579    405   511     K4-
14/08/44 44-23651   P38J-25-LO   7640    474
14/08/44 42-104185  P38J-15-LO   9806    474
15/08/44 44-23575   P38J-25-LO   8488    367   393     8L-
15/08/44 42-76308   P47D-15-RE   8051    373
15/08/44 42-75529   P47D-11-RE   8571    373
15/08/44 42-75510   P47D-11-RE   8573    373
15/08/44 42-28431   P47D-26-RA   8572    373
15/08/44 42-26405   P47D-25-RE   8517    405
15/08/44 43-12329   F6B          8156     67
16/08/44 42-103353  P51C-5-NT    8197    354
16/08/44 42-76188   P47D-15-RE   8513    368
16/08/44 42-96284   B26F-1-MA    7647    386
16/08/44 42-25891   P47D-22-RE   8064     48
17/08/44 42-75166   P47D-10-RE   9144     16
17/08/44 42-104410  P38J-15-LO   8580    367   392     H5-
17/08/44 42-67922   P38J-10-LO   8196    367   392     H5-
17/08/44 44-23656   P38J-25-LO   8503    367   392     H5-
17/08/44 43-28725   P38J-15-LO   8501    474
17/08/44 42-25904   P47D-22-RE   8500     50   81     2N-U
18/08/44 42-27242   P47D-27-RE   8516    358
18/08/44 42-25528   P47D-21-RE   8052    358
18/08/44 42-74648   P47D-6-RE    8055    358
18/08/44 42-25757   P47D-22-RE   8570    358
18/08/44 44-23510   P38J-20-LO   8514    370
18/08/44 44-23523   P38J-20-LO   8515    370
18/08/44 43-34211   B26G-1-MA    7787    386
18/08/44 43-28409   P38J-15-LO   8411    474
19/08/44 42-76181   P47D-15-RE   8508    365   387     B4-
19/08/44 42-28436   P47D-26-RA   8569    406
19/08/44 42-27183   P47D-27-RE   8556    406
19/08/44 42-26917   P47D-27-RE   8710    406
19/08/44 42-26938   P47D-27-RE   8555    406
19/08/44 43-6169    F6A          8412     67
20/08/44 42-27201   P47D-27-RE   8507    365   387     B4-
20/08/44 42-76469   P47D-20-RE   8592    362   378     G8-
20/08/44 42-62045 ? P47D         8482    362   378     G8-
20/08/44 42-25722   P47D-22-RE   8410    404
20/08/44 44-23613   P38J-25-LO   8419    474
21/08/44 LZ676      PROCTOR III  9815    442
22/08/44 44-23571   P38J-25-LO   8418    367   393     8L-
22/08/44 44-23159   P38J-15-LO   8029    474   428    F5-Q
22/08/44 43-15162   C47A-80-DL   9659      9
23/08/44 42-28300   P47D-26-RA   8588    406
23/08/44 42-27327   P47D-27-RE   8577    406
23/08/44 44-23516   P38J-20-LO   8591    474
23/08/44 42-104306  P38J-15-LO   8416    474
23/08/44 44-23623   P38J-25-LO   8417    474
23/08/44 42-76507   P47D-20-RE   8587     48
23/08/44 42-26008   P47D-22-RE   8568     50
24/08/44 42-76555   P47D-20-RE  10122    371
25/08/44 42-106445  P51B-10-NA   8493    354
25/08/44 42-106915  P51B-15-NA   8479    354
25/08/44 42-103326  P51C-1-NT    8494    354
25/08/44 43-6559    P51B-5-NA     ?      354
25/08/44 44-13355   P51D-5-NA    8495    354
25/08/44 42-76156   P47D-15-RE   8415    365
25/08/44 44-23631   P38J-25-LO   8551    367   392     H5-
25/08/44 44-23576   P38J-25-LO   8028    367   394     4N-
25/08/44 44-23564   P38J-25-LO   8032    367   394     4N-
25/08/44 42-104320  P38J-15-LO   8035    367   394     4N-
25/08/44 42-67268   P38J-5-LO    8241    367   394     4N-
25/08/44 44-23645   P38J-25-LO   8242    367   394     4N-
25/08/44 42-68103   P38J-10-LO   8240    367   394     4N-
25/08/44 42-95802   B26B-45-MA   8058    391   573    T6-P
25/08/44 42-75545   P47D-11-RE   8056    405   510     2Z-
25/08/44 42-67528   P38J-10-LO   8239    474   428     F5-
25/08/44 43-28538   P38J-15-LO   8033    474   428     F5-
25/08/44 43-28711   P38J-15-LO   8243    474   428    F5-J
25/08/44 44-23643   P38J-25-LO   8030    474   428    F5-U
25/08/44 42-67669   P38J-10-LO   8031    474   428    F5-P
25/08/44 42-67526   P38J-10-LO   8238    474   428    F5-Y
25/08/44 43-28446   P38J-15-LO   8027    474   428     F5-
25/08/44 44-23584   P38J-25-LO   8034    474
25/08/44 44-23661   P38J-25-LO   8026    474
25/08/44 43-28363   P38J-15-LO   8???    474
26/08/44 42-28398   P47D-26-RA   8053     36
26/08/44 44-13587   P51D-5-NA    8498    363   381     B3-
26/08/44 42-25983   P47D-22-RE   8244     50   313     W3-
26/08/44 42-25759   P47D-22-RE  10858     50   313     W3-
26/08/44 42-5545    P61A-5-NO    8706     9
27/08/44 42-76597   P47D-20-RE   9120    362   378     G8-
27/08/44 42-27202   P47D-27-RE   8057    365
27/08/44 42-104125  P38J-15-LO   8249    367   392     H5-
27/08/44 42-27351   P47D-27-RE   8484    371
27/08/44 42-76265   P47D-15-RE   8497    371
27/08/44 42-28396   P47D-26-RA   8485    373
27/08/44 42-28449   P47D-28-RA   8248    404
27/08/44 42-25720   P47D-22-RE   8245    404   506    4K-J
27/08/44 42-27349   P47D-27-RE   8247    404
27/08/44 42-26301   P47D-22-RE   8246    404
27/08/44 43-9931    A20G-35-DO   8590    410
28/08/44 42-106705  P51B-10-NA   8705    363   381     B3-
28/08/44 42-76407   P47D-20-RE   8054    368
28/08/44 42-67978   P38J-10-LO   8490    370
28/08/44 42-28424   P47D-26-RA   8489    406   512     L3-
30/08/44 42-31239   F6B          7655     10
31/08/44 42-70251 ? P47D         8491    366


About Us | Site Map | Contact Details |

Last updated 10.2.2007