B26B 9th AF  386BG/555BS Air War WW2 Portal Spitfire IX of Otto Smik 312 Sq



The 9th AF in the E.T.O.

IX AF Losses in the ETO 1943-1945
Totally 2254 losses are listed.

Losses in july 1944

Date     Serial     Type         MACR    Grp   Sqn    Plane
                                                      Code

02/07/44 42-76325   P47D-15-RE   6486    368
03/07/44 42-104173  P38J-15-LO   6675    367   392     H5-
04/07/44 42-76402   P47D-20-RE   6636    358   366     IA-
04/07/44 43-7108    P51B-5-NA    6633    363
04/07/44 43-6446    P51B-5-NA    6634    363
04/07/44 43-6512    P51B-5-NA    6678    363
04/07/44 43-6703    P51B-5-NA    6679    363
04/07/44 42-106731  P51B-10-NA   7475    363
04/07/44 43-28373   P38J-15-LO   7174    370
04/07/44 42-76416   P47D-20-RE   6356    406   513     4P-
04/07/44 43-31769   UC78         6629     67
05/07/44 42-76442   P47D-20-RE   6663    362
05/07/44 42-25843   P47D-22-RE   6669    362
05/07/44 42-107834  B26C-45-MO   6359    391   573    T6-F
05/07/44 42-107811  B26C-45-MO   6360    391   575    O8-V
05/07/44 42-74660   P47D-6-RE    6618    406
05/07/44 43-28424   P38J-15-LO   6674    474
06/07/44 42-26704   P47D-25-RE   6670    362
06/07/44 42-68109   P38J-10-LO   6665    370
06/07/44 42-26143   P47D-22-RE   6667    373
06/07/44 42-76272   P47D-15-RE   6873    405   510     2Z-
06/07/44 43-9490    A20G-30-DO   6703    410
06/07/44 43-21715   A20J-15-DO   6702    410
06/07/44 42-67515   P38J-10-LO   6654    474
06/07/44 42-67470   P38J-10-LO   6655    474
06/07/44 42-104224  P38J-15-LO   6656    474
07/07/44 42-275534? P47D         6657    362
07/07/44 42-25881   P47D-22-RE   6645    368
07/07/44 42-76130   P47D-15-RE   6646    368
07/07/44 43-28464   P38J-15-LO   6664    370
07/07/44 42-96129   B26B-55-MA   6632    379
08/07/44 42-95970   B26B-50-MA   6625    322
08/07/44 41-31814   B26B-25-MA   6626    322
08/07/44 41-18276   B26B-4-MA    6628    322
08/07/44 42-107870? B26C         6620    322
08/07/44 42-107695  B26C-45-MO   6621    322
08/07/44 42-107627  B26C-45-MO   6622    322
08/07/44 42-107680  B26C-45-MO   6623    322
08/07/44 42-107816  B26C-45-MO   6624    322
08/07/44 42-107591  B26C-45-MO   6627    322
08/07/44 42-76083   P47D-16-RE   6659    368
08/07/44 42-76454   P47D-20-RE   6646    371
08/07/44 42-25680   P47D-22-RE   6648    373
08/07/44 42-26654   P47D-25-RE   6671    373
08/07/44 42-25974   P47D-22-RE   6658    362   378     G8-
08/07/44 42-95821   B26B-45-MA   6649    391   575    08-0
09/07/44 43-9889    A20G-35-DO   6650    409
10/07/44 42-25890   P47D-22-RE   6637     36
10/07/44 42-26049   P47D-22-RE   6660    365   386     D5-
11/07/44 43-12207   F6B          6651     10   15     5M-H
11/07/44 43-6953    P51B-5-NA    7044    363   381     B3-
11/07/44 42-75194   P47D-10-RE   6631    365
11/07/44 42-26407   P47D-25-RE   6661    365
11/07/44 43-25582   P47D-21-RA   6630    366
11/07/44 42-26263   P47D-22-RE   6652    368
11/07/44 43-6164    F6A          6638     67
12/07/44 42-76466   P47D-20-RE   6879    358
12/07/44 42-104087  P38J-15-LO   6642    370
12/07/44 41-31794   B26B-25-MA   7045    386
13/07/44 42-76274   P47D-15-RE   7043    366
13/07/44 42-75412   P47D-11-RE   7049    366
14/07/44 42-8041    P47D-2-RE    6878    358
14/07/44 42-76533   P47D-20-RE   6880    358
14/07/44 42-26350   P47D-22-RE   6886    358   365     CH-
14/07/44 42-75261   P47D-11-RE   6887    358
14/07/44 43-28706   P38J-15-LO   9052    370
14/07/44 42-76256   P47D-15-RE   7167    406
14/07/44 42-67662   P38J-10-LO   7052    474
14/07/44 42-103222  F6C          6662     67
16/07/44 43-6528    P51B-5-NA    6889    363   380     A9-
16/07/44 42-8616    P47D-5-RE    7050    373
17/07/44 43-21466   A20J-15-DO   7662     10
17/07/44 42-106443  P51B-10-NA   7164    354
17/07/44 42-106607  P51B-10-NA   7166    354
17/07/44 44-13328   P51D-5-NA    7165    354
17/07/44 42-76435   P47D-20-RE   6888    371
17/07/44 42-76349   P47D-15-RE   6875    405
17/07/44 42-76520   P47D-20-RE   6883    405
18/07/44 42-103452  F6C          6881     10
18/07/44 42-76508   P47D-20-RE   7471    358
18/07/44 42-74713   P47D-6-RE    7654     36
18/07/44 43-6830    P51B-5-NA    6876    363   382    C3-F
18/07/44 42-75849   P47D-15-RE   6874    365
18/07/44 42-26259   P47D-22-RE   6877    365
18/07/44 42-76434   P47D-20-RE   6882    365
18/07/44 42-26124   P47D-22-RE   6885    365
18/07/44 42-8673    P47D-5-RE    7172    368
18/07/44 42-26146   P47D-22-RE   7162    373
18/07/44 42-96324   B26F-1-MO    7048    386
18/07/44 42-26056   P47D-22-RE   7476    404
18/07/44 42-26260   P47D-22-RE   7159    404
18/07/44 43-9975    A20G-35-DO  12210    416
18/07/44 42-67518   P38J-10-LO   6884    474
18/07/44 43-28727   P38J-15-LO   7163    474
18/07/44 42-67671   P38J-10-LO   7173    474
18/07/44 43-6053    F6A          7051     67
19/07/44 41-31974   B26B-35-MA   7047    322
19/07/44 41-35021   B26C-20-MO   7046    322   451     SS-
19/07/44 42-26662   P47D-25-RE   8483     36
19/07/44 42-8660    P47D-5-RE    8496     36
19/07/44 42-67684   P38J-10-LO   7160    474
19/07/44 43-28293   P38J-15-LO   7170     67
20/07/44 41-6194    P47C-2-RE   10666     36
20/07/44 42-68106   P38J-10-LO   7019    367   394     4N-
20/07/44 42-25741   P47D-22-RE   7168    373
20/07/44 42-25979   P47D-22-RE   7169    404
20/07/44 42-26945   P47D-27-RE   7161    406
22/07/44 42-67456   P38J-10-LO   7401    370
23/07/44 43-6315    P51B-5-NA    7473    354
23/07/44 42-76105   P47D-16-RE   7790    362
23/07/44 42-76340   P47D-15-RE   8215    365
23/07/44 42-67975   P38J-10-LO   7021    370
23/07/44 43-28411   P38J-15-LO   7022    370
23/07/44 43-28348   P38J-15-LO   7023    370
23/07/44 42-67986   P38J-10-LO   7024    370
23/07/44 42-75212   P47D-10-RE   7477     48
24/07/44 42-95964   B26B-50-MA   7478    344
24/07/44 42-25743   P47D-22-RE   7158    366
24/07/44 43-6158    F6A          7472     67
25/07/44 42-25984   P47D-22-RE   8481     36   23     7U-C
25/07/44 42-25520   P47D-21-RE   7479    405   510     2Z-
25/07/44 43-10209   A20G-35-DO   9053    410
26/07/44 42-106685  P51B-10-NA   7663    354
26/07/44 42-27775   P47D-23-RA   8519    358
26/07/44 42-25847   P47D-22-RE   8576    358
26/07/44 42-28285   P47D-26-RA   7474    365
26/07/44 42-76122   P47D-15-RE   7483    366
26/07/44 42-22762   P47D-4-RA    7482    366
26/07/44 42-104187  P38J-15-LO   8024    367   393     8L-
26/07/44 44-23681   P38J-25-LO   8042    367
26/07/44 42-26939   P47D-27-RE   7352    368
26/07/44 42-26932   P47D-27-RE   7481    368
26/07/44 42-26245   P47D-22-RE   7480    404
26/07/44 42-27181   P47D-27-RE   7484    405   510     2Z-
26/07/44 42-26928   P47D-27-RE   7664    406   513     4P-
26/07/44 42-103134  F6C          7485     67
27/07/44 44-13310   P51D-5-NA    8221    363   380     A9-
27/07/44 42-75872   P47D-16-RE   7018    365
27/07/44 42-76423   P47D-20-RE   7487    366
27/07/44 42-25301   P47D-20-RE   7928    366
27/07/44 42-76481   P47D-20-RE   7017    368
27/07/44 42-76212   P47D-15-RE   7486    368
27/07/44 42-25705   P47D-22-RE   7488    404
27/07/44 42-75174   P47D-10-RE   7925    405
27/07/44 42-28286   P47D-26-RA   7935    405
27/07/44 42-68056   P38J-10-LO   8025    474
27/07/44 42-67688   P38J-10-LO   8043    474
28/07/44 42-106718  P51B-10-NA   8219    354
28/07/44 42-76075   P47D-16-RE   8048    358
28/07/44 42-27199   P47D-27-RE   8049    358
28/07/44 43-25592   P47D-21-RA   7659    362
28/07/44 42-75180   P47D-10-RE   7938    366
28/07/44 42-26145   P47D-22-RE   7653    373
28/07/44 41-31805   B26B-25-MA   7016    386
28/07/44 42-95842   B26B-50-MA   9831    391   573    T6-D
28/07/44 42-26935   P47D-27-RE   7666    406   513     4P-
28/07/44 42-25851   P47D-22-RE   8064     50
28/07/44 42-8675    P47D-5-RE    8044     50
29/07/44 42-8624    P47D-5-RE    8046    358
29/07/44 42-8627    P47D-5-RE    8047    358
29/07/44 42-75509   P47D-11-RE   7656    362
29/07/44 42-67304   P38J-5-LO    8003    370
29/07/44 42-74675   P47D-6-RE    7926     48
29/07/44 42-75427   P47D-11-RE   7400     50
30/07/44 42-96257   B26F-1-MA   12267    322
30/07/44 42-26244   P47D-22-RE   7660    362
30/07/44 42-76172   P47D-15-RE   8452    371
30/07/44 42-76392   P47D-20-RE   7929    405
30/07/44 42-75413   P47D-11-RE   7937    405
30/07/44 42-26791   P47D-27-RE   7668    406   512     L3-
30/07/44 42-76432   P47D-20-RE   7927     48
30/07/44 43-25589   P47D-21-RA   7936     48
30/07/44 43-25529   P47D-21-RA   7398     50
30/07/44 42-26291   P47D-22-RE   7399     50
30/07/44 42-8528    P47D-5-RE    7403     50
31/07/44 44-23634   P38J-25-LO   7920    367   392     H5-
31/07/44 44-23485   P38J-20-LO   7931    367   392     H5-
31/07/44 42-67909   P38J-10-LO   8220    367   392     H5-
31/07/44 42-76191   P47D-15-RE   7921    371
31/07/44 42-96083   B26B-55-MA   7661    386   554     RU-
31/07/44 42-7884    P47D-1-RE    7933    404
31/07/44 42-25731   P47D-22-RE   7923    404
31/07/44 42-75454   P47D-11-RE   7924    405   509     G9-


About Us | Site Map | Contact Details |

Last updated 10.2.2007