B26B 9th AF  386BG/555BS Air War WW2 Portal Spitfire IX of Otto Smik 312 Sq



The 9th AF in the E.T.O.

IX AF Losses in the ETO 1943-1945
Totally 2254 losses are listed.

Losses in june 1944
Note the hugh losses on D-Day and the days thereafter.

Date     Serial     Type         MACR    Grp   Sqn   Plane
                                                      Code

02/06/44 43-9903    A20G-35-DO  12274    409
03/06/44 42-103612  P51C-5-NT    5541    354
03/06/44 42-76350   P47D-15-RE   5546    366
03/06/44 42-76528   P47D-20-RE   5529    405   509     G9-
03/06/44 42-75083   P47D-10-RE   6189    406
03/06/44 43-9959    A20G-35-DO   5536    410
03/06/44 43-10192   A20G-35-DO   5537    410
03/06/44 43-9360    A20G-25-DO   6049    416
04/06/44 42-26265   P47D-22-RE   6349    373
05/06/44 42-92868   C47A-15-DK   7982    313
05/06/44 42-76062   P47D-16-RE   6195    358
05/06/44 42-8553    P47D-5-RE    6099    358
06/06/44 41-38698   C47-DL       6059    313
06/06/44 42-93002   C47A-20-DK   6008    314
06/06/44 41-31961   B26B-30-MA   5527    323
06/06/44 42-95902   B26B-50-MA   5656    344
06/06/44 42-76203   P47D-15-RE   5530    365
06/06/44 42-75168   P47D-10-RE   5531    365
06/06/44 42-26229   P47D-22-RE   5526    366
06/06/44 42-76368   P47D-20-RE   5542    366
06/06/44 43-25278   P47D-20-RA   5540    371
06/06/44 43-10128   A20J-10-DO   5655    409
06/06/44 43-9904    A20G-35-DO   5539    410
06/06/44 43-10164   A20G-35-DO   6047    416
06/06/44 43-21468   A20J-15-DO   6045    416
06/06/44 43-10148   A20G-35-DO   6046&9832  416
06/06/44 42-92415   C47A-1-DK    8879    422
06/06/44 43-14826 ? CG4A        13085    434
06/06/44 43-39990   CG4A-FO      7639    434
06/06/44 42-56506   CG4A-PR      6944    434
06/06/44 43-15101   C47A-80-DL   5658    434
06/06/44 HG915      HORSA I     13086    434
06/06/44 42-24077   C47A-40-DL   7801    435
06/06/44 43-30734   C47A-60-DL   8414    435
06/06/44 43-30735   C47A-60-DL   8409    435
06/06/44 42-100803  C47A-70-DL   5699    437
06/06/44 43-40113   CG4A-FO      6474    437
06/06/44 43-41047   CG4A-GE      6476    437
06/06/44 42-79200   CG4A-WO     13319    437
06/06/44 43-40199   CG4A-FO     10890    437
06/06/44 LJ161      HORSA I      6473    437
06/06/44 43-40197   CG4A-FO      6475    437
06/06/44 42-93095   C47A-20-DK   8408    439
06/06/44 42-100876  C47A-75-DL   7289    439
06/06/44 42-100819  C47A-70-DL   7133    439
06/06/44 42-100733  C47A-70-DL   7157    440
06/06/44 42-100905  C47A-75-DL   6167    440
06/06/44 42-100914  C47A-75-DL   8396    440
06/06/44 42-101025  C47A-75-DL   7271    441
06/06/44 42-101019  C47A-75-DL   6140    441
06/06/44 42-92462   C47A-5-DK    7651    442
06/06/44 42-67511   P38J-10-LO   5866    474
06/06/44 42-104133  P38J-15-LO   5865    474
06/06/44 42-23638   C47A-30-DL   6139     61
06/06/44 43-12338   P51B-1-NA    5528     67
06/06/44 43-12156   P51B-1-NA    5545     67
07/06/44 43-15632   C47A-85-DL   5657    313
07/06/44 43-15637   C47A-90-DL   6013    313
07/06/44 41-38679   C47-DL       5697    314
07/06/44 42-93065   C47A-20-DK   5698    314
07/06/44 43-15146   C47A-80-DL   5712    314
07/06/44 43-6517    P51B-5-NA    5695    354
07/06/44 42-75267   P47D-11-RE   5873    362
07/06/44 42-76573   P47D-20-RE   5654    362
07/06/44 42-25339   P47D-21-RE   5718    362
07/06/44 42-22749   P47D-4-RA    5871    365
07/06/44 42-76252   P47D-15-RE   5684    365
07/06/44 42-26128   P47D-22-RE   5703    365
07/06/44 42-76472   P47D-20-RE   5868    365
07/06/44 42-75044   P47D-10-RE   5704    365
07/06/44 42-76355   P47D-15-RE   5869    365
07/06/44 42-26017   P47D-22-RE   6358    366
07/06/44 42-76375   P47D-20-RE   5685    366
07/06/44 42-76260   P47D-15-RE   5678    366
07/06/44 42-76574   P47D-20-RE   5886    366
07/06/44 42-76309   P47D-15-RE   5677    366
07/06/44 42-75819   P47D-15-RE   5717    368
07/06/44 42-26262   P47D-22-RE   5715    368
07/06/44 42-76104   P47D-16-RE   5716    368
07/06/44 42-95848   B26B-50-MA   5689    391   575    O8-N
07/06/44 42-8379    P47D-2-RE    5867    404   506     4K-
07/06/44 42-75391   P47D-11-RE   5694    406   514     07-
07/06/44 43-10205   A20G-35-DO   5653    410
07/06/44 HS129      Horsa I      6945    434
07/06/44 LG834      Horsa I      7241    435
07/06/44 43-40145   CG4A-FO      6269    438
07/06/44 42-67486   P38J-10-LO   5864    474
07/06/44 42-25708   P47D-22-RE   5893     50
07/06/44 42-103230  F6C          5652     67
08/06/44 42-25567   P47D-22-RE   5872    371
08/06/44 42-76081   P47D-16-RE   5876    371
08/06/44 42-76187   P47D-15-RE   6011    371
08/06/44 41-31664   B26B-15-MA   5874    387   558    KX-A
09/06/44 42-103370  F6C          5700     67
09/06/44 43-12401   P51B-1-NA    6087     67
10/06/44 43-9449    F3           5687     10
10/06/44 42-107574  B26C-45-MO   5708    344
10/06/44 42-26324   P47D-22-RE   5701    365
10/06/44 42-76297   P47D-15-RE   5696    365
10/06/44 42-75542   P47D-11-RE   5676    365
10/06/44 42-76542   P47D-20-RE   5682    366
10/06/44 42-75701   P47D-15-RE   5680    366
10/06/44 42-76441   P47D-20-RE   5679    366
10/06/44 42-76201   P47D-15-RE   5681    366
10/06/44 42-26037   P47D-22-RE   5688    368
10/06/44 42-76365   P47D-20-RE   5686    371
10/06/44 42-25895   P47D-22-RE   6345    373
10/06/44 42-8409    P47D-5-RE    6217    406
10/06/44 42-27604   P47D-23-RA   6198    406
10/06/44 43-9712    A20G-30-DO   6103    410
10/06/44 42-67659   P38J-10-LO   5690    474
10/06/44 42-25863   P47D-22-RE   5702&6672   48
10/06/44 42-25903   P47D-22-RE   5880     50
10/06/44 42-26040   P47D-22-RE   5879     50
10/06/44 42-84083   A36A        12928     86
11/06/44 42-25989   P47D-22-RE   5707    362
11/06/44 42-76154   P47D-15-RE   5706    362
11/06/44 42-106435  P51B-10-NA   5719    363   380     A9-
11/06/44 42-96116   B26B-55-MA   5713    386
11/06/44 42-25910   P47D-22-RE   5714    404   508     7J-
12/06/44 42-75605   P47D-11-RE   6100    362
12/06/44 43-6993    P51B-5-NA    6302    363   380     A9-
12/06/44 42-76426   P47D-20-RE   5878&6644  366
12/06/44 42-76395   P47D-20-RE   5710    366
12/06/44 42-76277   P47D-15-RE   5883    368
12/06/44 42-76551   P47D-20-RE   5709    368
12/06/44 41-34989   B26C-15-MO   5651    386
12/06/44 42-96117   B26B-55-MA   6050    394   585     4T-
12/06/44 42-104177  P38J-15-LO   6509    474
13/06/44 42-107746  B26C-45-MO   5875    322
13/06/44 42-43286   B26B-40-MA   5711    322
13/06/44 43-6827    P51B-5-NA    5862    354
13/06/44 42-75441   P47D-11-RE   6104    362
13/06/44 42-26114   P47D-22-RE   6221    362
13/06/44 42-75227   P47D-11-RE   6196    362
13/06/44 42-26268   P47D-22-RE   5877    366
13/06/44 42-25880   P47D-22-RE   8050    373
13/06/44 42-107682  B26C-45-MO   6048    394
14/06/44 42-75411   P47D-11-RE   6219    362
14/06/44 42-8489    P47D-5-RE    6501    362
14/06/44 43-25311   P47D-20-RA   6508    362
14/06/44 42-75583   P47D-11-RE   6500    362
14/06/44 42-76388   P47D-20-RE   6495    362
14/06/44 42-26148   P47D-22-RE   6279    362
14/06/44 42-106795  P51B-15-NA   5863    363
14/06/44 43-24789   P51B-15-NA   5693    363
14/06/44 42-104211  P38J-15-LO   6496    367   393     8L-
14/06/44 42-75690   P47D-15-RE   5691    368
14/06/44 42-75244   P47D-11-RE   6063    368
14/06/44 42-96210   B26B-55-MA   6194    394
14/06/44 42-76479   P47D-20-RE   5705    405   511     K4-
14/06/44 42-76354   P47D-15-RE   5692    405   511     K4-
15/06/44 42-95949   B26B-50-MA   6117    322
15/06/44 42-76411   P47D-20-RE   6282    358
15/06/44 42-26281   P47D-22-RE   6488     36
15/06/44 43-7138    P51B-10-NA   6052    363   381     B3-
15/06/44 42-75661   P47D-15-RE   6054    365
15/06/44 42-7547 ?  P47D         6522    365
15/06/44 41-31699   B26B-20-MA   8164    387   559    TQ-C
15/06/44 42-75078   P47D-10-RE   5683&6673   48
16/06/44 42-26401   P47D-25-RE   6348    366
16/06/44 42-76526   P47D-20-RE   6055    371
16/06/44 42-76315   P47D-15-RE   6056    405   509     G9-
16/06/44 43-28685   P38J-15-LO   6354    474
17/06/44 43-28300   P38J-15-LO   6489     10
17/06/44 42-103333  P51C-5-NT    6291    354
17/06/44 43-7191    P51B-10-NA   6289    354
17/06/44 42-106824  P51B-15-NA   6226    354
17/06/44 42-76595   P47D-20-RE   6273    358
17/06/44 42-8690    P47D-5-RE    6281    358
17/06/44 42-26111   P47D-22-RE   6280    362
17/06/44 42-25304   P47D-20-RE   6290    362
17/06/44 43-6692    P51B-5-NA    6277    363
17/06/44 43-24752   P51B-15-NA   6288    363
17/06/44 43-6949    P51B-5-NA    6286    363
17/06/44 42-106822  P51B-15-NA   6287    363
17/06/44 42-104180  P38J-15-LO   6278    367   392     H5-
17/06/44 42-68060   P38J-10-LO   6502    367   393     8L-
17/06/44 42-104079  P38J-15-LO   6503    367   393     8L-
17/06/44 42-76116   P47D-16-RE   6058    371
17/06/44 42-2558 ?  P47D         6353    373
17/06/44 42-75593   P47D-11-RE   6292    362   379     B8-
17/06/44 42-8625    P47D-5-RE    5971    406
17/06/44 42-8544    P47D-5-RE    5972    406
17/06/44 42-28493   P47D-28-RA   6635    406
17/06/44 42-68259   F5B-1-LO     6057     67
18/06/44 42-25867   P47D-22-RE   6272    365
18/06/44 42-104065  P38J-15-LO   6285    367   392     H5-
18/06/44 42-76361   P47D-15-RE   6118    405
18/06/44 42-75656   P47D-15-RE   7322    405
18/06/44 42-25507   P47D-21-RE   6114    405   509    G9-A
18/06/44 42-75581   P47D-11-RE   6284    406
18/06/44 42-26022   P47D-22-RE   6347     50
19/06/44 42-106453  P51B-10-NA   6112    363
19/06/44 43-6585    P51B-5-NA    6115    363
19/06/44 43-28473   P38J-15-LO   6355    370
20/06/44 42-103335  P51C-5-NT    6110    363   380     A9-
20/06/44 42-67963   P38J-10-LO   5976    370
20/06/44 42-67465   P38J-10-LO   5977    370
20/06/44 42-68053   P38J-10-LO   5975    370
21/06/44 43-12300   P51B-1-NA    6666    354
21/06/44 42-76077   P47D-16-RE   6211    362
21/06/44 43-6952    P51B-5-NA    6113    363   382     C3-
21/06/44 42-75564   P47D-11-RE   6681    371
21/06/44 42-67765   P38J-10-LO   6491    474   429     7Y-
21/06/44 42-67204   P38J-5-LO    6344    474
21/06/44 42-25986   P47D-22-RE   6619     50
22/06/44 42-103224  F6C          6275     10
22/06/44 42-106633  P51B-10-NA   6653    354
22/06/44 42-76224   P47D-15-RE   6487     36
22/06/44 42-76266   P47D-15-RE   6504    362
22/06/44 42-75185   P47D-10-RE   6274    365
22/06/44 42-76455   P47D-20-RE   6271    365
22/06/44 42-75512   P47D-11-RE   6668    366
22/06/44 42-76311   P47D-15-RE   6612    366
22/06/44 42-104321  P38J-15-LO   6202    367   394     4N-
22/06/44 42-104212  P38J-15-LO   6203    367   394     4N-
22/06/44 42-104316  P38J-15-LO   6205    367   394     4N-
22/06/44 42-67510   P38J-10-LO   6051    367   393     8L-
22/06/44 42-104412  P38J-15-LO   6206    367   394     4N-
22/06/44 42-68137   P38J-10-LO   6204    367   394     4N-
22/06/44 42-104299  P38J-15-LO   6187    367   392     H5-
22/06/44 42-76098   P47D-16-RE   6640    368
22/06/44 42-26279   P47D-22-RE   6641    368
22/06/44 43-28469   P38J-15-LO   6123    370
22/06/44 42-67968   P38J-10-LO   5978    370
22/06/44 43-28735   P38J-15-LO   6180    370
22/06/44 42-76123   P47D-15-RE   6209    362   378     G8-
22/06/44 42-96087   B26B-55-MA   6283    386
22/06/44 42-75098   P47D-10-RE   6111    404   506     4K-
22/06/44 42-76496   P47D-20-RE   6222    405
22/06/44 42-76444   P47D-20-RE   6499    405
22/06/44 42-76529   P47D-20-RE   6498    405
22/06/44 42-26115   P47D-22-RE   6507    405
22/06/44 42-8389    P47D-2-RE    6210    406   514     07-
22/06/44 42-75345   P47D-11-RE   6208    406   514     07-
22/06/44 42-67668   P38J-10-LO   6490    474
22/06/44 42-67673   P38J-10-LO   6351    474
22/06/44 42-103378  F6C          6276     67
23/06/44 42-106952  P51B-15-NA   6647    354
23/06/44 41-6358    P47C-5-RE    6026    405   510     2Z-
23/06/44 42-75223   P47D-11-RE   6109    406
24/06/44 42-26657   P47D-25-RE   6207    362
24/06/44 42-106729  P51B-10-NA   6293    363
24/06/44 42-76244   P47D-15-RE   6025    365
24/06/44 42-76226   P47D-15-RE   6639    368
24/06/44 42-76345   P47D-15-RE   6201    371
24/06/44 43-25573   P47D-21-RA   6361    373
24/06/44 42-96127   B26B-55-MA   6200    397
24/06/44 42-96121   B26B-55-MA   6199    397
24/06/44 42-96177   B26B-55-MA   6218    397
24/06/44 42-96120   B26B-55-MA   6197    397
24/06/44 42-25747   P47D-22-RE   6481    404   508     7J-
24/06/44 42-25872   P47D-22-RE   6352    404   508     7J-
24/06/44 43-25270   P47D-20-RA   6346    406   514     07-
25/06/44 42-103338  P51C-5-NT    6188    363
25/06/44 43-6443    P51B-5-NA    6212    363
25/06/44 43-6438    P51B-5-NA    6186    363
25/06/44 42-75067   P47D-10-RE   6214    365   386     D5-
25/06/44 43-28702   P38J-15-LO   6350    367   393     8L-
25/06/44 42-104016  P38J-15-LO   6181    370
25/06/44 42-68023   P38J-10-LO   6268    370
25/06/44 42-67927   P38J-10-LO   6270    370
25/06/44 42-67930   P38J-10-LO   6184    370
25/06/44 42-67886   P38J-10-LO   6183    370
25/06/44 42-4196 ?  P38J         6229    370
25/06/44 42-67282   P38J-5-LO    6182    370
25/06/44 42-25893   P47D-22-RE   5974    404   507     Y8-
26/06/44 43-7169    P51B-10-NA   6680    354
26/06/44 43-24811   P51B-15-NA   6677    354
26/06/44 42-106935  P51B-15-NA   6482    354
27/06/44 42-26266   P47D-22-RE   6185    358
27/06/44 42-76209   P47D-15-RE   6190    358
27/06/44 42-8415    P47D-5-RE    6227    358
27/06/44 42-25518   P47D-21-RE   6228    362
29/06/44 41-34810   B26B-5-MO    6216    323
29/06/44 42-106888  P51B-15-NA   6191    363   381     B3-
29/06/44 42-8682    P47D-5-RE    6225    406   514     07-
29/06/44 42-8473    P47D-5-RE    6224    406
29/06/44 43-9684    A20G-30-DO   6192    416
29/06/44 42-67527   P38J-10-LO   6477    474
29/06/44 43-12403   F6B          6479
30/06/44 42-76424   P47D-20-RE   6480    362
30/06/44 42-26548   P47D-25-RE   6484    362
30/06/44 42-26453   P47D-25-RE   6483    365   387     B4-
30/06/44 42-104191  P38J-15-LO   6223    367   393     8L-
30/06/44 42-74653   P47D-6-RE    6676    404   506     4K-
30/06/44 42-67649   P38J-10-LO   6478    474
30/06/44 42-102991  F6C          6193     67


About Us | Site Map | Contact Details |

Last updated 10.2.2007