B26B 9th AF  386BG/555BS Air War WW2 Portal Spitfire IX of Otto Smik 312 Sq



The 9th AF in the E.T.O.

IX AF Losses in the ETO 1943-1945
Totally 2254 losses are listed.

Losses in may 1944

Date     Serial     Type         MACR    Grp   Sqn   Plane
                                                      Code

01/05/44 42-106899  P51B-15-NA   4433    363   382     C3-
01/05/44 42-75107   P47D-10-RE   4755    365   388     C4-
03/05/44 42-106465  P51B-10-NA   4419    363
03/05/44 43-6170    P51A-10      4418     67
07/05/44 42-68250   F5B-1-LO     5535     10
07/05/44 42-12778   F5A-3-LO     5534     10
07/05/44 41-31845   B26B-25-MA   4479    322
07/05/44 42-75459   P47D-11-RE   5532    365
07/05/44 42-75547   P47D-11-RE   5533    365
07/05/44 42-67522   P38J-10-LO   4481    474
07/05/44 42-67507   P38J-10-LO   4646    474
08/05/44 42-106432  P51B-10-NA   4678    354
08/05/44 42-95829   B26B-50-MA   4482    391   573    T6-C
08/05/44 42-96143   B26B-55-MA   4429    397
08/05/44 42-75173   P47D-10-RE   4676    404   506     4K-
09/05/44 41-31954   B26B-30-MA   4478    322
09/05/44 43-9457    A20J-5-DO    4677    409
09/05/44 43-6054    P51A-1-NA    4514     67
10/05/44 42-95856   B26B-50-MA   4511    344   497     7I-
10/05/44 43-6453    P51B-5-NA    4680    354   HQ
10/05/44 42-75867   P47D-16-RE   4647    362
10/05/44 42-96058   B26B-55-MA   4513    394   585     4T-
11/05/44 43-6779    P51B-5-NA    4681    354   353     FT-
11/05/44 42-95922   B26B-50-MA   4515    344   495     Y5-
11/05/44 43-6716    P51B-5-NA    4670    363   380     A9-
11/05/44 43-6950    P51B-5-NA    4752    363   380     A9-
12/05/44 43-28292   F5E          4666     10
12/05/44 42-102997  P51C-1-NT    4756    354   356    AJ-S
12/05/44 43-12183   P51B-1-NA    4753    354
12/05/44 42-96190   B26B-55-MA  11384    387
12/05/44 43-70129?  A20J         4634    416
13/05/44 43-6365    P51B-5-NA    5366&5125  354
13/05/44 42-75619   P47D-15-RE   4963    362
13/05/44 42-25516   P47D-21-RE   4739    405   510     2Z-
13/05/44 42-75437   P47D-11-RE   4962    406
17/05/44 41-18090   B26B-4-MA    5650    322
19/05/44 42-76199   P47D-15-RE   4969    362
19/05/44 42-67142   P38J-5-LO    5367&6213  367   392     H5-
19/05/44 42-68021   P38J-10-LO   6493    370
20/05/44 41-31950   B26B-30-MA   4966    323
20/05/44 41-31818   B26B-25-MA   4967    323
20/05/44 42-107584  B26C-45-MO   5090    323
20/05/44 43-9211    A20G         4971    416
20/05/44 42-9216 ?  A20G         4972    416
20/05/44 43-25574   P47D-21-RA   5128     48
21/05/44 42-25886   P47D-22-RE   5011     36
21/05/44 42-25874   P47D-22-RE   5010     36
21/05/44 42-25879   P47D-22-RE   5009     36
21/05/44 42-75256   P47D-11-RE   4968    362
21/05/44 42-25515   P47D-21-RE   4965    366
21/05/44 42-26325   P47D-22-RE   4973    368
21/05/44 42-74751   P47D-6-RE    6494    375
22/05/44 42-76242   P47D-15-RE   6362    368
22/05/44 43-9839    A20G-35-DO   4961    409
22/05/44 42-67663   P38J-10-LO   4960    474
23/05/44 42-75167   P47D-10-RE   5882    362
23/05/44 42-68179   P38J-10-LO   6505    370
23/05/44 42-67278   P38J-5-LO    6506    370
23/05/44 42-104066  P38J-15-LO   6497    370
23/05/44 42-76133   P47D-15-RE   4964    405   511     K4-
23/05/44 42-104319  P38J-15-LO   5122    474
24/05/44 43-7017    P51B-5-NA    5121    354
24/05/44 42-106616  P51B-10-NA   5362&5884  363
24/05/44 43-6647    P51B-5-NA    8567    363
24/05/44 426106877? P51B         5538    363
24/05/44 42-104277  P38J-15-LO   5036    367   393     8L-
24/05/44 42-8699    P47D-5-RE    6485    373
24/05/44 42-76553   P47D-20-RE   4970    405
24/05/44 42-76248   P47D-15-RE   5881    405
25/05/44 42-68253   F5B-1-LO     5091     10
25/05/44 41-31853   B26B-25-MA   5039    323   455     YU-
25/05/44 42-95929   B26B-50-MA   5040    323   455     YU-
25/05/44 42-25907   P47D-22-RE   5064     50
26/05/44 42-27598   P47D-23-RA   5124    362
26/05/44 42-76293   P47D-15-RE   5089    366
26/05/44 42-96199   B26B-55-MA   5034    387   557    KS-S
27/05/44 AC NOT LOS AC NOT LOST 12278    322
27/05/44 42-75253   P47D-11-RE   9835     36
27/05/44 42-96100   B26B-55-MA   5123    386
27/05/44 42-95827   B26B-45-MA   5131    391   575    O8-G
27/05/44 41-31716   B26B-20-MA   5135    391   575    O8-O
27/05/44 43-9694    A20G-30-DO   5086    409
27/05/44 43-9446    A20J-5-DO    5087    409
27/05/44 43-10218   A20G-35-DO   5037    410
27/05/44 43-9965    A20G-35-DO   5046    410
27/05/44 43-9983    A20G-35-DO   5035    416
27/05/44 43-10206   A20G-35-DO   5032    416
27/05/44 43-10203   A20G-35-DO   5033    416
27/05/44 43-25315   P47D-20-RA   5132     48
27/05/44 43-25521   P47D-21-RA   5088     48
28/05/44 42-95920   B26B-50-MA   5140    344   497    7I-G
28/05/44 42-107691  B26C-45-MO   5141    344
28/05/44 42-95858   B26B-50-MA   5139    344
28/05/44 42-107608  B26C-45-MO   5142    344
28/05/44 42-95895   B26B-50-MA   5143    344
28/05/44 42-95913   B26B-50-MA   5144    344
28/05/44 42-106712  P51B-10-NA   5133    354   353     FT-
28/05/44 43-7195    P51B-10-NA   5137    354
28/05/44 42-106486  P51B-10-NA   5138    363
28/05/44 42-106481  P51B-10-NA   5134    363
28/05/44 42-103004  P51C-1-NT    5136    363
28/05/44 42-95850   B26B-50-MA   5547    391   573    T6-R
28/05/44 42-95943   B26B-50-MA   5127    391   573    T6-F
29/05/44 42-76242   P47D-15-RE   6362&5365  368
29/05/44 41-31848   B26B-25-MA   5126    386
29/05/44 42-107690  B26C-45-MO   5025    387   558     KX-
29/05/44 42-7928    P47D-1-RE    6492    373   411     U9-
30/05/44 43-7048    P51B-5-NA    5544    363   382     C3-
30/05/44 42-106887  P51B-15-NA   5543    363   382     C3-
30/05/44 42-75177   P47D-10-RE   5129    365   387     B4-
30/05/44 42-76305   P47D-15-RE   5363    366
30/05/44 42-76287   P47D-15-RE   5364&6357  368
31/05/44 41-31763   B26B-20-MA   5120    386


About Us | Site Map | Contact Details |

Last updated 10.2.2007