B26B 9th AF  386BG/555BS Air War WW2 Portal Spitfire IX of Otto Smik 312 Sq



The 9th AF in the E.T.O.

IX AF Losses in the ETO 1943-1945
Totally 2254 losses are listed.

Losses in april 1945


Date     Serial     Type        MACR     Grp   Sqn   Plane
                                                     Code

01/04/45 42-103216  F6C         13654    111			
01/04/45 42-27105   P47D-27-RE  13651    324			
01/04/45 44-32997   P47D-30-RA  13653    324			
01/04/45 44-33486   P47D-30-RA  13669    362			
01/04/45 42-104399  P38J-15-LO  13668    474			
01/04/45 44-20240   P47D-28-RE  13655     50			
01/04/45 42-28063   P47D-23-RA  13656     86			
02/04/45 42-26975   P47D-27-RE  13639     27			
02/04/45 44-33066   P47D-30-RA  13649     27			
02/04/45 44-20856   P47D-30-RE  13650     27			
02/04/45 44-20983   P47D-30-RE  13638     86			
03/04/45 43-15179   C47A-80-DL  13633    316			
03/04/45 43-34452   B26C        14156    323			
03/04/45 42-28420   P47D-26-RA  13601     36			
03/04/45 41-39406   A26B-30-DL  13695    386			
03/04/45 44-67929   B26G        13671    391			
04/04/45 43-34363   B26G        14262    322			
04/04/45 42-107593  B26C-45-MO  13837    323			
04/04/45 44-63551   P51D-20-NA  13660    354			
04/04/45 44-63732   P51D-20-NA  13845    354			
04/04/45 44-33411   P47D-30-RA  13843    367			
04/04/45 44-20271   P47D-28-RE  13670    371			
04/04/45 44-33319   P47D-30-RA  13659    371			
04/04/45 43-48944   C47B-10-DK  13686    435			
05/04/45 42-27933   P47D-23-RA  13632     27			
05/04/45 44-33152   P47D-30-RA  13839    362			
05/04/45 44-32954   P47D-30-RA  13844    362			
05/04/45 42-28400   P47D-26-RA  13836    367			
05/04/45 42-27298   P47D-27-RE  14259     48			
06/04/45 42-29274   P47D-28-RA  13628    358			
06/04/45 44-19905   P47D-28-RE  13629     50			
06/04/45 44-33242   P47D-30-RA  13627     50			
07/04/45 44-63804   P51D-20-NA  13838    354			
07/04/45 42-28693   P47D-28-RA  13626    358			
07/04/45 44-3630 ?  P47D        13842    362			
07/04/45 42-28454   P47D-28-RA  14257    366			
07/04/45 44-33991?  P47D        13841    371			
07/04/45 44-33012   P47D-30-RA  13840    371			
07/04/45 44-19710   P47D-28-RE  14261     48			
07/04/45 44-23715   P38J-25-LO  14260     67			
08/04/45 44-20460   P47D-30-RE  13828     27			
08/04/45 44-23229   P38J-20-LO  14378    363			
08/04/45 44-68148   B26G        14263    397			
08/04/45 44-20402   P47D-30-RE  14258    405			
09/04/45 42-27075   P47D-27-RE  13699    324			
09/04/45 42-27076   P47D-27-RE  13700    324			
09/04/45 44-33135   P47D-30-RA  13701    324			
09/04/45 44-19853   P47D-28-RE  14382     36			
09/04/45 43-34334   B26G        14379    387			
09/04/45 42-76462   P47D-20-RE  14375    404			
09/04/45 44-32948   P47D-30-RA  14457    406			
10/04/45 42-25900   P47D-22-RE  14385     36			
10/04/45 42-28419   P47D-26-RA  14376     36			
10/04/45 42-27248   P47D-27-RE  14373    404			
10/04/45 44-21017   P47D-30-RE  14368    404			
10/04/45 42-101020  C47A-75-DL  13746    441			
10/04/45 44-24660   P38L-1-LO   14134    474			
11/04/45 42-103482  F6C         13753    111			
11/04/45 44-63695   P51D-20-NA  14209    354			
11/04/45 44-72415   P51D-20-NA  14212    354			
11/04/45 42-28651   P47D-28-RA  13752    358			
11/04/45 44-33005   P47D-30-RA  13747    358			
11/04/45 44-32934   P47D-30-RA  13750    358			
11/04/45 44-20276   P47D-28-RE  14055    368			
11/04/45 42-26551   P47D-25-RE  14107    371			
11/04/45 42-28391   P47D-26-RA  14460    405			
11/04/45 44-25126   P38L-5-LO   14102    474			
11/04/45 44-20391   P47D-30-RE  14371     48			
11/04/45 44-20986   P47D-30-RE  13751     86			
12/04/45 44-21087   P47D-30-RE  13754    358			
12/04/45 44-67886   B26G        14?72    387			
12/04/45 42-28875   P47D-28-RA  14452    406			
12/04/45 44-100     A20K-5-DO   14360    410			
13/04/45 42-28466   P47D-28-RA  14369     36			
13/04/45 44-20467   P47D-30-RE  14370     36			
13/04/45 42-258?4   P47D-22-RE  14210    367			
13/04/45 42-29256   P47D-28-RA  14211    371			
13/04/45 42-92719   C47A-10-DK  13793    441			
13/04/45 43-15086   C47A-80-DL  14726    441			
13/04/45 42-104233  P38J-15-LO  14201    474
14/04/45 42-103495  F6C         14154    162			
14/04/45 42-26439   P47D-25-RE  13829     27			
14/04/45 42-27072   P47D-27-RE  14115     27			
14/04/45 44-20618   P47D-30-RE  13899     27			
14/04/45 44-72345   P51D-20-NA  14215    354			
14/04/45 44-20580   P47D-30-RE  14459    405			
14/04/45 42-92741   C47A-10-DK  13756    441			
15/04/45 42-28939   P47D-28-RA  14208    368			
15/04/45 44-33495   P47D-30-RA  14207    368			
16/04/45 42-96067   B26B-55-MA  14453    322			
16/04/45 42-96225   B26B-55-MA  14463    322			
16/04/45 44-33566   P47D-30-RA  14131    324			
16/04/45 44-21082   P47D-30-RE  13969    358			
16/04/45 42-26665   P47D-25-RE  14462    366			
16/04/45 42-26649   P47D-25-RE  14204    367			
16/04/45 44-33582   P47D-30-RA  14214    367			
16/04/45 42-76576   P47D-20-RE  14205    368			
16/04/45 44-67894   B26G        14455    387			
16/04/45 41-39275   A26B-20-DL  144?4    409			
17/04/45 44-33177   P47D-30-RA  14213    362			
17/04/45 42-26826   P47D-27-RE  14206    368			
17/04/45 44-20222   P47D-28-RE  14203    368			
17/04/45 42-28907   P47D-28-RA  14386    404			
17/04/45 44-24627   P38L-1-LO   14202    474			
17/04/45 42-28372   P47D-26-RA  14387     48			
18/04/45 44-33485   P47D-30-RA  14381     36			
18/04/45 41-31793   B26B-25-MA  14456    387			
18/04/45 44-25518   P38L-5-LO   14199    474			
19/04/45 44-63524   P51D-20-NA  14200    354			
19/04/45 42-25956   P47D-22-RE  14383     36			
19/04/45 42-26578   P47D-25-RE  14384     36			
19/04/45 42-28475   P47D-28-RA  14217     48			
19/04/45 41-28910   B24H-15-DT  14191    492			
20/04/45 41-31918   B26B-30-MA  14083    323			
20/04/45 42-96256   B26F        14151    323			
20/04/45 44-72076   P51D-20-NA  14101    354			
20/04/45 42-27224   P47D-27-RE  13942    365			
20/04/45 44-33036   P47D-30-RA  14092    371			
20/04/45 42-23174   P47D-15-RA  14299    406			
20/04/45 41-39282   A26B-20-DL  14090    409			
20/04/45 44-25524   P38L-5-LO   14091    474			
21/04/45 44-33590   P47D-30-RA  14135     27			
24/04/45 42-95987   B26B-50-MA  14165     17			
24/04/45 42-107729  B26C-45-MO  14166     17			
24/04/45 42-27945   P47D-23-RA  14103     27			
24/04/45 44-33119   P47D-30-RA  14094    367			
24/04/45 44-33151   P47D-30-RA  14095    368			
25/04/45 44-14272   F6D         14155     10			
25/04/45 44-63588   P51D-20-NA  14099    354			
25/04/45 44-63660   P51D-20-NA  14100    354			
25/04/45 44-33022   P47D-30-RA  14017    358			
25/04/45 44-33657   P47D-30-RA  14093    367			
25/04/45 42-26387   P47D-22-RE  14097    368			
25/04/45 42-28954   P47D-28-RA  14096    368			
25/04/45 44-32976   P47D-30-RA  14160     50			
26/04/45 42-43311   B26B-40-MA  14163     17			
26/04/45 42-96328   B26F        14164     17			
26/04/45 44-68076   B26G        14162     17			
26/04/45 44-72967   P51D-25-NA  14098    354			
26/04/45 44-33039   P47D-30-RA  14161    358			
26/04/45 44-89705   P47D-30-RA  14153    362			
26/04/45 42-29130   P47D-28-RA  14152    367			
27/04/45 42-26379   P47D-22-RE  14329     27			
27/04/45 42-27918   P47D-23-RA  14330     86			
29/04/45 44-19925   P47D-28-RE  14218    362			
29/04/45 44-20715   P47D-30-RE  14336    527			
29/04/45 42-28601   P47D-28-RA  14338     86			
30/04/45 44-89700   P47D-30-RA  14219    362			


About Us | Site Map | Contact Details |

Last updated 10.2.2007