Totally 2254 losses are listed.
Losses in february 1945
Date Serial Type MACR Gr. Sqn Plane
Code
02/02/45 44-20208 P47D-28-RE 12057 354
02/02/45 42-76324 P47D-15-RE 12019 358
02/02/45 44-32781 P47D-30-RA 12285 36
02/02/45 42-29164 P47D-28-RA 12288 373 412 V5-
02/02/45 44-20730 P47D-30-RE 12284 406
02/02/45 42-29122 P47D-28-RA 12290 406
02/02/45 43-22027 A20J-20-DO 12056 409
03/02/45 42-8593 P47D-5-RE 12060 358
05/02/45 42-92707 C47A-10-DK 12022 9
06/02/45 44-20255 P47D-28-RE 12281 354
06/02/45 42-28832 P47D-28-RA 12282 373
08/02/45 44-20223 P47D-28-RE 12272 36
08/02/45 42-26857 P47D-27-RE 12269 362
08/02/45 43-28642 P38J-15-LO 12276 367 392 H5-
08/02/45 44-23629 P38J-25-LO 12270 367 394 4N-
08/02/45 44-23596 P38J-25-LO 12224 370
08/02/45 44-23598 P38J-25-LO 12275 370
08/02/45 44-24416 P38L-1-LO 12273 474
09/02/45 42-26541 P47D-25-RE 12297 365 386 D5-
09/02/45 44-23657 P38J-25-LO 12292 367 394 4N-W
10/02/45 42-96261 B26F-1-MA 13088 323
10/02/45 42-39247 ? P47D 12223 354
10/02/45 42-28853 P47D-28-RA 12301 354
10/02/45 42-75248 P47D-11-RE 12300 36
10/02/45 42-107720 B26C-45-MO 12222 391 574 4L-R
10/02/45 42-1076?? B26C-45-MO 12196 495
11/02/45 42-103411 F6C 12314 111
11/02/45 42-28392 P47D-26-RA 12315 354
13/02/45 42-29333 P47D-28-RA 12095 324
13/02/45 42-95862 B26B-50-MA 12305 344
13/02/45 42-8580 P47D-5-RE 12303 36
13/02/45 42-74657 P47D-6-RE 12302 36
13/02/45 42-26699 P47D-25-RE 12306 36
13/02/45 44-20450 P47D-30-RE 12307 362
13/02/45 42-26319 P47D-22-RE 12312 365 386 D5-
13/02/45 42-95822 B26B-45-MA 12244 391 573 T6-O
13/02/45 44-19772 P47D-28-RE 12304 404 507 Y8-V
13/02/45 42-26927 P47D-27-RE 12308 406
13/02/45 44-18584 ? P47D 12313 406
13/02/45 42-104418 P38J-15-LO 13012 474
13/02/45 42-95921 B26B-50-MA 12221 344 494 K9-C
14/02/45 42-103419 F6C 12353 10
14/02/45 44-13969 P51D-5-NA 12097 363 162 C3-
14/02/45 42-108613? B26C 12374 323
14/02/45 41-31859 B26B-25-MA 12373 323
14/02/45 42-95917 B26B-50-MA 12344 344
14/02/45 43-34332 B26G-5-MA 12386 344
14/02/45 42-95900 B26B-50-MA 12385 344
14/02/45 42-95914 B26B-50-MA 12352 344
14/02/45 43-34196 B26G-1-MA 12387 344
14/02/45 42-29336 P47D-28-RA 12523 354
14/02/45 44-20079 P47D-28-RE 12347 36
14/02/45 44-19931 P47D-28-RE 12348 362
14/02/45 43-25551 P47D-21-RA 12389 371
14/02/45 42-27262 P47D-27-RE 12388 371
14/02/45 44-67915 B26G-15-MA 12342 387 558 KX-M
14/02/45 41-31710 B26B-20-MA 12341 387 558 KX-A
14/02/45 42-96164 B26B-55-MA 12343 387 558 KX-J
14/02/45 42-96226 B26B-55-MA 12345 394
14/02/45 43-22512 A26C-20-DT 12346 416
14/02/45 44-23161 P38J-15-LO 12339 474
15/02/45 44-67907 B26G-15-MA 12382 322
15/02/45 44-32963 P47D-30-RA 12383 324
15/02/45 42-28982 P47D-28-RA 12384 35?
15/02/45 44-24620 P38L-1-LO 12375 367 394 4N-
16/02/45 41-31899 B26B-30-MA 12405 323
16/02/45 42-26869 P47D-27-RE 12443 324
16/02/45 42-76066 P47D-16-RE 12438 365 387 B4-
16/02/45 41-31771 B26B-20-MA 12435 386
16/02/45 42-28642 P47D-28-RA 12442 405 511 K4-W
16/02/45 44-32750 P47D-30-RA 12449 405
16/02/45 44-20551 P47D-30-RE 12441 405
16/02/45 43-22303 A26B-15-DT 12436 409
16/02/45 41-39256 A26B-20-DL 12433 409
16/02/45 41-39323 A26B-25-DL 12434 409
16/02/45 41-39321 A26B-25-DL 12448 416
19/02/45 43-34208 B26G-1-MA 12505 394
20/02/45 44-19563 P47D-28-RE 12226 324
20/02/45 UNKNOWN P47 12554 406
20/02/45 UNKNOWN P47 12553 406
21/02/45 44-20801 P47D-30-RE 12588 27
21/02/45 44-63193 P51D-20-NA 12599 354
21/02/45 44-23498 P38J-20-LO 12600 367 393 8L-
21/02/45 44-20609 P47D-30-RE 12598 362 378 G8-
21/02/45 43-34130 B26G-1-MA 12591 387 558 KX-R
21/02/45 43-34562 B26G-11-MA 12589 394
21/02/45 42-96040 B26B-55-MA 12590 394
21/02/45 44-67899 B26G-15-MA 12584 394
21/02/45 42-96049 B26B-55-MA 12560 394 587 5W-
21/02/45 43-22344 A26B-15-DT 12592 409 640 W5-
22/02/45 42-103486 F5C 12678 111
22/02/45 42-107792 B26C-45-MO 12227 17
22/02/45 42-92742 C47A-10-DK 12677 315
22/02/45 42-107745 B26C-45-MO 12680 322
22/02/45 44-63679 P51D-20-NA 12651 354
22/02/45 44-63229 P51D-20-NA 12654 354
22/02/45 42-29243 P47D-28-RA 12660 365 387 B4-
22/02/45 42-67742 P38J-10-LO 12691 370
22/02/45 43-34410 B26G-5-MA 12689 397
22/02/45 42-7861 P47D-1-RE 12688 406
22/02/45 44-20252 P47D-28-RE 12693 406
22/02/45 44-20583 P47D-30-RE 12694 406
22/02/45 44-33048 P47D-30-RA 12696 406
22/02/45 42-104?95 P38J-15-LO 12656 474
22/02/45 43-25540 P47D-21-RA 12684 48
22/02/45 44-19716 P47D-28-RE 12655 48
22/02/45 44-19781 P47D-28-RE 12679 50
23/02/45 44-14602 F6D 12636 10
23/02/45 41-31888 B26B-30-MA 12642 322
23/02/45 42-28567 P47D-28-RA 12631 324
23/02/45 43-34565 B26G-11MA 12649 344
23/02/45 44-63624 P51D-20-NA 12644 354
23/02/45 44-64039 P51D-20-NA 12633 354
23/02/45 44-63786 P51D-20-NA 12635 354
23/02/45 44-63769 P51D-20-NA 12634 354
23/02/45 42-25871 P47D-22-RE 12643 36
23/02/45 42-76087 P47D-16-RE 12639 365 388 C4-I
23/02/45 44-20540 P47D-30-RE 12641 366
23/02/45 44-19934 P47D-28-RE 12648 368
23/02/45 44-20279 P47D-28-RE 12647 368
23/02/45 43-38443 ? P38J 12632 370
23/02/45 44-20398 P47D-30-RE 12640 406 513 4P-
23/02/45 42-26138 P47D-22-RE 12645 48
24/02/45 42-107698 B26C-45-MO 12612 344
24/02/45 44-32955 P47D-30-RA 12618 358
24/02/45 44-14408 F6D 12610 363
24/02/45 42-96032 B26B-55-MA 12607 387
24/02/45 43-34337 B26G-5-MA 12609 391 572 P2-P
24/02/45 42-95947 B26B-50-MA 12695 391 572 P2-U
24/02/45 44-67820 B26G-15-MA 12606 391 574 4L-U
24/02/45 42-107576 B26C-45-MO 12611 391 575 O8-V
24/02/45 44-33318 P47D-30-RA 12608 406
25/02/45 42-28320 P47D-26-RA 12724 ?6
25/02/45 44-14420 F6D 12727 10 15 5M-
25/02/45 AC NOT LOS AC NOT LOST 12577 17
25/02/45 42-26694 P47D-25-RE 12720 27
25/02/45 41-34952 B26C-15-MO 12733 323
25/02/45 41-34997 B26C-15-MO 12725 323
25/02/45 42-28469 P47D-28-RA 12731 36
25/02/45 44-32957 P47D-30-RA 12732 365
25/02/45 44-24411 P38L-1-LO 12735 370
25/02/45 44-23173 P38J-15-LO 12734 370
25/02/45 42-75462 P47D-11-RE 12729 371
25/02/45 44-19745 P47D-28-RE 12736 406
25/02/45 42-271?2 P47D-27-RE 14286 406
25/02/45 41-39238 A26B-20-DL 12726 416
25/02/45 44-23632 P38J-25-LO 12730 474
28/02/45 42-29148 P47D-28-RA 12798 366
28/02/45 42-27238 P47D-27-RE 12799 405
28/02/45 42-28893 P47D-28-RA 12797 406
Air War WW2 Portal 
