B26B 9th AF  386BG/555BS Air War WW2 Portal Spitfire IX of Otto Smik 312 Sq



The 9th AF in the E.T.O.

 IX AF Losses in the ETO 1943-1945
 Totally 2254 losses are listed.

 Losses in january 1945


Date     Serial      Type        MACR    Gr.  Sqn    Plane
                                                     Code

01/01/45 42-43308   B26B-40-MA  11110     17
01/01/45 44-67813   B26G-15-MA  12003    322   451     SS-
01/01/45 42-29346   P47D-28-RA  11511    354
01/01/45 42-29188   P47D-28-RA  11782    354   353     FT-
01/01/45 42-28565   P47D-28-RA  11124    358
01/01/45 44-20122   P47D-28-RE  11615    371
01/01/45 42-25700   P47D-22-RE  11513    404
01/01/45 41-39227   A26B-20-DL  11517    416   670     F6-
01/01/45 44-20532   P47D-30-RE  11514     48
01/01/45 42-28955   P47D-28-RA  11597     50
02/01/45 42-75566   P47D-11-RE  11605    358
02/01/45 42-28886   P47D-28-RA  11599    371
02/01/45 42-76384   P47D-20-RE  11616    371
02/01/45 42-28617   P47D-28-RA  11600    371
02/01/45 42-28858   P47D-28-RA  11617    371
02/01/45 42-75435   P47D-11-RE  11512    406   512     L3-
02/01/45 43-22060   A20J-20-DO  11518    410
02/01/45 42-67733   P38J-10-LO  11519    474
02/01/45 42-104398  P38J-15-LO  11520    474
05/01/45 42-29271   P47D-28-RA  11516     36
05/01/45 42-28922   P47D-28-RA  11779    362
05/01/45 44-20078   P47D-28-RE  11603    371
05/01/45 42-28964   P47D-28-RA  11598    371
05/01/45 44-19917   P47D-28-RE  11515     48
10/01/45 44-19615   P47D-28-RE  11123    324
10/01/45 44-32775   P47D-30-RA  11778    405   509     G9-
13/01/45 44-20464   P47D-30-RE  11781    354
13/01/45 42-27230   P47D-27-RE  11929    366
13/01/45 44-20548   P47D-30-RE  11789    368
14/01/45 42-107588  B26C-45-MO  11926    323   453     VT-
14/01/45 42-76149   P47D-15-RE  11769    366
14/01/45 42-26660   P47D-25-RE  11931    366
14/01/45 42-29301   P47D-28-RA  11784    368
14/01/45 42-76531   P47D-20-RE  11786    368
14/01/45 44-2446 ?  P47D        11785    368
14/01/45 44-20622   P47D-30-RE  11787    368
14/01/45 42-8671    P47D-5-RE   11788    368
14/01/45 42-29174   P47D-28-RA  11930    404   506     4K-
15/01/45 42-26296   P47D-22-RE  11846    362
15/01/45 42-29267   P47D-28-RA  11946    362
16/01/45 42-107725  B26C-45-MO  11326     17
16/01/45 42-26428   P47D-25-RE  11843    354
16/01/45 44-19788   P47D-28-RE  11841    365
16/01/45 44-20602   P47D-30-RE  11947    365
16/01/45 42-28942   P47D-28-RA  11840    368   397     D7-
19/01/45 43-21459   F3A-DO      12195     10
19/01/45 44-20289   P47D-28-RE  11385    358
19/01/45 42-28885   P47D-28-RA  11845    362
19/01/45 44-23577   P38J-25-LO  11847    367   393     8L-
19/01/45 42-29153   P47D-28-RA  11842    405   510     2Z-
19/01/45 44-32747   P47D-30-RA  11844    405   510     2Z-
21/01/45 44-20424   P47D-30-RE  11783    366   390     B2-
21/01/45 44-23732   F5E         11928     67    30     I6-
22/01/45 43-28608   F5E         11953     10
22/01/45 44-19914   P47D-28-RE  11958     36
22/01/45 44-20621   P47D-30-RE  11957     36
22/01/45 42-29240   P47D-28-RA  11945    362
22/01/45 44-20728   P47D-30-RE  11944    362
22/01/45 42-67724   P38J-10-LO  11952    367   394     4N-
22/01/45 44-20550   P47D-30-RE  11950    368
22/01/45 43-28371   P38J-15-LO  11942    370
22/01/45 44-23483   P38J-20-LO  11941    370
22/01/45 42-28941   P47D-28-RA  11949    362   379     B8-
22/01/45 42-27177   P47D-27-RE  11948    368   397     D3-
22/01/45 42-28871   P47D-28-RA  11933    404   507    Y8-D
22/01/45 43-25316   P47D-20-RA  11932    404
22/01/45 42-27310   P47D-27-RE  11951    406
22/01/45 44-182     A20K-10-DO  11925    410
22/01/45 42-25716   P47D-22-RE  11940     48
22/01/45 43-6390    P51B-5-NA   11927     96
23/01/45 42-28817   P47D-28-RA  11627    358
23/01/45 42-26123   P47D-22-RE  11910    366
23/01/45 44-23638   P38J-25-LO  11934    370
23/01/45 42-26107   P47D-22-RE  11959   373
23/01/45 43-34300   B26G-5-MA   11924    394
23/01/45 41-39312   A26B-25-DL  12396    409
23/01/45 41-39290   A26B-20-DL  12397    409
23/01/45 41-39301   A26B-25-DL  12395    409
23/01/45 41-39254   A26B-20-DL  12407    409
23/01/45 43-28726   P38J-15-LO  11936    474
23/01/45 42-67513   P38J-10-LO  11935    474
24/01/45 42-28?08   P47D-28-RA  11938    366
24/01/45 43-22328   A26B-15-DT  12356    409
25/01/45 44-19906   P47D-28-RE  12015     36
25/01/45 43-34349   B26G-5-MA   11909    387   558    KX-W
25/01/45 44-67914   B26G-15-MA  12203    391   574    4L-A
25/01/45 42-26240   P47D-22-RE  11939    404
25/01/45 43-22316   A26B-15-DT  12406    409
25/01/45 44-23593   P38J-25-LO  11937    474   430    K6-A
26/01/45 42-75153   P47D-10-RE  11908    362
26/01/45 44-24656   P38L-1-LO   11943    370
29/01/45 42-103304  F6C         11739     69   111     N5-
29/01/45 42-2?867   P47D        11954    354
29/01/45 44-20612   P47D-30-RE  11955    354
29/01/45 44-32978   P47D-30-RA  12059    358
29/01/45 42-29275   P47D-28-RA  12204     36
30/01/45 44-13780   P51D-5-NA   11905     36   22      3T-


About Us | Site Map | Contact Details |

Last updated 10.2.2007