
VIIIth AF Losses in the ETO 1942-1945
Totally 6476 losses are listed.
Losses in December 1943
Date Serial Type MACR Gr. Sqn Plane Code
01-12-43 42-30793 B17F-120-BO 3983 389
01-12-43 42-30803 B17F-120-BO 1387 92 325
01-12-43 41-24511 B17F-20-BO 1323 91 322
01-12-43 42-3060 B17F-20-DL 1319 91 401
01-12-43 41-24557 B17F-25-BO 1334 384 545
01-12-43 42-3140 B17F-25-DL 1550 351 509
01-12-43 42-6086 B17F-45-VE 1322 91 401
01-12-43 42-29506 B17F-55-BO 1578 381 532
01-12-43 42-29768 B17F-70-BO 1336 384 547
01-12-43 42-29794 B17F-70-BO 1321 91 322
01-12-43 42-3559 B17F-75-DL 1333 379 526
Exploded 30 kms SW of Rotterdam, Crew survived
01-12-43 42-3540 B17F-75-DL 1660 381 535
01-12-43 42-30033 B17F-85-BO 1335 384 547
01-12-43 42-31243 B17G-10-BO *** 303
01-12-43 42-37847 B17G-15-DL 1658 351 511
01-12-43 42-31111 B17G-1-BO 1659 381 535
01-12-43 42-31097 B17G-1-BO 1661 381 535
Ditched in river nr. Streefkerk, Holland
01-12-43 42-39781 B17G-1-VE 1325 303 360
01-12-43 42-39796 B17G-1-VE 1334 384 546
01-12-43 42-39836 B17G-1-VE 1320 91 322
01-12-43 42-72856 B24D-160-CO 2499 389 566
01-12-43 42-72876 B24D-165-CO 2500 389 566
01-12-43 42-63987 B24D-20-CF 2178 93 409
01-12-43 42-40769 B24D-95-CO 2185 93 329
01-12-43 42-7544 B24H-1-FO 1382 44 67
01-12-43 42-66723 P38H-1-LO 1425 20 77
01-12-43 42-67033 P38H-5-LO 1430 55 38
01-12-43 41-6211 P47C-2-RE 1432 56 61
01-12-43 42-22545 P47D-2-RA 1287 355 357
01-12-43 42-8006 P47D-2-RE 1435 355 358
01-12-43 42-8607 P47D-5-RE 1276 56 HQ
01-12-43 42-74631 P47D-6-RE 1277 56 62
05-12-43 42-30637 B17F-115-BO 5022&7325 388 561
05-12-43 42-3294 B17F-45-DL 1338 385 550
05-12-43 42-3297 B17F-45-DL 1337 390 571
05-12-43 42-3349 B17F-50-DL 1175 94 332
05-12-43 42-3397 B17F-55-DL 1337&2164 395 551
05-12-43 42-37747 B17G-10-DL 1174 94 332
05-12-43 42-40738 B24D-90-CO 2351 389 566
05-12-43 41-6242 P47C-2-RE 1433 56 62
08-12-43 42-7681 B24H-1-FO 4135&3907 448
11-12-43 42-30411 B17F-100-BO 1727 390 568
11-12-43 42-30415 B17F-100-BO 1257 94 410 'Lucky Lady'
Crashed nr. Orvelte, Holland
11-12-43 42-30667 B17F-115-BO 1584 390 569 'Wild Children'
Crashed at Harkstede, Holland
11-12-43 42-30816 B17F-120-BO 1664 385 551 'Mary Ellen III'
Crashed nr. Zuurdijk/Warfhuizen Holland
11-12-43 42-31020 B17F-130-BO 3122 388 560
Crashed nr. Finsterwolderhamrik, Holland
11-12-43 42-3488 B17F-70-DL 1665 385 548
Crashed nr. Offingawier, Holland
11-12-43 42-37715 B17F-80-DL 1570 100 351
11-12-43 42-30168 B17F-90-BO 1666 385 550
11-12-43 42-30223 B17F-90-BO 1582 390 571
11-12-43 42-30218 B17F-90-BO 1561 95 335
Crashed nr. Ferwerd, Holland
11-12-43 42-30182 B17F-90-BO 1562 95 412
11-12-43 42-30320 B17G Not LOST 14404 390 569 'Coy Decoy'
Ret. to Base, 4 men bailed out over Holland
11-12-43 42-37823 B17G-15-DL 1726 390 569
11-12-43 42-31078 B17G-1-BO 1574 306 369
Crashed North Sea off Texel, Holland
11-12-43 42-31122 B17G-1-BO 1583 390 568
11-12-43 42-31098 B17G-1-BO 8711 401 614 'Penny's Thunderhead'
Ret. to Base. , 8 men bailed out over Waddenzee
11-12-43 42-39859 B17G-5-VE 1258 94 332
Crashed nr. Oudeschild, Holland
11-12-43 41-24232 B24D-25-CO 1653&1961 44 67
11-12-43 42-7506 B24H-1-FO 1733 392 576
11-12-43 42-7967 P47D-2-RE 1537 56 61
11-12-43 42-8606 P47D-5-RE 1536 56 61
13-12-43 42-30602 B17F-110-BO 1654 96 338 'Dry Run IV'
Crashed at Kloosterburen, Holland
13-12-43 42-3261 B17F-40-DL 1655 96 413
13-12-43 42-3551 B17F-75-DL 1667 385 551
13-12-43 42-39768 B17G-1-VE 1575 306 575
13-12-43 42-7626 B24H-1-FO 1732 392 578
Ditched North Sea W. off Frisian Islands
16-12-43 42-30348 B17F-100-BO 1728 390 569
16-12-43 42-30677 B17F-115-BO 1556 92 326
Crashed into IJsselmeer
16-12-43 42-30860 B17F-125-BO 1563 96 337
Crashed into North Sea mid-air coll. 42-3265
16-12-43 42-30872 B17F-125-BO 1565 96 337 'Blonde Bomber'
Crashed North Sea hit by falling 42-31113
16-12-43 42-31086 B17F-1-BO 1567 96 337
Crashed at Poppingawier, Holland
mid-air collission with 42-37739
16-12-43 42-3265 B17F-40-DL 1568 96 337 'Holy Mackerel'
Crashed at Kimswerd, mid-air coll. 42-30860
16-12-43 42-3249 B17F-40-DL 1569 96 413
16-12-43 42-30255 B17F-95-BO 1558 95 412 'Lonesome Polecat II'
Crashed in North Sea W. of Texel
16-12-43 42-31113 B17G-1-BO 1564 96 339
Crashed North Sea W of Terschelling
16-12-43 42-37739 B17G-1O-DL 1566 96 337
Crashed at Poppingawier, Holland
mid-air collission with 42-31086
16-12-43 41-23728 B24D-1-CO 4709 44
16-12-43 42-74709 P47D-6-RE 1541 356 361
18-12-43 42-40012 B17G-10-VE 1318 FRY
20-12-43 AC NOT LOST 1720 379
20-12-43 AC NOT LOST B17 12417 351
2 men bailed out over Holland
20-12-43 42-30368 B17F-100-BO 1703 96 338
20-12-43 42-30476 B17F-105-BO 1731 390 568
20-12-43 42-30706 B17F-115-BO 1701 306 367
20-12-43 42-30648 B17F-115-BO 1710 92 327
20-12-43 42-5846 B17F-25-VE 1723 381 535
20-12-43 42-5845 B17F-25-VE 1724 381 534
20-12-43 42-3288 B17F-45-DL 1704 96 338
20-12-43 42-3412 B17F-55-DL 1709 305 365
20-12-43 42-29935 B17F-80-BO 1725 384 546
20-12-43 42-31233 B17G-10-BO 1707 303 427
20-12-43 42-31305 B17G-10-BO 1557 95 335
20-12-43 42-37763 B17G-10-DL 1730 390 569
20-12-43 42-37851 B17G-15-DL 1719 379 527
20-12-43 42-37883 B17G-15-DL 1729 390 569
20-12-43 42-31075 B17G-1-BO 1722 381 535
20-12-43 42-31084 B17G-1-BO 3154 388 561
20-12-43 42-39764 B17G-1-VE 1706 303 427
20-12-43 42-37930 B17G-20-DL 1708 305 365
20-12-43 42-3563 B17G-5-DL 1721 381
20-12-43 42-63964 B24D-15-CF 2201 93 329
20-12-43 42-40133 B24D-30-CO 2188 93 328
20-12-43 41-28589 B24H-1-DT 1972 389 566
20-12-43 42-7500 B24H-1-FO 1734 392 576
20-12-43 42-7630 B24H-1-FO 1712 44 506
20-12-43 42-7534 B24H-1-FO 6343 445 700
20-12-43 42-7494 B24H-1-FO 1735 446 704 'Bumbs Away'
Crashed North Sea, all MIA
20-12-43 42-22527 P47D-2-RA 1535 56 62
20-12-43 42-8677 P47D-5-RE 1540 356 361
Collision with B24 crashed North Sea E. of Den Helder
22-12-43 42-3184 B17F-30-DL 1711 92 327 'U.S.S. Aliquippa'
Crashed at De Haar, Bornerbroek, Holland
22-12-43 42-3363 B17F-50-DL 1716 306 367
22-12-43 42-29724 B17F-65-BO 1718 379 524
Crashed 60 miles W. of Dutch Coast
22-12-43 42-37773 B17G-10-DL 3148 388 563 'Betty Ann'
Crashed in IJsselmeer, Holland
22-12-43 42-37766 B17G-10-DL 1702 95 334
Crashed at Lageveen, Zuidwolde, Holland
22-12-43 42-31071 B17G-1-BO 1705 100 418
22-12-43 42-37738 B17G-1O-DL 1715 91 322
Exploded mid air nr. IJmuiden over Sea
22-12-43 42-39778 B17G-1-VE 1717 351 511
22-12-43 42-41002 B24D-120-CO 2183 93 409
22-12-43 42-40974 B24D-120-CO 2192 93 409
Crashed North Sea W. of Texel
22-12-43 42-41015 B24D-125-CO 2191 93 328
Crashed North Sea
22-12-43 42-63969 B24D-15-CF 2193 93 409
Crashed in IJsselmeer
22-12-43 42-63982 B24D-20-CF 2190 93 328
22-12-43 42-40706 B24D-90-CO 2047 389 566
22-12-43 42-7520 B24H no 445 702
Crashed at Mirns (Friesland), Holland
22-12-43 42-64438 B24H no 445 700
Crashed 1 km SW of Bolsward, Holland
mentioned in MACR 1702 (95BG)
22-12-43 41-28609 B24H-1-DT 2442 448 714
22-12-43 42-7533 B24H-1-FO 1713 44 66
Crashed at Den Ham, Holland
22-12-43 42-7638 B24H-1-FO 1714 44 66
Crashed IJsselmeer, recovered 1968 Zuid-Flevoland
22-12-43 42-7613 B24H-1-FO 2008 446 704
Crashed at Noordwijk, Marum (Groningen) Holland
22-12-43 42-7611 B24H-1-FO 2009 446 704
22-12-43 42-52105 B24H-5-FO 3313 448 714
Crashed in North Sea W. of Terschelling Island
22-12-43 42-67021 P38H-5-LO 1533 55 338
Off Texel in sea , Holland, Pruitt MIA
22-12-43 42-67047 P38H-5-LO 1534 55 338
Onnerpolder/Zuidlaardermeer, Holland, Brown c/l. POW
22-12-43 42-22487 P47D-2-RA 1538 352 487 'Topsy II'
Crashed at Haule, Holland
22-12-43 42-22458 P47D-2-RA 1539 353 352
23-12-43 PA851 SPITFIRE PR.IX 6387 7
30-12-43 41-24449 B17F-10-BO 3265 91 401
30-12-43 41-24449 B17F-10-BO 3265 91 401
30-12-43 42-30674 B17F-115-BO 2024 95 336
30-12-43 42-3097 B17F-2-DL 1898 385 549
30-12-43 42-5861 B17F-30-VE 2020 100 349
30-12-43 42-5997 B17F-40-VE 2019 100 351
30-12-43 42-29963 B17F-80-BO 1977 379 527
30-12-43 42-30249 B17F-95-BO 1899 385 551
30-12-43 42-31274 B17G-10-BO 1768 384 544
30-12-43 42-31131 B17G-1-BO 3041 388 563
30-12-43 42-39795 B17G-1-VE 1674 303 360
30-12-43 42-39759 B17G-1-VE 1675 390 571
30-12-43 42-39826 B17G-1-VE 1678 401 612
30-12-43 42-31162 B17G-5-BO 1757 351
30-12-43 42-31149 B17G-5-BO 3139 388 560
30-12-43 42-31173 B17G-5-BO 1770 447 711
30-12-43 42-63973 B24D-20-CF 1973 389 564
30-12-43 41-29123 B24H-1-CF 5210 445 703
30-12-43 41-28588 B24H-1-DT 4176 448 714
30-12-43 41-28599 B24H-1-DT 4177 448 714
30-12-43 42-7588 B24H-1-FO 1677 392 578
30-12-43 42-7548 B24H-1-FO 1752 44 66
30-12-43 42-7508 B24H-1-FO 4132 455 703
30-12-43 42-64444 B24H-5-CF 4178 448 715
30-12-43 42-7766 B24H-5-FO 1974 389 566
30-12-43 41-6540 P47C-5-RE 1862 78 83
30-12-43 42-75425 P47D-11-RE 1867 355 358
30-12-43 42-22511 P47D-2-RA 1945 352 487
30-12-43 42-22542 P47D-2-RA 1971 356 360
30-12-43 42-8398 P47D-2-RE 1865 353 350
30-12-43 42-8447 P47D-5-RE 1863 352 487
30-12-43 42-8483 P47D-5-RE 1864 352 487
30-12-43 42-8526 P47D-5-RE 1868 355 358
30-12-43 42-8453 P47D-5-RE 1869 355 354
30-12-43 42-8662 P47D-5-RE 1870 356 361
30-12-43 42-74636 P47D-6-RE 1866 353 352
31-12-43 42-30733 B17F-120-BO 1669&1958 92 326
31-12-43 42-30735 B17F-120-BO 1670&1957 92 327
31-12-43 42-31064 B17F-1-BO 1872 401 614
31-12-43 42-31110 B17F-1-BO 1672 94 331
31-12-43 42-3186 B17F-30-DL 1671&1959 92 407
31-12-43 42-6037 B17F-45-VE 1755 94 331
31-12-43 42-29630 B17F-60-BO 1985 351
31-12-43 42-3495 B17F-70-DL 1981 351 510
31-12-43 42-29877 B17F-75-BO 1982 351 511
31-12-43 42-29895 B17F-75-BO 1975 91 324
31-12-43 42-29921 B17F-75-BO 1976 91 324
31-12-43 42-29948 B17F-80-BO 1979 351 510
31-12-43 42-37731 B17G-10-DL 1984 351
31-12-43 42-37770 B17G-10-DL 1871 401 614
31-12-43 42-37820 B17G-15-DL 1755 94
31-12-43 42-31125 B17G-1-BO 1769 447 711
31-12-43 42-31121 B17G-1-BO 1673 96 338
31-12-43 42-39823 B17G-1-VE 1983 351 510
31-12-43 42-31179 B17G-5-BO 1980 351 511
31-12-43 42-39910 B17G-5-VE 1978 381 535
31-12-43 42-64433 B24H-1-CF 2186 93 330
31-12-43 42-7605 B24H-1-FO 1676 392 578
31-12-43 42-7577 B24H-1-FO 1679 446 706
31-12-43 42-7581 B24H-1-FO 1680 446 706
31-12-43 41-29248 B24H-5-CF 3605 448 713
31-12-43 42-7754 B24H-5-FO 3093 448 715
31-12-43 42-67056 P38H-5-LO 1970 53 343
31-12-43 41-6337 P47C-5-RE 1861 56 61
Air War WW2 Portal 
