
VIIIth AF Losses in the ETO 1942-1945
Totally 6476 losses are listed.
Losses in November 1943
Date Serial Type MACR Gr. Sqn Plane Code
03-11-43 42-30776 B17F-120-BO 158? 306 368
03-11-43 42-30805 B17F-120-BO 1155 91 401
03-11-43 42-30887 B17F-125-BO 1158 306
03-11-43 42-29852 B17F-75-BO 1160 351 511
03-11-43 42-3533 B17F-75-DL 1159 368 368
03-11-43 42-37742 B17G-10-DL 1154 91 401
03-11-43 42-31101 B17G-1-BO 1012 94 332
03-11-43 42-39802 B17G-1-VE 1153 91 401
03-11-43 41-6587 P47C-5-RE 1049&4139 4 334
Crashed at Vatrop nr. Oosterland (Wieringen, Holland)
03-11-43 42-7924 P47D-1-RE 4126&1048 4 334
Crashed into IJsselmeer off Wieringermeer
Recovered in 1995
05-11-43 42-30852 B17F 1399 381 535 'Blowin' Bessie'
Crashed into Hollands Diep, Holland
05-11-43 42-30789 B17F-120-BO 3137 388 563
05-11-43 42-31030 B17F-130-BO 1162 390 571
05-11-43 41-24565 B17F-25-BO 1157 303 359 'The Rambling Wreck'
Crashed nr. Wouw, Holland
05-11-43 42-30142 B17F-90-BO 3123 388 560 'Pistol Packin Mama'
Forced Landing at IJzendijke, Holland
05-11-43 42-30166 B17F-90-BO 1043 94 332 'You Caunt Miss It'
Crashed North Sea 500 mtrs W. of Schouwen Island
05-11-43 42-37748 B17G-10-DL 1156 100 418
05-11-43 42-39831 B17G-1-VE 1383 92 327
Crashed nr. Vierlingsbeek, Holland
05-11-43 42-7490 B24H-1-FO 1163 392 578
05-11-43 42-7543 B24H-1-FO 1164 392 578
05-11-43 42-7477 B24H-1-FO 1165 392 579 'The Drip'
Crashed North Sea W. of Domburg, Holland
05-11-43 41-6583 P47C-5-RE 1168 353 351 'ALYCE'
Crashed in the Volkerak nr. Ooltgensplaat, Holland
05-11-43 42-7907 P47D-1-RE 1447 353 350
05-11-43 42-8428 P47D-5-RE 1167 353 351
05-11-43 42-8406 P47D-5-RE 1169 355 357
Crashed North Sea nr. Westerschouwen, Holland
07-11-43 42-67039 P38H-5-LO 1265 20 79
07-11-43 42-67022 P38H-5-LO 1437 20 HQ
07-11-43 42-22490 P47D-2-RA 1281 356 358
07-11-43 42-7984 P47D-2-RE 1280 355 357
07-11-43 42-8370 P47D-2-RE 1448 355 357
07-11-43 42-7975 P47D-2-RE 1166 56 63
Crashed at Son en Breugel, Holland
07-11-43 42-8477 P47D-5-RE 1282 355 358 ??+YF Luftwaffe
07-11-43 42-8629 P47D-5-RE 1283 355 358
11-11-43 42-30795 B17F-120-BO 1161 385 548
Crashed nr. Dussen, Holland
11-11-43 42-39812 B17G-1-VE 1066 94 332
Crashed North Sea 30 kms W of Westerschouwen
11-11-43 42-39868 B17G-5-VE 1067 94 331
Crashed into waters nr. Numansdorp, Holland
11-11-43 42-39885 B17G-5-VE 1068 94 331
Crashed nr. Fijnaart, Holland
11-11-43 42-8668 P47D-5-RE 1450 356 360
Crashed between Veenendaal en Bennekom, Holland
11-11-43 42-74626 P47D-6-RE 1439 56 62
11-11-43 42-74722 P47D-6-RE 1440 56 63
13-11-43 42-30717 B17F-115-BO 1402 385 548
13-11-43 42-37830 B17G-15-DL 1388 96 413
Crashed nr. Ommen, Holland
13-11-43 42-39860 B17G-5-VE 1403 385 548
13-11-43 42-40973 B24D-120-CO 1375 44 66 'Battleaxe'
Ditched in IJsselmeer, Holland
13-11-43 42-41004 B24D-125-CO 2182 93 329
13-11-43 42-72868 B24D-165-CO 2501 389 565
13-11-43 42-72875 B24D-165-CO 2502 389 564
13-11-43 42-63988 B24D-20-CF 2180 93 328
13-11-43 41-24226 B24D-25-CO 2179 93 330
13-11-43 41-24298 B24D-25-CO 2189 93 409
13-11-43 42-40765 B24D-95-CO 2184 93 329
13-11-43 42-7540 B24H-1-FO 1551 392 576 'Crew Chief'
Crashed nr. Puttershoek, Holland
13-11-43 42-7503 B24H-1-FO 1552 392 577
13-11-43 42-7483 B24H-1-FO 1553 392 578
Crashed at Zwartsluis, Holland
13-11-43 42-7561 B24H-1-FO 1554 392 579
13-11-43 42-7650 B24H-1-FO 1376 44 67
Em.Landing at Schoterzijl nr. Lemmer, Holland
13-11-43 42-66724 P38H-1-LO 1269 55 338
13-11-43 42-67073 P38H-5-LO 1266 55 338
13-11-43 42-66727 P38H-5-LO 1267 55 338
13-11-43 42-67049 P38H-5-LO 1268 55 338
13-11-43 42-66732 P38H-5-LO 1270 55 338
Crashed at Dalmsholte , Holland, Florentine POW
13-11-43 42-67078 P38H-5-LO 1271 55 338
13-11-43 42-67059 P38H-5-LO 1438 55 38
13-11-43 P47 356
13-11-43 42-7944 P47D-1-RE 1449 355 357
Crashed nr. Hardenberg, Holland
13-11-43 42-8626 P47D-5-RE 1288 355 358
Crashed at Dalmsholte, nr. Dalfsen Holland
15-11-43 42-8408 P47D-5-RE 1290 155
15-11-43 42-8413 P47D-5-RE 1289 355 357
16-11-43 42-30455 B17F-105-BO 1400 390 569
16-11-43 42-29996 B17F-80-BO 1384 92 407
17-11-43 42-8614 P47D-5-RE 1279 56
18-11-43 42-63971 B24D-15-CF 1377 44 68
Interned in Switzerland
18-11-43 42-40128 B24D-30-CO 2187 93 328
18-11-43 42-40787 B24D-95-CO 2885 389 565
18-11-43 41-29164 B24H-1-CF 1379 44 67
18-11-43 41-29139 B24H-1-CF 1381 44 68
18-11-43 42-7486 B24H-1-FO 1503 392 578
18-11-43 42-7502 B24H-1-FO 1504 392 578
18-11-43 42-7545 B24H-1-FO 1378 44 67
18-11-43 42-7603 B24H-1-FO 1380 44 67
18-11-43 42-7640 B24H-1-FO 1252 446 707
23-11-43 42-52108 B24H-5-FO 1247 448
25-11-43 P38 55
25-11-43 42-67061 P38H-5-LO 1274 55 343
25-11-43 42-8395 P47D-2-RE 1446 353 HQ
26-11-43 42-30603 B17F-110-BO 1329 306 423 'Las Vegas Avenger'
Crashed at St. Nicolaasga, Holland
26-11-43 42-30608 B17F-110-BO 1386 92 326
26-11-43 42-30645 B17F-115-BO 1327 305 364
26-11-43 42-30832 B17F-125-BO 1328 306 368
26-11-43 42-30854 B17F-125-BO 1389 96 339
26-11-43 42-31046 B17F-1-BO 1326 305 365
26-11-43 42-31042 B17F-1-BO 1663 384 544
26-11-43 42-5795 B17F-20-VE 91 401
26-11-43 42-5051 B17F-30-BO 1579 384 544
26-11-43 42-3165 B17F-30-DL 1385 92
26-11-43 42-3185 B17F-30-DL 1125 94 333
26-11-43 42-3387 B17F-50-DL 1573 305 364
26-11-43 42-29694 B17F-65-BO 1577 379 527
26-11-43 42-3531 B17F-75-DL 1572 305 365
Crashed at Zuidbroek, Holland
26-11-43 42-3555 B17F-75-DL 3116 388 560
26-11-43 42-29955 B17F-80-BO 1324 303 427 'Mr. Five by Five'
Crashed North Sea W. of Texel
26-11-43 42-30015 B17F-80-BO 1571 305 366
26-11-43 42-29987 B17F-80-BO 1662 384 547 'Ruthless'
Force-landed at Duurswoude, Holland
26-11-43 42-30317 B17F-95-BO 3075 388 562
26-11-43 42-37787 B17G-10-DL 1330 379 526 'Pappy'
Belly Landing at Borger, Holland
26-11-43 42-37762 B17G-10-DL 1580 384 545
26-11-43 42-37817 B17G-15-DL 1576 351 510
26-11-43 42-37815 B17G-15-DL 1124 94 333
26-11-43 42-37821 B17G-15-DL 1126 94 410
26-11-43 42-31215 B17G-5-BO 1394 100 349
26-11-43 41-24234 B24D-25-CO 1501 44
26-11-43 42-40749 B24D-95-CO 3493 389 565 'Sack Time Sally'
crashed at Opeinde , Holland
26-11-43 42-7493 B24H-1-FO 1494 392 577
26-11-43 41-6188 P47C-2-RE 1441 78 82
26-11-43 42-7979 P47D-2-RE 1275 56 62
Crashlanded nr. Huizen, Holland
26-11-43 42-8573 P47D-5-RE 1442 78 84
26-11-43 42-8681 P47D-5-RE 1443 78 83
27-11-43 42-37865 B17G-15-DL 1119 447
29-11-43 42-30359 B17F-100-BO 1392 96 339
29-11-43 42-6039 B17F-45-VE 1560 95 334
29-11-43 42-5483 B17F-50-BO 1656 303 360
29-11-43 42-3352 B17F-50-DL 1186 94 410
29-11-43 42-29498 B17F-55-BO 1657 303 360
29-11-43 42-29787 B17F-70-BO 1332 379 525 'Wilder Nell II'
Ditched North Sea 1.5 mls off Petten, Holland
29-11-43 42-3505 B17F-75-DL 3153 388 562
29-11-43 42-3546 B17F-75-DL 1393 96 339
29-11-43 42-30204 B17F-90-BO 1581 385 548
29-11-43 42-37802 B17G-10-DL 1390 96 338
29-11-43 42-37874 B17G-15-DL 1532 385 548
29-11-43 42-37811 B17G-15-DL 1391 96 338
29-11-43 42-39779 B17G-1-VE 1331 379 526
29-11-43 42-94219? P38H 1248 55
29-11-43 42-67016 P38H-5-LO 1424 20 77
Crashed at Wanneperveen, Holland, Hascall KIA
29-11-43 42-67097 P38H-5-LO 1272 55 343
Crashed at Koekange, Holland, Gilbride KIA
29-11-43 42-67069 P38H-5-LO 1273 55 338
Cr. Lake IJsselmeer, Holland, Suiter MIA (POW?)
29-11-43 42-67046 P38H-5-LO 1427 55 38
Crashed Egede/Hellendoorn, Holland, Martin KIA
29-11-43 42-67051 P38H-5-LO 1428 55 38
Crashed at Hoogeveen railway station, Holland, Albino KIA
29-11-43 42-67020 P38H-5-LO 1429 55 38
29-11-43 42-67090 P38H-5-LO 1431 55 38
Probably crashed at Zwartewaterklooster, Holland
29-11-43 42-7893 P47D-1-RE 1278 56 63
29-11-43 42-22484 P47D-2-RA 1285 355 358
Belly-landed at Giessendam, Holland
29-11-43 42-7996 P47D-2-RE 1286 355 354
29-11-43 42-8631 P47D-5-RE 1284 355 358
Em.Landing at Vreeland, Holland
29-11-43 42-8502 P47D-5-RE 1436 356 360
Bailed out over Holland, 2Lt. Asbridge POW
29-11-43 42-8601 P47D-5-RE 1451 356 359
Bailed out over Holland, Lt. Beach POW
29-11-43 42-8598 P47D-5-RE 1452 356 359
29-11-43 42-8509 P47D-5-RE 1453 356 361
29-11-43 42-8692 P47D-5-RE 1543 356 361
Crashed at Egede, N. of Hellendoorn, Holland
30-11-43 42-3317 B17F-45-DL 1559 95 412
30-11-43 42-3557 B17F-75-DL 1401 390 570
30-11-43 42-30096 B17F-85-BO 4403 385 549
30-11-43 42-67038 P38H-5-LO 1426 20 77
North Sea off Dutch coast nr. Yerseke,
1Lt. Thomas DoW 17-02-1944
30-11-43 42-75216 P47D-11-RE 1542 56 61
30-11-43 42-22516 P47D-2-RA 1444 352 486
Crashed at Goirle, Holland
30-11-43 42-8411 P47D-5-RE 1434 352 486
Crashed nr. Oirschot, Holland
30-11-43 42-8514 P47D-5-RE 1445 352 486
Crashed nr. IJzendijke, Holland
Air War WW2 Portal 
