B26B 9th AF  386BG/555BS Air War WW2 Portal Spitfire IX of Otto Smik 312 Sq



The 8th AF in the E.T.O.



 VIIIth AF Losses in the ETO 1942-1945
 Totally 6476 losses are listed.

 Losses in October 1944

Date     Serial      Type         	MACR      Gr.  Sqn    Plane
                                                        	Code

02-10-44 42-97697	B17G-25-VE	9526	452
02-10-44 43-38265	B17G-80-BO	9369	34	7
02-10-44 42-95252	B24H-25-FO	9418	453	734
02-10-44 42-95104	B24H-25-FO	9427	491	853
02-10-44 44-14172	P51D-10-NA	9253	4	336
03-10-44 AC NOT LOS	AC NOT LOST	9354	305
03-10-44 43-38396	B17G-85-BO	9344	92	327
03-10-44 43-38445	B17G-85-BO	9346	92	325
03-10-44 43-38518	B17G-90-BO	9358	351	511
03-10-44 44-14505	P51D-10-NA	9252	353	351
03-10-44 44-14409	P51D-10-NA	9262	355	354
05-10-44 42-107022	B17G-35-DL	9514	96	338
05-10-44 44-6138	B17G-45-DL	9510	94	331
05-10-44 42-102424	B17G-50-BO	9347	92	325
05-10-44 43-37860	B17G-70-BO	9518	385	549
05-10-44 43-37744	B17G-70-BO	9765	452	731
05-10-44 43-37972	B17G-75-BO	9528	486	833
05-10-44 43-38579	B17G-90-BO	9754	384	545
05-10-44 43-38546	B17G-90-BO	9576	493
05-10-44 42-103735	P51C-5-NT	9263	355	357
05-10-44 44-13983	P51D-5-NA	9251	352	328
05-10-44 44-13669	P51D-5-NA	9266	359	368
05-10-44 44-13942	P51D-5-NA	15240	364	385
06-10-44 42-31410	B17 AC NOT LOST	9352	95	336
06-10-44 42-31599	B17G-20-BO	9349	94	410
06-10-44 42-97079	B17G-40-BO	9521	385	548
06-10-44 42-98010	B17G-40-VE	9523	385	551
06-10-44 42-98016	B17G-40-VE	9524	385	548
06-10-44 42-97275	B17G-45-BO	9522	385
06-10-44 44-6143	B17G-45-DL	9362	379
06-10-44 44-6159	B17G-45-DL	9515	385	551
06-10-44 42-102465	B17G-50-BO	9525	385	551
06-10-44 44-8143	B17G-50-VE	9516	385	548
06-10-44 43-37548	B17G-65-BO	9517	385	548
06-10-44 43-37630	B17G-65-BO	9350	94	410
06-10-44 43-37821	B17G-70-BO	9779	447
06-10-44 43-37882	B17G-75-BO	9509	100	350
06-10-44 43-38060	B17G-75-BO	9508	385	548
06-10-44 43-38217	B17G-80-BO	9519	385	551
06-10-44 43-38180	B17G-80-BO	9529	490	848
06-10-44 43-38207	B17G-80-BO	9351	94	333
06-10-44 43-38430	B17G-85-BO	9520	385	548
06-10-44 42-51283	B24J-1-DT	9751	489	844
06-10-44 42-67128	F5C		9254	7
                    Pampus IJsselmeer,Holland
                    Murray ESC
06-10-44 43-7139	P51B-10-NA	9250	352	487
06-10-44 44-14516	P51D-10-NA	9268	361	375
06-10-44 44-14132	P51D-10-NA	9501	361	375
06-10-44 44-14442	P51D-10-NA	9259	55	343
07-10-44 AC NOT LOS	AC NOT LOST	9569	381
07-10-44 AC NOT LOS	AC NOT LOST	9557	94
07-10-44 42-31081	B17G-1-BO	9757	401	613
07-10-44 42-31087	B17G-1-BO	9758	401	612
07-10-44 42-97638	B17G-25-VE	9773	457
07-10-44 42-31925	B17G-30-BO	9550	94	331
07-10-44 42-32020	B17G-35-BO	9551	94	331
07-10-44 42-107084	B17G-35-DL	9760	401	614
07-10-44 42-107050	B17G-35-DL	9561	95	334
07-10-44 42-97196	B17G-45-BO	9568	351	510
07-10-44 42-97316	B17G-45-BO	9555	94	331
07-10-44 42-97333	B17G-45-BO	9556	94	333
07-10-44 42-97264	B17G-45-BO	9560	95	334
07-10-44 44-6145	B17G-45-DL	9756	401	614
07-10-44 44-8046	B17G-45-VE	9767	457	750
07-10-44 42-102441	B17G-50-BO	9764	447	711
07-10-44 42-102454	B17G-50-BO	9353	96	413
07-10-44 44-6294	B17G-50-DL	9365	384	545
07-10-44 44-6469	B17G-50-DL	9766	457	748
07-10-44 44-6482	B17G-50-DL	9559	95	336
07-10-44 42-102616	B17G-55-BO	9558	94	410
07-10-44 44-8222	B17G-55-VE	9565	351
07-10-44 42-31192	B17G-5-BO	9566	351
07-10-44 42-39896	B17G-5-VE	9554	94
07-10-44 42-102905	B17G-60-BO	9774	457	748
07-10-44 44-8328	B17G-60-VE	9341	34
07-10-44 43-37566	B17G-65-BO	9552	94	331
07-10-44 43-37674	B17G-70-BO	9356	351	509
07-10-44 43-38151	B17G-80-BO	9355	305	365
07-10-44 43-38188	B17G-80-BO	9549	34	7
07-10-44 43-38171	B17G-80-BO	9357	351	511
07-10-44 43-38208	B17G-80-BO	9553	94	333
07-10-44 43-38426	B17G-85-BO	9567	351	511
07-10-44 43-38452	B17G-85-BO	9759	401	614
07-10-44 43-38434	B17G-85-BO	9345	92	327
07-10-44 43-38531	B17G-90-BO	9562	100	350
07-10-44 43-38527	B17G-90-BO	9320	351
07-10-44 43-38527	B17G-90-BO	9359	351	511
07-10-44 42-40167	B24D-35-CO	9342	44	506
07-10-44 41-29515	B24H-15-CF	9752	489	847
07-10-44 42-94966	B24H-20-FO	9755	392	578
07-10-44 42-50789	B24J-5-FO	9343	44	506
07-10-44 42-76177	P47D-15-RE	9264	356	361
07-10-44 43-25305	P47D-20-RA	9260	78	84
07-10-44 42-106830	P51B-15-NA	9269	361	375
07-10-44 43-25046	P51C-10-NT	9257	20	77
07-10-44 43-25067	P51C-10-NT	9267	359	370
07-10-44 44-14331	P51D-10-NA	9256	20	55
07-10-44 44-14577	P51D-10-NA	9271	479	436
07-10-44 44-14291	P51D-10-NA	9258	55	338
07-10-44 44-13541	P51D-5-NA	9255	20	55
09-10-44 42-95168	B24H-25-FO	9348	93	409
11-10-44 42-31739	B17G-30-BO	9563	303	358
11-10-44 42-97948	B17G-40-VE	9479	384	546
11-10-44 44-6149	B17G-45-DL	9478	384	547
11-10-44 43-38200	B17G-80-BO	9564	303	358
11-10-44 42-27322	P47D-27-RE	9498	56	63
12-10-44 42-97497	B17G-15-VE	9573	447	711
12-10-44 42-94974	B24H-20-FO	9488	466	786
12-10-44 42-50606	B24J-1-FO	9470	93	328
12-10-44 44-14074	P51D-10-NA	9505	364	384
12-10-44 44-14708	P51D-10-NA	9507	364	385
12-10-44 44-13714	P51D-5-NA	9500	357	363
12-10-44 44-13347	P51D-5-NA	9503	364	385
12-10-44 44-13899	P51D-5-NA	9504	364	385
14-10-44 AC NOT LOST	AC NOT LOST	9490	467
14-10-44 43-38066	B17G-75-BO	9474	305	365
14-10-44 43-38108	B17G-80-BO	9475	305	365
14-10-44 42-52507	B24H-15-FO	9489	467	789
14-10-44 42-95195	B24H-25-FO	9485	392	578
14-10-44 42-50864	B24J-5-FO	9487	458	755
14-10-44 44-14123	P51D-10-NA	9495	4	334
15-10-44 43-37513	B17 AC NOT LOST	9483	390	569
15-10-44 42-107040	B17G-35-DL	9469	91
15-10-44 44-6087	B17G-40-DL	9477	306	368
15-10-44 43-38008	B17G-75-BO	9492	487
15-10-44 43-38136	B17G-80-BO	9491	486	835
15-10-44 43-38296	B17G-85-BO	9476	306	369
15-10-44 43-38604	B17G-90-BO	9472	303	359
15-10-44 42-50750	B24J-1-FO	9481	389	566
15-10-44 42-28544	P47D-28-RA	9499	78	83
15-10-44 44-14219	P51D-10-NA	9502	361	376
15-10-44 44-14632	P51D-10-NA	9497	55	343
17-10-44 43-37606	B17G-65-BO	9634	457	750
17-10-44 43-38052	B17G-75-BO	9473	305	366
17-10-44 43-38353	B17G-85-BO	9468	34	7
17-10-44 43-38578	B17G-90-BO	9480	388	561
17-10-44 43-38595	B17G-90-BO	9471	95	334
17-10-44 44-14242	P51D-10-NA	9506	364	383
18-10-44 43-37608	B17G-65-BO	10260	96	337
18-10-44 43-38189	B17G-80-BO	9484	390	568
18-10-44 41-28944	B24H-20-DT	15421	44	67
18-10-44 42-50381	B24H-25-CF	10140	44	68
18-10-44 42-50596	B24J-1-FO	9654	44	68
18-10-44 44-14186	P51D-10-NA	9463	355	357
18-10-44 44-13324	P51D-5-NA	11378	339	503
18-10-44 44-13955	P51D-5-NA	9461	339	503
18-10-44 44-11188	P51D-5-NT	9462	353	352
19-10-44 43-38300	B17G-85-BO	9467	34	391
19-10-44 42-94903	B24H-20-FO	9635	489	844
19-10-44 42-94913	B24H-20-FO	9636	489	847
19-10-44 42-95047	B24H-25-FO	10177	453	733
19-10-44 42-50681	B24J-1-FO	9633	446	704
19-10-44 42-50842	B24J-5-FO	9482	389	567
19-10-44 44-13892	P51D-5-NA	9496	20	55
19-10-44 44-13963	P51D-5-NA	9464	357	362
22-10-44 44-8099	B17G-45-VE	9655	306	423
22-10-44 44-8377	B17G-60-VE	9191
22-10-44 43-37976	B17G-75-BO	9656	306	423
22-10-44 44-13532	P51D-5-NA	10114	364	383
24-10-44 41-18627	C47-DL	10712	31
24-10-44 42-26646	P47D-25-RE	10115	56	61
24-10-44 44-19929	P47D-28-RE	10117	56	62
24-10-44 42-106613	P51B-10-NA	10116	352	486
24-10-44 44-14654	P51D-10-NA	9639	353	350
24-10-44 44-14770	P51D-10-NA	9640	353	350
24-10-44 44-13985	P51D-5-NA	10112	364	385
24-10-44 44-13830	P51D-5-NA	10113	364	385
25-10-44 42-97899	B17G-35-VE	10178	457	748
25-10-44 43-38547	B17G-90-BO	10261	390	569
25-10-44 44-14558	P51D-10-NA	9638	353	351
26-10-44 44-23515	P38J-20-LO	10665	7
26-10-44 44-13580	P51D-5-NA	10118	20	79 'MC-K'
                    Crashed at Oldenzaal (Ov), Holland	
                    Plt: 1Lt. Kenneth KAUTZ Jr., POW
28-10-44 AC NOT MIS	AC NOT MISSING	10287	351
28-10-44 42-102543	B17G-50-BO	10176	398	602
28-10-44 44-8199	B17G-50-VE	10262	398
28-10-44 44-6519	B17G-55-DL	10175	398	602
28-10-44 43-38255	B17G-80-BO	10259	95
28-10-44 44-23729	F5E		10229	7
28-10-44 44-14241	P51D-10-NA	9657	364	385
28-10-44 44-14835	P51D-10-NA	9658	364	385
30-10-44 43-37791	B17G-70-BO	10152	381
30-10-44 42-100431	B24J-100-CO	10166	458	754
30-10-44 44-10523	B24J-60-CF	10139	44	506
30-10-44 43-25032	P51C-10-NT	10245	361	374
30-10-44 44-14627	P51D-10-NA	10421	479	434
30-10-44 44-14396	P51D-10-NA	10422	479	434
30-10-44 44-14351	P51D-10-NA	10423	479	HQ
30-10-44 44-13305	P51D-5-NA	9261	355	354
30-10-44 44-13336	P51D-5-NA	10243	359	369
31-10-44 44-40294	B24J-155-CO	10160	445	701





About Us | Site Map | Contact Details |

Latest update: 25.11.2007