B26B 9th AF  386BG/555BS Air War WW2 Portal Spitfire IX of Otto Smik 312 Sq



The 8th AF in the E.T.O.



 VIIIth AF Losses in the ETO 1942-1945
 Totally 6476 losses are listed.

 Losses in September 1944

Date     Serial      Type         	MACR      Gr.  Sqn    Plane
                                                        	Code

01-09-44 43-37941	B17G-75-BO	8854	490	849
01-09-44 43-38184	B17G-80-BO	8857	490	849
01-09-44 42-26141	P47D-22-RE	8549	356	359
01-09-44 42-26543	P47D-25-RE	8547	78	83
01-09-44 42-22776	P47D-4-RA	8546	78	83
01-09-44 42-103318	P51C-1-NT	8550	359	368
01-09-44 44-13725	P51D-5-NA	8545	55	338
03-09-44 SW 6771	B17G		8453	381
03-09-44 42-97924	B17G-35-VE	8843	100	350
03-09-44 43-38144	B17G-80-BO	8451	305	364
03-09-44 43-38119	B17G-80-BO	8609	452	729
03-09-44 42-27607	P47D-23-RA	8548	78	82
05-09-44 42-107033	B17G-35-DL	8595	91
05-09-44 43-37599	B17G-65-BO	8454	388	562
05-09-44 43-37866	B17G-70-BO	8456	390	571
05-09-44 43-37875	B17G-75-BO	8459	486	835
05-09-44 43-37949	B17G-75-BO	8460	486	835
05-09-44 43-38139	B17G-80-BO	8452	351	508
05-09-44 42-95205	B24H-25-FO	8601	389	564
                    Interned in Switzerland
05-09-44 42-50511	B24J-1-FO	8599	389	566
05-09-44 44-23177	P38J-15-LO	8565	479	435
05-09-44 42-75237	P47D-11-RE	8560	56	61
05-09-44 42-76563	P47D-20-RE	8405	78	83
05-09-44 42-26258	P47D-22-RE	8559	56	63
05-09-44 42-26468	P47D-25-RE	9805	56	61
05-09-44 44-19573	P47D-28-RE	8406	78	HQ
05-09-44 42-8628	P47D-5-RE	8403	353	351  'YJ-T'
                    Crash at Nijverdal
05-09-44 42-103507	P51C-5-NT	8388	55	343
05-09-44 44-14236	P51D-10-NA	8397	364	385
05-09-44 44-13828	P51D-5-NA	8404	339	505
05-09-44 PL782		SPITFIRE IX	8667	7
06-09-44 42-104425	P38J-15-LO	8566	479	434
06-09-44 42-76486	P47D-20-RE	8562	78	83
06-09-44 42-76512	P47D-20-RE	8563	78	83
06-09-44 44-19569	P47D-28-RE	8407	78	84
08-09-44 42-31560	B17G-20-BO	10534	351	510
08-09-44 42-31720	B17G-25-BO	8844	379	524
08-09-44 42-97821	B17G-30-VE	8602	390	571
08-09-44 42-107071	B17G-35-DL	8596	92
08-09-44 42-97385	B17G-45-BO	8605	398	601
08-09-44 43-38256	B17G-80-BO	8846	379	524
08-09-44 43-38348	B17G-85-BO	8807	91	322
08-09-44 42-107208	B24 AC NOT LOST	8810	96	338
08-09-44 42-52607	B24H-15-FO	8604	392	577
08-09-44 42-94822	B24H-20-FO	8600	389	564
08-09-44 42-110085	B24J-130-CO	15217	453	733
08-09-44 42-50581	B24J-1-FO	8611	466	787
08-09-44 42-22759	P47D-4-RA	8564	353	351
08-09-44 44-14109	P51D-10-NA	8698	352	487
08-09-44 MR952		SPITFIRE	9171	7
09-09-44 44-7298	B17G		8612	486
09-09-44 42-31854	B17G-30-BO	8911	390	570
09-09-44 42-97871	B17G-35-VE	8915	390	570
09-09-44 42-97130	B17G-40-BO	8913	390	570
09-09-44 42-97968	B17G-40-VE	8607	401	612
09-09-44 42-102594	B17G-55-BO	8916	390	570
09-09-44 43-37594	B17G-65-BO	8806	91	323
09-09-44 43-37813	B17G-70-BO	8598	305	422
09-09-44 43-37804	B17G-70-BO	8912	390	570
09-09-44 43-38092	B17G-80-BO	8845	379	527
09-09-44 43-38323	B17G-85-BO	8597	303	427
09-09-44 43-38324	B17G-85-BO	8929	490	851
09-09-44 41-29342	B24H-15-CF	8610	458	755
09-09-44 42-52548	B24H-15-FO	8603	392	578
09-09-44 42-50897	B24J-5-FO	8905	489	847
09-09-44 42-76351	P47D-15-RE	8693	78	82
09-09-44 42-25861	P47D-22-RE	8657	356	360
09-09-44 42-26683	P47D-25-RE	8655	356	360
09-09-44 42-28543	P47D-28-RA	8688	56	63
09-09-44 42-22469	P47D-2-RA	8656	356	360
09-09-44 42-8575	P47D-5-RE	8685	56	63
09-09-44 44-11158	P51D-5-NT	8557	55	343
10-09-44 42-97577	B17G-20-VE	8914	390	569
10-09-44 42-32086	B17G-35-BO	8904	457
10-09-44 42-107103	B17G-35-DL	8918	398
10-09-44 44-6095	B17G-40-DL	8906	381	533
10-09-44 44-6310	B17G-50-DL	8606	401	615
10-09-44 42-31134	B17G-5-BO	8910	390	569
10-09-44 43-37603	B17G-65-BO	8809	96	338
10-09-44 42-95390	B24H-30-FO	8925	446	707
10-09-44 42-75243	P47D-11-RE	8561	78	82
10-09-44 43-25303	P47D-20-RA	8689	78	84
10-09-44 43-25593	P47D-21-RA	8690	78	84
10-09-44 42-25522	P47D-21-RE	8686	56	62
10-09-44 42-25698	P47D-22-RE	8691	78	84
10-09-44 42-26590	P47D-25-RE	8692	78	84
10-09-44 42-27382	P47D-27-RE	8687	56	62
10-09-44 42-106614	P51B-10-NA	8697	339	503
10-09-44 44-14069	P51D-10-NA	8695	339	505
10-09-44 44-14240	P51D-10-NA	8702	359	370
10-09-44 44-13843	P51D-5-NA	8558	55	343
11-09-44 AC NOT LOS	AC NOT LOST	8909	389
11-09-44 AC NOT LOS	AC NOT LOST	8847	392
11-09-44 AC NOT LOS	AC NOT LOST	8921	401
11-09-44 AC NOT LOS	AC NOT LOST	9737	491
11-09-44 AC NOT LOS	AC NOT LOST	8808	92
11-09-44 42-37836	B17G-15-DL	8830	306	368
11-09-44 42-31091	B17G-1-BO	8920	401	615
11-09-44 42-31687	B17G-25-BO	8883	92	407
11-09-44 42-31653	B17G-25-BO	8840	94	410
11-09-44 42-31828	B17G-30-BO	8884	92	407
11-09-44 42-38161	B17G-30-DL	11980	100
11-09-44 42-97806	B17G-30-VE	8818	100	349
11-09-44 42-97834	B17G-30-VE	8819	100	349
11-09-44 42-107058	B17G-35-DL	8903	384
11-09-44 42-97154	B17G-40-BO	8817	100	350
11-09-44 42-97153	B17G-40-BO	8841	94	333
11-09-44 44-6089	B17G-40-DL	8811	100	350
11-09-44 44-6084	B17G-40-DL	8880	92
11-09-44 42-97326	B17G-45-BO	8890	92	407
11-09-44 42-97334	B17G-45-BO	8892	95	336
11-09-44 42-102471	B17G-50-BO	8924	447	710
11-09-44 42-102426	B17G-50-BO	8891	92	407
11-09-44 42-102657	B17G-55-BO	8820	100	350
11-09-44 42-102695	B17G-55-BO	8821	100	350
11-09-44 42-102675	B17G-55-BO	8900	379	525
11-09-44 43-37541	B17G-65-BO	8923	447	710
11-09-44 43-37546	B17G-65-BO	8886	92	407
11-09-44 43-37863	B17G-70-BO	8812	100	350
11-09-44 43-37880	B17G-75-BO	8813	100	350
11-09-44 43-38043	B17G-75-BO	8814	100	350
11-09-44 43-38047	B17G-75-BO	8815	100	350
11-09-44 43-38076	B17G-80-BO	8816	100	350
11-09-44 43-38166	B17G-80-BO	8826	305	365
11-09-44 43-38290	B17G-85-BO	8887	92	326
11-09-44 43-38335	B17G-85-BO	8888	92	325
11-09-44 42-52615	B24H-15-FO	9811	392	579
11-09-44 42-50314	B24H-20-CF	8928	458	752
11-09-44 42-50358	B24H-25-CF	8849	392	578
11-09-44 42-95138	B24H-25-FO	8927	448	713  'IG-H'
           mid-air collission and crashed at Hessum, Ommen (ov)
11-09-44 42-95258	B24H-25-FO	8838	93	329
11-09-44 42-50593	B24J-1-FO	8851	392	579
11-09-44 42-50466	B24J-40-CF	8850	392	578
11-09-44 42-50989	B24J-5-FO	8837	93
11-09-44 44-10505	B24J-60-CF	8926	448	712
11-09-44 42-100336	B24J-95-CO	8839	93	409
11-09-44 42-106950	P51B-15-NA	8676	355	354
11-09-44 43-6943	P51B-5-NA	8658	355	354
11-09-44 43-7023	P51B-5-NA	8699	355	358
11-09-44 43-6573	P51B-5-NA	8680	4	336
11-09-44 43-6959	P51B-5-NA	8985	4	335
11-09-44 42-103742	P51C-5-NT	8696	339	505
11-09-44 42-103749	P51C-5-NT	8703	361	375
                    Eerde OV. 'Betty Lee'
11-09-44 44-14307	P51D-10-NA	8643	359	369
11-09-44 44-14108	P51D-10-NA	8645	359	369
11-09-44 44-14399	P51D-10-NA	8790	359	369
11-09-44 44-14174	P51D-10-NA	8785	364	384
11-09-44 44-14266	P51D-10-NA	8677	4	336
11-09-44 44-14158	P51D-10-NA	8987	4	335
11-09-44 44-14431	P51D-10-NA	8990	4	335
11-09-44 44-14176	P51D-10-NA	8684	55	38
11-09-44 44-13616	P51D-5-NA	8694	339	505
11-09-44 44-14043	P51D-5-NA	8660	352	486
11-09-44 44-13785	P51D-5-NA	8661	352	328
11-09-44 44-13689	P51D-5-NA	8648	359	369
11-09-44 44-13529	P51D-5-NA	8649	359	370
11-09-44 44-14033	P51D-5-NA	8786	364	385
11-09-44 44-13723	P51D-5-NA	8681	55	38
11-09-44 44-13724	P51D-5-NA	8682	55	343
11-09-44 44-13850	P51D-5-NA	8683	55	343
12-09-44 42-31383	B17G-15-BO	10207	457	751
12-09-44 42-31065	B17G-1-BO	8827	306	367
12-09-44 42-31690	B17G-25-BO	8828	306	368
12-09-44 42-31638	B17G-25-BO	8907	385	548
12-09-44 42-38042	B17G-25-DL	8831	306	367
12-09-44 42-107196	B17G-35-DL	8825	303	360
12-09-44 42-107085	B17G-35-DL	8908	388	562
12-09-44 42-97142	B17G-40-BO	8901	384	546
12-09-44 42-97180	B17G-45-BO	8832	306	423
12-09-44 42-97278	B17G-45-BO	8833	306	367
12-09-44 42-97368	B17G-45-BO	8834	306	368
12-09-44 42-97318	B17G-45-BO	8898	351	511
12-09-44 44-8100	B17G-45-VE	8893	351	511
12-09-44 42-102503	B17G-50-BO	8835	306	423
12-09-44 44-6305	B17G-50-DL	10209	487	838
12-09-44 44-6277	B17G-50-DL	8862	493	863
12-09-44 42-102597	B17G-55-BO	8917	398	602
12-09-44 42-31177	B17G-5-BO	8823	303	359
12-09-44 42-102969	B17G-60-BO	8836	306	367
12-09-44 43-37850	B17G-70-BO	8894	351	508
12-09-44 43-37986	B17G-75-BO	8895	351	511
12-09-44 43-38089	B17G-80-BO	8896	351	511
12-09-44 43-38123	B17G-80-BO	8897	351	510
12-09-44 43-38098	B17G-80-BO	8863	493	863
12-09-44 43-38214	B17G-80-BO	8864	493
12-09-44 43-38261	B17G-80-BO	8866	493	863
12-09-44 43-38295	B17G-85-BO	8867	493	863
12-09-44 43-38308	B17G-85-BO	8868	493	860
12-09-44 43-38319	B17G-85-BO	8869	493	862
12-09-44 43-38352	B17G-85-BO	8870	493	863
12-09-44 43-38355	B17G-85-BO	8871	493	863
12-09-44 42-95247	B24H-25-FO	8922	445	702
12-09-44 44-40144	B24J-145-CO	8858	491	852
12-09-44 44-40170	B24J-150-CO	8859	491	853
12-09-44 42-50758	B24J-1-FO	8852	392	577
12-09-44 43-7182	P51B-10-NA	8801	355	354
12-09-44 42-106677	P51B-10-NA	8704	361	375
12-09-44 42-106872	P51B-15-NA	8659	352	328
12-09-44 44-14077	P51D-10-NA	9005	355	358
12-09-44 44-14216	P51D-10-NA	8644	359	369
12-09-44 44-14081	P51D-10-NA	8646	359	368
12-09-44 44-14071	P51D-10-NA	8647	359	370
12-09-44 44-14188	P51D-10-NA	9154	359	369
12-09-44 44-14271	P51D-10-NA	8988	4	334
12-09-44 44-13796	P51D-5-NA	9004	355	357
12-09-44 44-13404	P51D-5-NA	8650	359	368
12-09-44 44-13260	P51D-5-NA	9167	4	336
12-09-44 44-13909	P51D-5-NA	8664	55	38
13-09-44 AC NOT LOST	AC NOT LOST	8919	401
13-09-44 42-31250	B17G-10-BO	8882	92	327
13-09-44 42-31726	B17G-25-BO	8829	306	367
13-09-44 42-32027	B17G-35-BO	8824	303	427
13-09-44 42-31995	B17G-35-BO	8885	92	327
13-09-44 42-97848	B17G-35-VE	10286	92	327
13-09-44 42-97163	B17G-40-BO	8899	379	527
13-09-44 44-6076	B17G-40-DL	8822	303	359
13-09-44 42-97993	B17G-40-VE	8842	96	413
13-09-44 44-6158	B17G-45-DL	8881	92	327
13-09-44 43-38009	B17G-75-BO	8855	490	850
13-09-44 43-38213	B17G-80-BO	8902	384	544
13-09-44 43-38128	B17G-80-BO	8856	490	849
13-09-44 43-38225	B17G-80-BO	8865	493	861
13-09-44 43-38389	B17G-85-BO	8889	92	327
13-09-44 42-50279	B24H-20-CF	8848	392	579
13-09-44 42-95111	B24H-25-FO	8853	453	733
13-09-44 44-40234	B24J-150-CO	8860	491	855
13-09-44 44-40246	B24J-150-CO	8861	491	853
13-09-44 42-106654	P51B-10-NA	8652	357	362
13-09-44 42-106473	P51B-10-NA	8701	357	362
13-09-44 42-106796	P51B-15-NA	8789	361	375
13-09-44 42-103756	P51C-5-NT	8662	339	505
13-09-44 44-14281	P51D-10-NA	8989	4	334
13-09-44 44-13847	P51D-5-NA	8663	339	505
13-09-44 44-13698	P51D-5-NA	8654	357	364
13-09-44 44-13745	P51D-5-NA	8700	357	363
13-09-44 44-13607	P51D-5-NA	8665	55	338
13-09-44 44-13374	P51D-5-NA	8666	55	343
14-09-44 44-14437	P51D-10-NA	9248	479
15-09-44 42-31224	B17G-5-BO	8169	303	358
15-09-44 42-106783	P51B-15-NA	8651	357	363
15-09-44 43-24842	P51B-15-NA	8653	357	363
16-09-44 42-29962	B17F-80-BO	8455	390	569
16-09-44 42-50603	B24J-1-FO	9493	492
16-09-44 43-28990	F5E	9014	7	13
16-09-44 44-13964	P51D-5-NA	9012	364	385
17-09-44 42-97951	B17G-40-VE	10208	457
17-09-44 44-8011	B17G-45-VE	10197	384	547
17-09-44 42-75815	P47D-15-RE	8802	353	351
17-09-44 42-76353	P47D-15-RE	8798	356	360
17-09-44 42-28472	P47D-28-RA	8800	356	360
17-09-44 44-19786	P47D-28-RE	8995	56	63
17-09-44 42-74658	P47D-6-RE	8799	356	359
17-09-44 42-106944	P51B-15-NA	9011	361	376
17-09-44 43-6841	P51B-5-NA	8984	4	335
17-09-44 42-103785	P51C-10-NT	9007	359	369
17-09-44 44-14054	P51D-10-NA	8986	4	335
17-09-44 44-14424	P51D-10-NA	9013	479	435
17-09-44 44-14025	P51D-5-NA	8787	364	385
17-09-44 44-13866	P51D-5-NA	8788	364	383
18-09-44 AC NOT MIS.	AC NOT MISSING	9486	448
18-09-44 42-97683	B17 AC NOT LOST	10201	95	335
18-09-44 43-38175	B17G-80-BO	10205	390	568
18-09-44 42-94786	B24H-15-FO	9424	489	845
18-09-44 42-94886	B24H-20-FO	10120	392	579
18-09-44 42-94900	B24H-20-FO	9425	489	845
18-09-44 42-100416	B24J-100-CO	9810	93	409
         Cr at Castelre (Baarle-Nassau), 1 KIA 'Baggy Maggy' 
18-09-44 44-40210	B24J-150-CO	10211	491	854
18-09-44 42-50673	B24J-1-FO	10660	392	579
18-09-44 42-50829	B24J-5-FO	9809	93	330
18-09-44 NS593		MOSQUITO PR.XVI	8991	25
18-09-44 42-75551	P47D-11-RE	9001	78	82
18-09-44 43-25297	P47D-20-RA	9162	78	84
18-09-44 42-76587	P47D-20-RE	9002	78	83
18-09-44 43-25530	P47D-21-RA	9006	356	359
18-09-44 42-25531	P47D-21-RE	8996	56	63
18-09-44 42-26057	P47D-22-RE	8997	56	63
18-09-44 42-26337	P47D-22-RE	9164	56	62
18-09-44 42-25985	P47D-22-RE	8998	78	84
18-09-44 42-26020	P47D-22-RE	8999	78	83
18-09-44 42-26636	P47D-25-RE	9163	56	62
18-09-44 44-19714	P47D-28-RE	8992	56	61
18-09-44 44-19730	P47D-28-RE	8993	56	63
18-09-44 44-19768	P47D-28-RE	8994	56	63
18-09-44 42-106923	P51B-15-NA	8791	357
18-09-44 42-103799	P51C-10-NT	9008	359	369
18-09-44 42-103317	P51C-1-NT	9239	355	358
18-09-44 44-14545	P51D-10-NA	9009	359	369
18-09-44 44-13675	P51D-5-NA	9238	355	358
18-09-44 44-13543	P51D-5-NA	8795	357	364
18-09-44 44-13949	P51D-5-NA	9010	361	374
19-09-44 42-31915	B17G-30-BO	9374	379	527
19-09-44 43-37794	B17G-70-BO	10202	96	337
19-09-44 43-38209	B17G-80-BO	10212	493	860
19-09-44 43-38298	B17G-85-BO	9494	493	863
19-09-44 42-67342	F5B-1-LO	9168	7
                    Breskens (Zeeland), Holland
                    Parker ESC
19-09-44 43-29000	F5E		9169	7
                    Westervoort, Holland
                    Staney KIA
19-09-44 43-6813	P51B-5-NA	8797	357	364
19-09-44 44-14429	P51D-10-NA	8792	357	364
19-09-44 44-13801	P51D-5-NA	8793	357	364
19-09-44 44-13741	P51D-5-NA	8794	357	362
19-09-44 44-13518	P51D-5-NA	8796	357	363
19-09-44 44-13822	P51D-5-NA	9015	364	384
19-09-44 MB955		SPITFIRE PR.XI	9170	7
21-09-44 41-29002	B24H-20-DT	10206	392	578
21-09-44 42-94969	B24H-20-FO	9661	93	330
21-09-44 42-99949	B24J-55-CO	9662	93	328
21-09-44 43-25515	P47D-21-RA	9166	56	63
                    Crashed at Laren (Gld)
                    Pilot: KIA
21-09-44 42-26316	P47D-22-RE	9165	56	63  'UN-C'
                    Crashed at Weerselo (Ov)
                    Plt: 2Lt. Oscar L. Cagle, KIA
21-09-44 44-14138	P51D-10-NA	9152	479	434
22-09-44 43-37535	B17G-65-BO	9371	92	326
22-09-44 43-38260	B17G-80-BO	10210	487	837
22-09-44 43-38294	B17G-85-BO	10199	34	7
22-09-44 43-38399	B17G-85-BO	10200	34	7
23-09-44 42-26642	P47D-25-RE	9155	353	350
23-09-44 42-26525	P47D-25-RE	9156	353	350
23-09-44 42-28635	P47D-28-RA	9000	78	83
23-09-44 44-19577	P47D-28-RE	9157	353	350
23-09-44 42-106454	P51B-10-NA	9236	352	487
23-09-44 42-106901	P51B-15-NA	9237	352	487
23-09-44 43-7094	P51B-5-NA	9234	352	487
23-09-44 44-14542	P51D-10-NA	9159	339	505
23-09-44 44-14247	P51D-10-NA	9160	339	503
23-09-44 44-14078	P51D-10-NA	9235	352	487
23-09-44 44-13624	P51D-5-NA	9161	339	505
23-09-44 44-13996	P51D-5-NA	9158	352	328
23-09-44 44-13971	P51D-5-NA	9153	364	383
24-09-44 42-52348	B24H-15-FO	9574	458	752
25-09-44 42-31570	B17G-20-BO	10203	381	533
25-09-44 42-107057	B17G-35-DL	9414	384	546
25-09-44 41-28746	B24H-10-DT	9575	466	785
25-09-44 42-67331	F5B-1-LO	9228	7
25-09-44 42-68213	F5B-1-LO	9229	7
                    Huissen , Holland
                    McDonald KIA
25-09-44 NS570	MOSQUITO PR.XVI	9231	25
25-09-44 43-6707	P51B-5-NA	9233	352	487
26-09-44 42-32079	B17G-35-BO	9419	457	749
26-09-44 42-107035	B17G-35-DL	10204	385	548
26-09-44 44-6124	B17G-40-DL	9403	303	360
26-09-44 43-37818	B17G-70-BO	9401	447	709
26-09-44 42-50477	B24J-40-CF	9432	446	705
26-09-44 44-10500	B24J-55-CF	9426	491	853
26-09-44 42-100347	B24J-95-CO	9431	446	707
26-09-44 42-67264	P38J-5-LO	9249	479	434
26-09-44 42-106738	P51B-10-NA	9244	361	375
26-09-44 44-13980	P51D-5-NA	9232	339	503
27-09-44 AC NOT LOST	AC NOT LOST	9360	351
27-09-44 44-8185	B17G-50-VE	9367	34	4
27-09-44 41-29579	B24H-15-CF	9387	445	703
27-09-44 41-29542	B24H-15-CF	9570	445	702
27-09-44 41-28922	B24H-15-DT	9386	445	701
27-09-44 42-50324	B24H-20-CF	9388	445	702
27-09-44 42-50340	B24H-20-CF	9389	445	702
27-09-44 42-50321	B24H-20-CF	9911	445	702
27-09-44 42-51080	B24H-20-DT	9762	445	703
27-09-44 42-94863	B24H-20-FO	9395	445	701
27-09-44 42-50383	B24H-25-CF	9390	445	702
27-09-44 42-95078	B24H-25-FO	9396	445	700
27-09-44 42-95128	B24H-25-FO	9397	445	700
27-09-44 42-109789	B24J-105-CO	9398	445	703
27-09-44 42-110022	B24J-125-CO	9399	445	700
27-09-44 42-110073	B24J-130-CO	9400	445	703
27-09-44 42-110186	B24J-140-CO	9428	491
27-09-44 42-51287	B24J-1-DT	9391	445	702
27-09-44 42-50579	B24J-1-FO	9761	445	701
27-09-44 44-10490	B24J-55-CF	9383	445	701
27-09-44 44-10497	B24J-55-CF	9384	445	700
27-09-44 42-51342	B24J-5-DT	9392	445	703
27-09-44 42-51355	B24J-5-DT	9393	445	703
27-09-44 42-51541	B24J-5-FO	9394	445	703
27-09-44 42-50961	B24J-5-FO	9571	445	702
27-09-44 42-51532	B24J-5-FO	9572	445	703
27-09-44 44-10511	B24J-60-CF	9385	445	702
27-09-44 42-100308	B24J-90-CO	9763	445	702
27-09-44 43-48395	C47B-1-DK	9621	27
27-09-44 42-106627	P51B-10-NA	9243	361	376
27-09-44 44-14324	P51D-10-NA	9247	479	434
28-09-44 AC NOT LOS	AC NOT LOST	9363	379
28-09-44 42-37878	B17G-15-DL	9376	388	560
28-09-44 42-97470	B17G-15-VE	9771	457	748
28-09-44 42-31069	B17G-1-BO	9415	401	615
28-09-44 42-97805	B17G-30-VE	9412	303	360
28-09-44 42-97893	B17G-35-VE	9413	303
28-09-44 42-97890	B17G-35-VE	9364	379	524
28-09-44 44-6107	B17G-40-DL	9361	379	526
28-09-44 42-97187	B17G-45-BO	9410	303	360
28-09-44 42-97329	B17G-45-BO	9411	303	360
28-09-44 42-97219	B17G-45-BO	9378	388	560
28-09-44 42-102434	B17G-50-BO	9379	388
28-09-44 44-6306	B17G-50-DL	9373	100	349
28-09-44 44-6463	B17G-50-DL	9421	487	839
28-09-44 42-102607	B17G-55-BO	9382	398	601
28-09-44 42-31222	B17G-5-BO	9366	384	545
28-09-44 42-102953	B17G-60-BO	9380	388	563
28-09-44 42-102948	B17G-60-BO	9775	457	749
28-09-44 44-8330	B17G-60-VE	9404	303	360
28-09-44 44-8335	B17G-60-VE	9405	303	427
28-09-44 44-8303	B17G-60-VE	9368	34	4
28-09-44 43-37520	B17G-65-BO	9375	388	560
28-09-44 43-37518	B17G-65-BO	9768	457
28-09-44 43-37822	B17G-70-BO	9753	384	544
28-09-44 43-37834	B17G-70-BO	9769	457	748
28-09-44 43-37801	B17G-70-BO	9372	95	336
28-09-44 43-37930	B17G-75-BO	9406	303	360
28-09-44 43-38026	B17G-75-BO	9770	457	748
28-09-44 43-38179	B17G-80-BO	10586	303	358
28-09-44 43-38186	B17G-80-BO	9407	303	358
28-09-44 43-38206	B17G-80-BO	9408	303	358
28-09-44 43-38181	B17G-80-BO	9772	457
28-09-44 43-38110	B17G-80-BO	9420	486	835
28-09-44 43-38404	B17G-85-BO	9377	388	563
28-09-44 43-38572	B17G-90-BO	9409	303	360
28-09-44 42-95071	B24H-25-FO	9381	389	567
28-09-44 43-24774	P51B-15-NA	9242	361	375
28-09-44 43-6698	P51B-5-NA	9240	357	362
28-09-44 44-14269	P51D-10-NA	9230	20	77
28-09-44 44-13633	P51D-5-NA	9265	359	370
28-09-44 44-13932	P51D-5-NA	9245	364	833
28-09-44 44-13962	P51D-5-NA	9246	364	385
28-09-44 44-13986	P51D-5-NA	9270	364	384
30-09-44 42-31077	B17G-1-BO	9416	401
30-09-44 43-37632	B17G-65-BO	9417	401	612
30-09-44 43-38037	B17G-75-BO	9422	487	836
30-09-44 43-38154	B17G-80-BO	9423	487	836
30-09-44 43-38115	B17G-80-BO	9429	493	860
30-09-44 43-38538	B17G-90-BO	9527	457
30-09-44 43-38480	B17G-90-BO	9430	493	860
30-09-44 44-10531	B24J-60-CF	9370	44	66




About Us | Site Map | Contact Details |

Latest update: 25.11.2007