
VIIIth AF Losses in the ETO 1942-1945
Totally 6476 losses are listed.
Losses in August 1944
Date Serial Type MACR Gr. Sqn Plane
Code
01-08-44 42-97879 B17G-35-VE 7807 91 324
01-08-44 42-97072 B17G-40-BO 7807 384
01-08-44 42-39873 B17G-5-VE 7824 401 615
01-08-44 43-37859 B17G-70-BO 9189 401 615
01-08-44 43-37876 B17G-75-BO 7748 390 570
01-08-44 42-95043 B24H-25-FO 8234 93
01-08-44 42-26036 P47D-22-RE 7725 353 352
01-08-44 42-26533 P47D-25-RE 8198 353 352
01-08-44 42-103009 P51C-1-NT 7729 355 357
01-08-44 44-13553 P51D-5-NA 7727 355 1SF
02-08-44 42-31598 B17G-20-BO 8161 385 551
02-08-44 42-37906 B17G-2O-DL 7749 390 568
02-08-44 42-97171 B17G-40-BO 7745 388 563
02-08-44 42-97160 B17G-40-BO 7750 390 568
02-08-44 42-102700 B17G-55-BO 7701 95 412
02-08-44 42-104397 P38J-15-LO 7738 479 436
02-08-44 42-26314 P47D-22-RE 7718 78 82
02-08-44 42-106641 P51B-10-NA 7721 339 504
02-08-44 42-106733 P51B-10-NA 7731 355 357
02-08-44 43-6820 P51B-5-NA 7726 355 358
02-08-44 43-6846 P51B-5-NA 7716 4 336
02-08-44 44-13386 P51D-5-NA 7734 359 368
02-08-44 44-13797 P51D-5-NA 8672 364 383
03-08-44 42-39966 B17G-10-VE 7702 305 366
03-08-44 42-31408 B17G-15-BO 7698 92 407
03-08-44 42-97492 B17G-15-VE 7704 351 511
03-08-44 42-32049 B17G-35-BO 7883 381 534
03-08-44 42-97293 B17G-45-BO 7699 92 326
03-08-44 44-6130 B17G-45-DL 7845 305 366
03-08-44 44-40241 B24J-150-CO 7755 491
03-08-44 42-25969 P47D-22-RE 7448 56 63
03-08-44 43-24824 P51B-15-NA 7429 355 354
03-08-44 43-6885 P51B-5-NA 7426 355 354
03-08-44 44-14001 P51D-5-NA 7428 355 354
03-08-44 44-13912 P51D-5-NA 7612 355 354
03-08-44 44-13654 P51D-5-NA 7728 355 357
03-08-44 44-13934 P51D-5-NA 7453 4 HQ
04-08-44 42-30360 B17F-100-BO ? 96 338
04-08-44 42-6098 B17F-45-VE 7700 95 336
04-08-44 42-31361 B17G-15-BO 7710 452 729
04-08-44 42-38199 B17G-30-DL 7743 385 548
04-08-44 42-107105 B17G-35-DL 7703 305 366
04-08-44 42-107098 B17G-35-DL 7707 398 601
04-08-44 42-107186 B17G-35-DL 7708 398 603
04-08-44 42-97195 B17G-45-BO 7741 96 337
04-08-44 43-37909 B17G-75-BO 7711 486 832
04-08-44 43-37929 B17G-75-BO 7712 486 835
04-08-44 43-38145 B17G-80-BO 7713 486 832
04-08-44 41-29137 B24H-1-CF 7709 446 706
04-08-44 42-51211 B24H-30-DT 7895 801
04-08-44 44-40135 B24J-145-CO 7714 492 858
04-08-44 42-50648 B24J-1-FO 7386 448 714
04-08-44 42-50770 B24J-5-FO 7715 492 856
04-08-44 42-76268 P47D-15-RE 7512 353 350
Crashed at Oldenzaal (Ov)
Plt: 2Lt. Harry Y. Aldridge, KIA
04-08-44 42-25842 P47D-22-RE 7431 356 361
04-08-44 42-26663 P47D-25-RE 7518 353 350
04-08-44 43-24773 P51B-15-NA 7516 339 505
04-08-44 42-106978 P51B-15-NA 7733 357 364
04-08-44 42-106820 P51B-15-NA 7435 361 374
04-08-44 42-106741 P51B-15-NA 7737 361 375
04-08-44 43-12463 P51B-1-NA 7433 359 370
04-08-44 43-6461 P51B-5-NA 7432 359 370
04-08-44 44-13696 P51D-5-NA 7717 20 77
04-08-44 44-13987 P51D-5-NA 7515 339 505
04-08-44 44-13881 P51D-5-NA 7519 339 505
04-08-44 44-13939 P51D-5-NA 7434 359 370
04-08-44 44-13763 P51D-5-NA 7736 361 376
04-08-44 44-13920 P51D-5-NA 7513 364 383
04-08-44 44-13922 P51D-5-NA 7514 364 383
05-08-44 42-37839 B17G-15-DL 7879 100 349
05-08-44 42-97771 B17G-30-VE 7884 381 533
05-08-44 42-107058 B17G-35-DL 7885 384
05-08-44 43-37572 B17G-65-BO 7878 100 349
05-08-44 43-38007 B17G-75-BO 7893 487 838
05-08-44 41-29557 B24H-15-CF 7697 34 7
05-08-44 41-29465 B24H-15-CF 8669 448 713
05-08-44 41-29359 B24H-15-CF 8675 458 755
05-08-44 41-29363 B24H-15-CF 7377 467 789
05-08-44 42-95184 B24H-25-FO 7706 389 567
05-08-44 42-95190 B24H-25-FO 7888 446 707
05-08-44 42-95162 B24H-25-FO 7375 467 790
05-08-44 43-28472 P38J-15-LO 7425 479 435
05-08-44 42-26027 P47D-22-RE 7517 353 351
05-08-44 42-74723 P47D-6-RE 7521 78 84
05-08-44 43-6864 P51B-5-NA 7439 352 486
05-08-44 42-103312 P51C-1-NT 7440 352 487
05-08-44 44-13713 P51D-5-NA 7520 20 77
06-08-44 AC NOT LOS AC NOT LOST 7903 351
06-08-44 AC NOT LOS AC NOT LOST 7904 351
06-08-44 AC NOT LOS AC NOT LOST 7919 351
06-08-44 AC NOT LOS AC NOT LOST 9843 467
06-08-44 42-31369 B17G-15-BO 7887 401 614
06-08-44 42-31509 B17G-20-BO 7589 351
06-08-44 42-97674 B17G-25-VE 7881 305 364
06-08-44 42-32087 B17G-35-BO 7887 452 728
06-08-44 42-107046 B17G-35-DL 7584 351 511
06-08-44 42-107185 B17G-35-DL 8075 94 331
06-08-44 42-97098 B17G-40-BO 7705 388 561
06-08-44 42-97131 B17G-40-BO 7889 457 751
06-08-44 44-6020 B17G-40-DL 7882 381 532
06-08-44 42-97974 B17G-40-VE 8076 94 331
06-08-44 42-102467 B17G-50-BO 7886 398 600
06-08-44 42-102971 B17G-60-BO 7586 351 508
06-08-44 43-37533 B17G-65-BO 7587 351 511
06-08-44 43-37557 B17G-65-BO 7588 351 511
06-08-44 43-37805 B17G-70-BO 7892 487 837
06-08-44 43-37920 B17G-75-BO 7585 351 511
06-08-44 41-29421 B24H-15-CF 7374 467 791
06-08-44 41-29373 B24H-15-CF 7378 467
06-08-44 41-28945 B24H-20-DT 8217 448 714
06-08-44 42-94945 B24H-20-FO 7376 489 845
06-08-44 42-51104 B24H-25-DT 8291 448 714
06-08-44 42-100433 B24J-100-CO 7891 458 755
06-08-44 42-50604 B24J-1-FO 7390 392 577
06-08-44 42-95561 B24J-1-FO 8081 44 66
06-08-44 42-50584 B24J-1-FO 7894 801 788
06-08-44 42-76584 P47D-20-RE 7451 78 84
06-08-44 43-7137 P51B-10-NA 7427 355 354
06-08-44 42-103787 P51C-10-NT 7441 352 328
06-08-44 44-13792 P51D-5-NA 7446 20 77
06-08-44 44-13917 P51D-5-NA 7437 339 503
06-08-44 44-13601 P51D-5-NA 7452 339 503
07-08-44 44-40323 B24J-155-CO 7877 34 391
07-08-44 NS311 MOSQUITO 7423 802
07-08-44 42-75206 P47D-10-RE 7449 56 63
07-08-44 42-25836 P47D-22-RE 7447 56 61
07-08-44 42-26631 P47D-25-RE 7444 353 352
07-08-44 43-6437 P51B-5-NA 7757 4 335
07-08-44 43-24979 P51C-10-NT 7759 4 334
08-08-44 42-31367 B17G-15-BO 8079 91 322
08-08-44 42-107223 B17G-35-DL 7384 398 603
08-08-44 42-97399 B17G-45-BO 7383 398 600
08-08-44 42-97394 B17G-45-BO 8065 398 603
08-08-44 42-102669 B17G-55-BO 8434 306 369
08-08-44 43-37865 B17G-70-BO 8073 100 349
08-08-44 41-29387 B24 NOT ON LIST 7381 466 785
08-08-44 42-100415 B24J-100-CO 8080 44 506
08-08-44 43-28426 P38J-15-LO 7786 479 435
08-08-44 43-25536 P47D-21-RA 7450 78 82
08-08-44 42-26454 P47D-25-RE 7442 353 350
08-08-44 42-106577 P51B-10-NA 7781 359 368
08-08-44 42-106647 P51B-10-NA 7800 363
08-08-44 42-106937 P51B-15-NA 7438 339 505
08-08-44 42-106815 P51B-15-NA 7430 355 357
08-08-44 42-106867 P51B-15-NA 7783 359 368
08-08-44 43-24793 P51B-15-NA 7758 4 334
08-08-44 42-106940 P51B-15-NA 7760 4 335
08-08-44 43-6835 P51B-5-NA 7443 355 357
08-08-44 44-14008 P51D-5-NA 7436 364 385
08-08-44 44-14027 P51D-5-NA 7445 4 335
09-08-44 AC NOT LOST AC NOT LOST 8070 305
09-08-44 AC NOT LOST AC NOT LOST 8186 44
09-08-44 42-31342 B17G-15-BO 8071 305 365
09-08-44 42-37881 B17G-15-DL 8069 305 365
09-08-44 42-32093 B17G-35-BO 7392 379
09-08-44 42-107216 B17G-35-DL 7391 351 511
09-08-44 42-107225 B17G-35-DL 7388 452 731
09-08-44 42-107090 B17G-35-DL 8077 92 325
09-08-44 44-6090 B17G-40-DL 8072 305 365
09-08-44 44-6077 B17G-40-DL 7394 351 511
09-08-44 42-102645 B17G-55-BO 8067 305 365
09-08-44 42-102962 B17G-60-BO 8066 305 365
09-08-44 43-37965 B17G-75-BO 8068 305 365
09-08-44 43-37951 B17G-75-BO 7393 379 527
09-08-44 43-38156 B17G-80-BO 7389 385 551
09-08-44 41-29374 B24H-15-CF 7380 466 785
09-08-44 41-28942 B24H-20-DT 7890 458 752
09-08-44 42-95268 B24H-25-FO 7382 466 785
09-08-44 42-78483 B24J-1-NT 7385 445 701
09-08-44 42-67359 F5B-1-LO 7763 7
09-08-44 43-28377 P38J-15-LO 7785 479 434
09-08-44 42-26272 P47D-22-RE 7614 356 361
09-08-44 44-13766 P51D-5-NA 7620 364 384
10-08-44 44-23171 P38J-15-LO 7621 479 HQ
10-08-44 43-28341 P38J-15-LO 7622 479 434
10-08-44 42-26333 P47D-22-RE 7774 78 82
10-08-44 42-106696 P51B-10-NA 7779 357 363
10-08-44 42-106702 P51B-10-NA 7782 359 368
10-08-44 43-25058 P51C-10-NT 7424 364 383
10-08-44 42-103743 P51C-5-NT 7780 359 369
10-08-44 44-13679 P51D-5-NA 7764 20 55
10-08-44 44-13811 P51D-5-NA 7765 20 77
10-08-44 44-13712 P51D-5-NA 7778 357 363
10-08-44 44-14007 P51D-5-NA 7624 55 338
10-08-44 44-13623 P51D-5-NA 7768 55 38
10-08-44 44-13888 P51D-5-NA 7771 55 38
10-08-44 44-13973 P51D-5-NA 7772 55 38
11-08-44 42-6087 B17F-45-VE 8074 100 418
11-08-44 42-94785 B24H-15-FO 7914 489 845
Interned in Switzerland
11-08-44 44-10492 B24J-55-CF 7916 491 853
11-08-44 43-6649 P51B-5-NA 7609 355 358
12-08-44 41-28747 B24H-10-DT 7911 466 787
12-08-44 42-110024 B24J-125-CO 7896 44 506
12-08-44 42-67319 F5B-1-LO 7627 7
12-08-44 NS533 MOSQUITO PR.XVI 8544 25
12-08-44 42-75704 P47D-15-RE 7598 56 61
12-08-44 42-26271 P47D-22-RE 7613 356 360
12-08-44 42-26570 P47D-25-RE 7607 353 352
12-08-44 42-26563 P47D-25-RE 7615 356 360
12-08-44 42-22466 P47D-2-RA 7605 353 352
12-08-44 42-106778 P51B-15-NA 7617 361 375
12-08-44 42-106787 P51B-15-NA 7618 361 375
12-08-44 42-106942 P51B-15-NA 7619 361 374
12-08-44 43-6626 P51B-5-NA 7608 355 357
12-08-44 44-13775 P51D-5-NA 7625 20 77
12-08-44 44-13620 P51D-5-NA 7626 20 79
12-08-44 44-13619 P51D-5-NA 7602 352 487
12-08-44 44-13736 P51D-5-NA 7776 352 486
12-08-44 44-13410 P51D-5-NA 7784 361 HQ
12-08-44 44-13739 P51D-5-NA 7769 55 338
12-08-44 44-13744 P51D-5-NA 7770 55 338
12-08-44 44-14028 P51D-5-NA 7773 55 338
13-08-44 42-31927 B17G-30-BO 7905 379 526
13-08-44 42-107175 B17G-35-DL 7906 379
13-08-44 42-107030 B17G-35-DL 7898 91 322
13-08-44 42-97353 B17G-45-BO 10709 305 366
13-08-44 42-102516 B17G-50-BO 7910 398 601
13-08-44 42-102605 B17G-55-BO 8362 94 331
13-08-44 43-37848 B17G-70-BO 8078 92 326
13-08-44 42-52529 B24H-15-FO 7912 466 786
13-08-44 42-52530 B24H-15-FO 7913 467 791
13-08-44 42-94991 B24H-20-FO 7897 93 409
13-08-44 42-95150 B24H-25-FO 8322 44 506
13-08-44 42-50572 B24J-1-FO 7917 491 855
13-08-44 MM370 MOSQUITO PR.XVI 8543 25
13-08-44 42-75230 P47D-11-RE 7777 356 361
13-08-44 42-26269 P47D-22-RE 7606 353 350
13-08-44 42-8404 P47D-5-RE 7604 353 350
13-08-44 42-106460 P51B-10-NA 7603 352 328
13-08-44 42-106918 P51B-15-NA 8135 339 505
13-08-44 44-13521 P51D-5-NA 7775 339 504
13-08-44 44-13588 P51D-5-NA 7601 352 487
13-08-44 44-13857 P51D-5-NA 8123 361 374
13-08-44 44-13997 P51D-5-NA 8218 4 335
13-08-44 44-13360 P51D-5-NA 7766 55 338
13-08-44 44-13577 P51D-5-NA 7767 55 38
14-08-44 42-3413 B17F-55-DL 7899 100 350
14-08-44 42-97852 B17G-35-VE 8425 452 728
14-08-44 42-40172 B24D-35-CO 8422 492 856
14-08-44 43-28324 F5E 7761 7
14-08-44 43-28331 F5E 7762 7
14-08-44 43-28432 P38J-15-LO 8119 479 436
14-08-44 42-26449 P47D-25-RE 7600 78 83
14-08-44 42-8491 P47D-5-RE 7373 8 356 359
14-08-44 44-13734 P51D-5-NA 7611 8 355 357
15-08-44 42-31423 B17G-15-BO 8168 303 427
15-08-44 42-31864 B17G-30-BO 7907 385 549
15-08-44 42-107135 B17G-35-DL 7908 385 549
15-08-44 42-97085 B17G-40-BO 8439 303 358
15-08-44 44-6086 B17G-40-DL 8172 303 358
15-08-44 42-102432 B17G-50-BO 8438 303 427
15-08-44 44-6291 B17G-50-DL 8171 303 358
15-08-44 42-102680 B17G-55-BO 8437 305 358
15-08-44 42-31183 B17G-5-BO 8170 303 359
15-08-44 43-37838 B17G-70-BO 8440 303 358
15-08-44 41-29449 B24H-15-CF 8429 466 786
15-08-44 41-28932 B24H-15-DT 8430 466 787
Steenwijk (Drente), Holland
'Ramblin Wreck I'
15-08-44 42-52597 B24H-15-FO 8428 466 786
Vledder (Drente), Holland
'Lady Lightning'
15-08-44 42-95157 B24H-25-FO 8427 466 786
Nijetrijne (Friesland)
15-08-44 42-50442 B24H-30-CF 7918 493 862
15-08-44 43-28376 P38J-15-LO 8120 479 434
Veeningen/Zuidwolde ,Holland
Capt. Hiram G. Turne Jr.,POW
15-08-44 44-23169 P38J-15-LO 8121 479 434
Uffelte , Holland
1Lt. James L. Wallace KIA
15-08-44 42-75870 P47D-16-RE 7599 56 63
15-08-44 42-106799 P51B-15-NA 7616 359 370
15-08-44 43-6834 P51B-5-NA 7610 355 358
15-08-44 43-6882 P51B-5-NA 8147 4 334
16-08-44 AC NOT LOST AC NOT LOST 8435 305
16-08-44 43-37613 B17 AC NOT LOST 8182 91 324
16-08-44 42-39996 B17G-10-VE 8179 91 322
16-08-44 42-31589 B17G-20-BO 8177 95 334
16-08-44 42-31514 B17G-20-BO 8178 95 336
16-08-44 42-31702 B17G-25-BO 7902 351 508
16-08-44 42-31673 B17G-25-BO 8183 91 322
16-08-44 42-31634 B17G-25-BO 8184 91
16-08-44 42-97797 B17G-30-VE 8175 95 412
16-08-44 44-6123 B17G-40-DL 8433 388 561
16-08-44 42-97365 B17G-45-BO 7901 306 369
16-08-44 44-6126 B17G-45-DL 8185 91
16-08-44 44-6304 B17G-50-DL 8436 305 422
16-08-44 43-37693 B17G-70-BO 7900 306 369
16-08-44 43-38012 B17G-75-BO 8180 91 324
16-08-44 43-38000 B17G-75-BO 8181 91 324
16-08-44 43-37879 B17G-75-BO 8176 95 334
16-08-44 42-52447 B24H-15-FO 8431 445 703
16-08-44 42-51098 B24H-20-DT 8432 445 703
16-08-44 42-94914 B24H-20-FO 8586 489 847
16-08-44 42-109795 B24J-105-CO 7909 389 567
16-08-44 42-110138 B24J-135-CO 8424 453 733
16-08-44 42-50459 B24J-40-CF 8426 448 714
16-08-44 42-50481 B24J-40-CF 8423 467 788
16-08-44 43-7101 P51B-5-NA 8130 355 357
16-08-44 44-13584 P51D-5-NA 8137 339 504
16-08-44 44-14051 P51D-5-NA 7623 55 343
17-08-44 42-106649 P51B-10-NA 8136 339 504
17-08-44 42-106878 P51B-15-NA 8125 359 370
17-08-44 44-13651 P51D-5-NA 8133 352 487
17-08-44 44-13398 P51D-5-NA 8134 352 486
17-08-44 44-13522 P51D-5-NA 8127 357 363
17-08-44 44-13700 P51D-5-NA 8122 364 385
17-08-44 44-13612 P51D-5-NA 8138 55 343
18-08-44 41-29473 B24H-15-CF 8413 493 861
18-08-44 42-94745 B24H-15-FO 8421 493 861
18-08-44 42-67296 P38J-5-LO 8118 479 434
18-08-44 42-75549 P47D-11-RE 8128 356 361
18-08-44 42-75863 P47D-15-RE 8131 353 351
18-08-44 42-75622 P47D-15-RE 8132 353 352
18-08-44 42-106555 P51B-10-NA 8143 4 335
18-08-44 42-106860 P51B-15-NA 8129 355 358
18-08-44 42-106916 P51B-15-NA 8124 359 369
18-08-44 43-24841 P51B-15-NA 7943 4 334
18-08-44 42-106855 P51B-15-NA 8141 4 335
18-08-44 42-106797 P51B-15-NA 8142 4 336
18-08-44 43-24813 P51B-15-NA 8144 4 335
18-08-44 43-12186 P51B-1-NA 8126 359 369
18-08-44 42-103791 P51C-10-NT 7944 4 334
18-08-44 44-13314 P51D-5-NA 7940 4 334
18-08-44 44-13567 P51D-5-NA 8145 4 335
18-08-44 44-13563 P51D-5-NA 8146 4 335
19-08-44 42-30068 B17F-85-BO 30?? 388 561
20-08-44 NS625 MOSQUITO PR.XVI 7949 25
23-08-44 43-29030 F5E 8531 7
23-08-44 43-14844 UC61A 8340 27
24-08-44 AC NOT LOST AC NOT LOST 8290 446
24-08-44 42-31239 B17G-10-BO 2763 303
24-08-44 42-97533 B17G-15-VE 8208 305 364
24-08-44 42-37903 B17G-20-DL 8285 379 525
24-08-44 42-97558 B17G-20-VE 8200 457 748
24-08-44 42-97571 B17G-20-VE 8201 457 750
24-08-44 42-31771 B17G-30-BO 8213 92 407
24-08-44 42-107202 B17G-35-DL 8287 388 563
24-08-44 44-6004 B17G-40-DL 8284 379 527
24-08-44 44-6013 B17G-40-DL 8278 95 336
24-08-44 42-97994 B17G-40-VE 8211 303 359
24-08-44 42-97991 B17G-40-VE 8207 305 366
24-08-44 42-97291 B17G-45-BO 8212 303 359
24-08-44 42-97344 B17G-45-BO 8203 401 613
24-08-44 42-102394 B17G-50-BO 8202 401 614
24-08-44 42-102602 B17G-55-BO 8206 305 366
24-08-44 42-102976 B17G-60-BO 8205 305 365
24-08-44 43-37593 B17G-65-BO 8210 305 364
24-08-44 43-37511 B17G-65-BO 8204 401
24-08-44 43-37903 B17G-75-BO ? 379
24-08-44 43-38146 B17G-80-BO 8209 305 366
24-08-44 41-28851 B24H-15-DT 8461 34 7
24-08-44 42-94780 B24H-15-FO 8463 34 4
24-08-44 42-95182 B24H-25-FO 8292 448 715
24-08-44 42-110107 B24J-135-CO 8296 491 854
24-08-44 44-40098 B24J-145-CO 8273 44 68
24-08-44 44-40443 B24J-160-CO 8462 34
24-08-44 42-51278 B24J-1-DT 8289 446 707
24-08-44 42-50649 B24J-1-FO 8288 389 565
24-08-44 44-13385 P51D-5-NA 7946 339 505
24-08-44 44-13412 P51D-5-NA 7941 4 336
24-08-44 44-13749 P51D-5-NA 9190 55 38
25-08-44 42-38057 B17G-25-DL 8282 95
25-08-44 42-31992 B17G-35-BO 8280 95 334
25-08-44 42-97121 B17G-40-BO 8276 92 326
25-08-44 44-6085 B17G-40-DL 8279 95
25-08-44 42-98018 B17G-40-VE 8294 457 750
25-08-44 42-97958 B17G-40-VE 8277 92 407
25-08-44 44-6171 B17G-45-DL 8286 388 561
25-08-44 42-102502 B17G-50-BO 8283 96 339
25-08-44 43-37547 B17G-65-BO 8274 92 325
25-08-44 43-37596 B17G-65-BO 8275 92 327
25-08-44 43-37980 B17G-75-BO 8470 487 839
25-08-44 43-37898 B17G-75-BO 8281 95 412
25-08-44 42-52174 B24H-10-FO 8293 453 734
25-08-44 42-52772 B24H-15-FO 8474 446 705
25-08-44 42-51086 B24H-20-DT 8473 446 706
25-08-44 42-94948 B24H-20-FO 8478 489 845
25-08-44 42-110184 B24J-140-CO 8295 458 755
25-08-44 42-106854 P51B-15-NA 7948 357 364
25-08-44 43-25033 P51C-10-NT 7945 20 55
25-08-44 43-25030 P51C-10-NT 8540 364 385
25-08-44 42-103593 P51C-5-NT 8541 364 385
25-08-44 44-13345 P51D-5-NA 7947 357 364
25-08-44 44-13732 P51D-5-NA 7942 4 334
26-08-44 42-107146 B17G-35-DL 8465 379 527
26-08-44 42-97946 B17G-40-VE 8464 306 368
26-08-44 42-97204 B17G-45-BO 8466 384 547
26-08-44 41-28924 B24H-15-DT 8467 448 715
26-08-44 41-29177 B24H-1-CF 8471 446 706
26-08-44 42-50318 B24H-20-CF 8472 446 706
26-08-44 42-95134 B24H-25-FO 8469 448 714
26-08-44 42-50443 B24H-30-CF 8468 448 715
26-08-44 42-95626 B24J-1-FO 8475 446 705
26-08-44 42-50788 B24J-5-FO 8608 448 714
26-08-44 42-26585 P47D-25-RE 8537 78 82
26-08-44 43-24761 P51B-15-NA 8538 361 375
26-08-44 42-106917 P51B-15-NA 8539 361 375
26-08-44 43-7036 P51B-5-NA 8401 355 358
26-08-44 44-13663 P51D-5-NA 8532 55 338
26-08-44 44-13904 P51D-5-NA 8533 55 343
26-08-44 44-13954 P51D-5-NA 8534 55 338
26-08-44 44-14014 P51D-5-NA 8535 55 338
27-08-44 42-102632 B17G-55-BO 8458 447 708
27-08-44 43-37629 B17G-65-BO 8575 303 360
27-08-44 42-75093 P47D-10-RE 8536 56 62
27-08-44 42-106480 P51B-10-NA 8311 352 486
27-08-44 42-106580 P51B-10-NA 8318 359 370
27-08-44 43-25049 P51C-10-NT 8306 20 55
27-08-44 42-103325 P51C-1-NT 8309 339 503
27-08-44 44-13733 P51D-5-NA 8302 20 55
27-08-44 44-13951 P51D-5-NA 8304 20 55
27-08-44 44-13991 P51D-5-NA 8305 20 77
27-08-44 44-13688 P51D-5-NA 8310 352 486
27-08-44 44-13878 P51D-5-NA 7574 364 383
27-08-44 44-13936 P51D-5-NA 8319 364 383
27-08-44 44-14024 P51D-5-NA 8320 364 385
28-08-44 43-37511 B17G-65-BO 8204 401
28-08-44 42-104407 P38J-15-LO 8321 479 436
28-08-44 42-28408 P47D-26-RA 8308 78 HQ
28-08-44 42-8650 P47D-5-RE 8307 78 84
28-08-44 42-106452 P51B-10-NA 8398 355 358
28-08-44 43-24756 P51B-15-NA 8317 359 369
28-08-44 43-6385 P51B-5-NA 8402 355 358
28-08-44 42-103796 P51C-10-NT 8301 4 336
28-08-44 44-14201 P51D-10-NA 8315 355 357
28-08-44 44-14066 P51D-10-NA 8299 4 335
28-08-44 44-14310 P51D-10-NA 8300 4 334
28-08-44 44-13791 P51D-5-NA 8303 20 79
28-08-44 44-13945 P51D-5-NA 8314 355 357
28-08-44 44-13565 P51D-5-NA 8399 355 358
28-08-44 44-13302 P51D-5-NA 8400 355 358
28-08-44 44-13534 P51D-5-NA 8297 4 335
28-08-44 44-13883 P51D-5-NA 8298 4 335
29-08-44 42-25524 P47D-21-RE 8316 356 360
29-08-44 42-26668 P47D-25-RE 8313 353 350
29-08-44 44-19580 P47D-28-RE 8312 353 350
30-08-44 AC NOT LOST AC NOT LOST 8457 398
Air War WW2 Portal 
