B26B 9th AF  386BG/555BS Air War WW2 Portal Spitfire IX of Otto Smik 312 Sq



The 8th AF in the E.T.O.



 VIIIth AF Losses in the ETO 1942-1945
 Totally 6476 losses are listed.

 Losses in July 1944

Date     Serial      Type         	MACR      Gr.  Sqn    Plane
                                                        	Code

01-07-44 42-52758	B24H-15-FO	6771	486	835
01-07-44 42-26640	P47D-25-RE	6547	78	84
01-07-44 43-12455	P51B-1-NA	6552	357	362
02-07-44 42-52609	B24H-15-FO	6770	487	836
02-07-44 42-106467	P51B-10-NA	6698&8527	352	486
02-07-44 42-106650	P51B-10-NA	6798	4	334
02-07-44 42-106857	P51B-15-NA	6697	352	486
02-07-44 43-6746	P51B-5-NA	6801	4	334
02-07-44 43-6650	P51B-5-NA	6802&8526	4	336
02-07-44 44-13402	P51D-5-NA	6799	4	335
04-07-44 42-38117	B17G-30-DL	6773	381	535
04-07-44 43-38117	B18G-80-BO	6779	381
04-07-44 42-72873	B24D-165-CO	6990	801
04-07-44 42-85317 ?	B24H	6989	801
04-07-44 42-50386	B24H-25-CF	6991	801
04-07-44 43-28367	P38J-15-LO	6692	479	434
04-07-44 43-28467	P38J-15-LO	6789	479	HQ
04-07-44 44-23484	P38J-20-LO	6693	479	435
04-07-44 42-75859	P47D-15-RE	6559	56	63
04-07-44 42-25529	P47D-21-RE	6560	78	84
04-07-44 42-26667	P47D-25-RE	6554	353	352
04-07-44 42-103314	P51C-1-NT	6548	339	505
05-07-44 AC NOT LOS	AC NOT LOST	6768&6774	801
05-07-44 42-68029	P38J-10-LO	6691	479	434
05-07-44 43-28471	P38J-15-LO	6563	55	338
05-07-44 42-75578	P47D-11-RE	6558	56	61
05-07-44 42-26047	P47D-22-RE	6553	353	351
05-07-44 42-26583	P47D-25-RE	6561	78	84
05-07-44 42-106870	P51B-15-NA	6791	355	354
05-07-44 44-13333	P51D-5-NA	6555	361	374
05-07-44 44-13538	P51D-5-NA	6556	361	374
06-07-44 42-39811	B17G-1-VE	6988	487	838
06-07-44 42-95041	B24H-25-FO	7496	392	578
06-07-44 44-40064	B24J-145-CO	8199	492	859
06-07-44 44-40195	B24J-150-CO	7234	492	857
06-07-44 42-67732	P38J-10-LO	6788	479	434
06-07-44 42-25721	P47D-22-RE	6700	56	63
06-07-44 42-26536	P47D-25-RE	6699	78	83
06-07-44 42-106634	P51B-10-NA	6695	355	357
07-07-44 AC NOT LOS	AC NOT LOST	7454	384
07-07-44 42-30731	B17F-115-BO	8195	457	751
07-07-44 42-31085	B17G-1-BO	7357	379
07-07-44 42-37981	B17G-20-DL	7222	401	615
07-07-44 42-107070	B17G-35-DL	7368	390	571
                    Hoorn (Noord-Holland)
                    Mid-air coll. with 42-97983
07-07-44 42-107218	B17G-35-DL	7221	398	600
07-07-44 42-97983	B17G-40-VE	7367	390	570
                    Hoorn (Noord-Holland) 
                    Mid-air collision with 42-107070
07-07-44 42-102508	B17G-50-BO	7219	398	603
07-07-44 42-31189	B17G-5-BO	7358	379	525
07-07-44 42-52160	B24H-10-FO	7369	392	579
07-07-44 41-29533	B24H-15-CF	7549	489	846
07-07-44 41-28824	B24H-15-DT	7363	389	566
07-07-44 42-52517	B24H-15-FO	7370	392	578
07-07-44 42-94772	B24H-15-FO	7371	392	576
07-07-44 42-95005	B24H-20-FO	7236	492	856
07-07-44 42-50374	B24H-25-CF	7364	389	566
07-07-44 42-50370	B24H-25-CF	7235	492	859
07-07-44 42-51144	B24H-25-DT	7492	389	564
07-07-44 42-95029	B24H-25-FO	7366	389	566
07-07-44 42-95229	B24H-25-FO	7216	392	579
07-07-44 42-95048	B24H-25-FO	7226	453	735
07-07-44 42-95177	B24H-25-FO	7237	492	859
07-07-44 42-95230	B24H-25-FO	7238	492	856
07-07-44 42-110028	B24J-125-CO	7218	392
07-07-44 42-110035	B24J-125-CO	7355	44	68
07-07-44 42-110091	B24J-135-CO	7239	492
07-07-44 44-40050	B24J-145-CO	7228	492	859
07-07-44 44-40110	B24J-145-CO	7229	492
07-07-44 44-40132	B24J-145-CO	7230	492	859
07-07-44 44-40145	B24J-145-CO	7231	492
07-07-44 44-40086	B24J-145-CO	7831	492	858
07-07-44 44-40153	B24J-150-CO	7232	492	859
07-07-44 44-40156	B24J-150-CO	7233	492	859
07-07-44 42-50617	B24J-1-FO	7365	389	566
07-07-44 42-99966	B24J-55-CO	7353	44	68
                    Valthe (Groningen), 'Full House'
07-07-44 42-100170	B24J-75-CO	7354	44	68
07-07-44 42-100362	B24J-95-CO	7227	458	754
07-07-44 NS537	MOSQUITO PR.XVI	7240	802
07-07-44 43-28397	P38J-15-LO	6701	20	77
07-07-44 42-25971	P47D-22-RE	6696	353	HQ
07-07-44 43-6915	P51B-5-NA	6794	355	354
07-07-44 43-6858	P51B-5-NA	6694	357	363
07-07-44 43-6567	P51B-5-NA	6803	4	334
07-07-44 44-13526	P51D-5-NA	6792	355	357
08-07-44 42-37747	B17G-10-DL	7224	452	729
08-07-44 42-31802	B17G-30-BO	7361	388	561
08-07-44 42-107096	B17G-35-DL	7220	398	601
08-07-44 42-97107	B17G-40-BO	7362	388	562
08-07-44 42-97173	B17G-45-BO	8323	91	323
08-07-44 42-102445	B17G-50-BO	7217	398	601
08-07-44 42-102643	B17G-55-BO	7356	92	326
08-07-44 42-39903	B17G-5-VE	7225	452	729
08-07-44 43-6945	P51B-5-NA	6793	355	358
09-07-44 42-38141	B17G-30-DL	7359	379
09-07-44 42-94818	B24H-20-FO	7802	34	7
09-07-44 42-68014	P38J-10-LO	6797	55	343
09-07-44 44-13576	P51D-5-NA	6790	361	375
11-07-44 42-37873	B17G-15-DL	7223	447
11-07-44 42-37976	B17G-20-DL	7508	92	407
11-07-44 42-97211	B17G-45-BO	7360	385	548
11-07-44 42-102651	B17G-55-BO	6937	447	710
11-07-44 41-29300	B24H-10-CF	6927	458
11-07-44 41-28713	B24H-10-DT	7491	389	564
11-07-44 42-52201	B24H-10-FO	8715	453	732
11-07-44 41-29544	B24H-15-CF	8250	44	68
11-07-44 41-29368	B24H-15-CF	6931	467	789
11-07-44 41-28776	B24H-15-DT	7511	44	66
11-07-44 42-94773	B24H-15-FO	6941	445	701
11-07-44 42-7571	B24H-1-FO	6943	445	703
                    Interned in Switzerland
11-07-44 42-50334	B24H-20-CF	6942	445	702
11-07-44 42-94994	B24H-20-FO	6939	446	707
11-07-44 42-51106	B24H-25-DT	7495	392	576
                    Interned in Switzerland
11-07-44 42-95033	B24H-25-FO	7497	392	578
                    Interned in Switzerland
11-07-44 42-95266	B24H-25-FO	8216	446	704
11-07-44 42-95196	B24H-25-FO	6935	492	856
                    Interned in Switzerland
11-07-44 44-40168	B24J-150-CO	6934	492	857
                    Interned in Switzerland
11-07-44 44-40303	B24J-155-CO	6720	34
11-07-44 42-100341	B24J-95-CO	6929	458	753
11-07-44 43-25313	P47D-20-RA	6796	78	84
11-07-44 43-24810	P51B-15-NA	6704&6713	359	370
11-07-44 43-6562	P51B-5-NA	6712	4	335
11-07-44 42-103559	P51C-5-NT	6795	339	505
12-07-44 42-31552	B17G-20-BO	6926	457	748
12-07-44 42-31493	B17G-20-BO	7509	94
12-07-44 42-38028	B17G-25-DL	7505	351	510
12-07-44 42-31917	B17G-30-BO	7507	385	551
12-07-44 42-38192	B17G-30-DL	7506	379	524
12-07-44 42-97856	B17G-35-VE	7500	95	335
12-07-44 44-6111	B17G-40-DL	6925	457	749
12-07-44 42-97957	B17G-40-VE	7493	390	570
12-07-44 42-97273	B17G-45-BO	7568	384	546
12-07-44 42-102457	B17G-50-BO	7510	94	410
12-07-44 42-102606	B17G-55-BO	7489	385	550
12-07-44 42-52598	B24H-15-FO	6940	446	705
12-07-44 42-94735	B24H-15-FO	7560	448	714
                    Interned in Switzerland
12-07-44 42-52627	B24H-15-FO	6936	453	735
12-07-44 42-52512	B24H-15-FO	6932	467	789
12-07-44 42-52559	B24H-15-FO	6933	467	790
                    Interned in Switzerland
12-07-44 42-7591	B24H-1-FO	7559	448	712
                    Interned in Switzerland
12-07-44 41-28948	B24H-20-DT	7570	389	565
                    Interned in Switzerland
12-07-44 42-51113	B24H-25-DT	6994	491	855
                    Interned in Switzerland
12-07-44 42-95096	B24H-25-FO	6928	458	753
                    Interned in Switzerland
12-07-44 42-110044	B24J-130-CO	7562	448	714
12-07-44 44-40130	B24J-145-CO	7563	492	859
12-07-44 42-100365	B24J-95-CO	6930	458	755
13-07-44 42-31074	B17G-1-BO	7501	100	350
13-07-44 42-31748	B17G-30-BO	7504	351	511
13-07-44 42-107137	B17G-35-DL	7502	100	349
13-07-44 42-107031	B17G-35-DL	7490	385	550
13-07-44 42-97905	B17G-35-VE	7503	303	360
13-07-44 42-97953	B17G-40-VE	7499	401	615
13-07-44 42-97348	B17G-45-BO	7498	398	603
13-07-44 42-102533	B17G-50-BO	7494	390	568
13-07-44 43-37788	B17G-70-BO	6938	447	709
13-07-44 42-94989	B24H-20-FO	7561	448	713
13-07-44 42-50758	B24J-1-FO	7840	392
13-07-44 43-28279	P38J-15-LO	6709&6717	55	38
13-07-44 42-25713	P47D-22-RE	6708&6716	56	62
13-07-44 44-13608	P51D-5-NA	6719&6711	4	HQ
14-07-44 43-28354	P38J-15-LO	6710&6718	20	55
15-07-44 42-67980	P38J-10-LO	8671	364	384
15-07-44 42-68147	P38J-10-LO	6780	479
15-07-44 42-104421	P38J-15-LO	8670	479	384
15-07-44 42-76578	P47D-20-RE	6707&6715	56	63
16-07-44 42-31610	B17G-20-BO		91
16-07-44 42-38025	B17G-25-DL	7565	92	327
16-07-44 42-31978	B17G-35-BO	7571	92	325
16-07-44 42-107153	B17G-35-DL	7567	306	369
16-07-44 42-107064	B17G-35-DL	7553	384	547
16-07-44 44-6112	B17G-40-DL	7569	385	550
16-07-44 42-97982	B17G-40-VE	7558	401	615
16-07-44 42-97225	B17G-45-BO	7566	92
16-07-44 42-102476	B17G-50-BO	7242	398	603
16-07-44 42-102599	B17G-55-BO	7564	398	600
16-07-44 42-106451	P51B-10-NA	6781	352	487
16-07-44 44-13413	P51D-5-NA	6705&6714	339	505
17-07-44 42-102961	B17G-60-BO	7839	379	526
17-07-44 42-26652	P47D-25-RE	6785	78	84
18-07-44 42-97467	B17G-15-VE	7418	91	401
18-07-44 42-31737	B17G-30-BO	7416	306	423
18-07-44 42-102663	B17G-55-BO	7552	381	533
18-07-44 41-29350	B24H-15-CF	8163	466	785
18-07-44 42-51187	B24H-30-DT	7551	801
18-07-44 NP706		HALIFAX VII	9715	RAF
18-07-44 43-7165	P51B-10-NA	6783	352	328
18-07-44 44-13320	P51D-5-NA	6782	352	328
19-07-44 42-30642	B17F-115-BO	7555	390	568
19-07-44 42-97449	B17G-15-VE	7261	384	547
19-07-44 42-31583	B17G-20-BO	7415	303	358
19-07-44 42-31542	B17G-20-BO	7417	91	323
19-07-44 42-97601	B17G-20-VE	7548	457	751
19-07-44 42-38178	B17G-30-DL	7409	95	334
19-07-44 42-32045	B17G-35-BO	7411	96	339
19-07-44 42-107077	B17G-35-DL	7556	351	510
19-07-44 42-107075	B17G-35-DL	7407	91	323
19-07-44 42-97178	B17G-45-BO	7279	384	545
19-07-44 42-97237	B17G-45-BO	7280	384	547
                    Landed at Dubendorf,Switzerland, Interned
19-07-44 44-6129	B17G-45-DL	8157	401	613
19-07-44 42-102511	B17G-50-BO	7544	398	602
19-07-44 42-102949	B17G-60-BO	7557	351
19-07-44 42-94893	B24H-20-FO	7419	34	391
19-07-44 42-51190	B24H-30-DT	7420	34
19-07-44 44-40204	B24J-150-CO	7422	34	391
19-07-44 42-100281	B24J-85-CO	7554	389	566
19-07-44 42-67251	P38J-5-LO	6787	20	79
                    10 km W. Schouwen, sea  Hillyard MIA
19-07-44 42-26524	P47D-25-RE	6786	56	63
19-07-44 43-7146	P51B-10-NA	6841	352	328
19-07-44 42-106438	P51B-10-NA	6848	4	335
19-07-44 43-6938	P51B-5-NA	6838	355	354
19-07-44 43-6463	P51B-5-NA	6828	4	335
20-07-44 42-3524	B17F-75-DL	7838	379	527
            Landed at Payerne, Switzerland, Interned 'Vonnie Girl'
20-07-44 42-31037	B17G-1-BO	7545	401	613
20-07-44 42-31128	B17G-1-BO	7547	447	709
20-07-44 42-37974	B17G-20-DL	7278	384
20-07-44 42-97564	B17G-20-VE	7414	100	418
20-07-44 42-38027	B17G-25-DL	7285	91	322
20-07-44 42-31897	B17G-30-BO	7277	306	423
20-07-44 42-31812	B17G-30-BO	7281	91	401
20-07-44 42-31982	B17G-35-BO	7282	91	322
20-07-44 42-31984	B17G-35-BO	7408	92	407
20-07-44 42-97954	B17G-40-VE	7272	91	401
20-07-44 42-97999	B17G-40-VE	7273	91	324
20-07-44 42-102509	B17G-50-BO	7274	91	401
20-07-44 42-102917	B17G-60-BO	7546	401	612
20-07-44 43-37624	B17G-65-BO	7283	91	401
20-07-44 43-37819	B17G-70-BO	7284	91	322
20-07-44 42-95117	B24H-25-FO	7255	450	752
20-07-44 42-76493	P47D-20-RE	6835	356	360
20-07-44 42-25751	P47D-22-RE	6836	356	360
20-07-44 42-26418	P47D-25-RE	6843	55	61
20-07-44 42-106474	P51B-10-NA	6832	359	370
20-07-44 43-24795	P51B-15-NA	6837	355	357
20-07-44 43-25069	P51C-10-NT	6845	55	338
20-07-44 42-103561	P51C-5-NT	6849	4	335
21-07-44 AC NOT LOS	AC NOT LOST	8117	466
21-07-44 42-31013	B17F-130-BO	7836	94	332
21-07-44 42-37763	B17G-10-DL	8233	305	422
21-07-44 42-97120	B17G-40-BO	7410	95	336
21-07-44 42-97140	B17G-40-BO	7413	96	338
21-07-44 44-6103	B17G-40-DL	7254	457	748
21-07-44 42-97350	B17G-45-BO	7276	305	365
21-07-44 43-37573	B17G-65-BO	7412	96	339
21-07-44 42-63979	B24D-20-CF	7275	93	409
21-07-44 41-29259	B24H-10-CF	7252	453	735
21-07-44 41-28711	B24H-10-DT	7251	448	712
21-07-44 41-28987	B24H-20-DT	7256	491
21-07-44 42-94815	B24H-20-FO	7421	34	4
21-07-44 42-94907	B24H-20-FO	7247	392	576
21-07-44 42-94821	B24H-20-FO	7843	490
                    Interned in Switzerland
21-07-44 42-95077	B24H-25-FO	7244	389	565
                    Interned in Switzerland
21-07-44 42-95226	B24H-25-FO	7286	44	68
                    Interned in Switzerland
21-07-44 42-95142	B24H-25-FO	7288	44	506
21-07-44 42-95188	B24H-25-FO	7249	446	706
21-07-44 42-95171	B24H-25-FO	7253	453	734
21-07-44 42-95267	B24H-25-FO	7842	489	846
21-07-44 42-95218	B24H-25-FO	7258	491	853
                    Interned in Switzerland
21-07-44 42-50433	B24H-30-CF	7245	392	579
21-07-44 42-50435	B24H-30-CF	7246	392	579
21-07-44 42-51218	B24H-30-DT	7257	491	853
21-07-44 42-110034	B24J-125-CO	7805	44	506
21-07-44 42-110049	B24J-130-CO	7287	44	68
                    Interned in Switzerland
21-07-44 42-110158	B24J-140-CO	7259	491	852
21-07-44 44-40290	B24J-155-C0	7260	492	859
                    Interned in Switzerland
21-07-44 42-51257	B24J-1-DT	7248	446	705
21-07-44 44-10496	B24J-55-CF	7844	492	859
                    Interned in Switzerland
21-07-44 42-100315	B24J-90-CO	7250	446	705
21-07-44 43-28647	P38J-15-LO	6829	479	434
21-07-44 42-106459	P51B-10-NA	6839	352	328
21-07-44 43-24788	P51B-15-NA	6840	352	328
21-07-44 43-12147	P51B-1-NA	6833	359	370
21-07-44 43-6906	P51B-5-NA	6842	352	328
21-07-44 43-7013	P51B-5-NA	6834	359	370
21-07-44 44-13807	P51D-5-NA	6846	55	338
24-07-44 42-94757	B24H-15-FO	7835	34	18
24-07-44 42-94905	B24H-20-FO	7915	489	846
24-07-44 42-67119	F5C		8139	7
24-07-44 43-28716	P38J-15-LO	7572	479	435
24-07-44 43-28419	P38J-15-LO	7576	479	436
24-07-44 44-23172	P38J-15-LO	7596	479	436
24-07-44 42-106780	P51B-15-NA	7732	355	358
24-07-44 42-103334	P51C-5-NT	7730	355	354
25-07-44 42-102416	B17G-50-BO	7837	100	349
25-07-44 42-94852	B24H-20-FO	8237	489	845
25-07-44 42-95026	B24H-25-FO	8668	389	567
25-07-44 42-95192	B24H-25-FO	7841	445	703
25-07-44 42-50478	B24J-40-CF	8162	389	567
25-07-44 42-67116	F5C		8140	7
25-07-44 44-13566	P51D-5-NA	6831	361	376
25-07-44 44-13703	P51D-5-NA	6847	55	338
26-07-44 42-26461	P47D-25-RE	6844	78	82
27-07-44 42-67865	P38J-10-LO	7573	479	434
27-07-44 44-23160	P38J-15-LO	7575	479	435
28-07-44 42-97555	B17G-20-VE	7880	100	350
28-07-44 42-97621	B17G-20-VE	8173	100	350
28-07-44 42-97616	B17G-20-VE	7827	96	413
28-07-44 42-97764	B17G-30-VE	7828	96	413
28-07-44 42-32009	B17G-35-BO	8174	100	350
28-07-44 42-102579	B17G-55-BO	7823	398	603
28-07-44 42-102952	B17G-60-BO	7817	351	511
28-07-44 43-6961	P51B-5-NA	7582	359	370
28-07-44 44-13609	P51D-5-NA	7583	55	38
29-07-44 42-31537	B17G-20-BO	7809	100
29-07-44 42-31723	B17G-25-BO	7810	100	349
29-07-44 42-31903	B17G-30-BO	7811	100	350
29-07-44 42-38146	B17G-30-DL	7323	351	508
29-07-44 42-97829	B17G-30-VE	7813	100	350
29-07-44 42-107007	B17G-35-DL	7815	100	351
29-07-44 42-107211	B17G-35-DL	7816	100	349
29-07-44 42-97863	B17G-35-VE	7821	390	568
29-07-44 42-97262	B17G-45-BO	7808	96	413
29-07-44 42-102667	B17G-55-BO	7814	100	351
29-07-44 42-102549	B17G-55-BO	7822	390	569
29-07-44 42-39866	B17G-5-VE	7820	388	563
29-07-44 43-37655	B17G-65-BO	7812	100	349
29-07-44 43-37663	B17G-65-BO	7819	385	551
29-07-44 43-37870	B17G-70-BO	7818	384	547
29-07-44 42-95309	B24H-30-FO	7803	44	506
29-07-44 42-109820	B24J-105-CO	7804	44	67
29-07-44 42-106642	P51B-10-NA	7722	339	504
29-07-44 43-7143	P51B-10-NA	7580	357	362
29-07-44 42-106843	P51B-15-NA	7581	357	364
29-07-44 43-6727	P51B-5-NA	7846	357	362
29-07-44 42-103394	P51C-5-NT	7720	339	504
29-07-44 44-13556	P51D-5-NA	7719	339	505
29-07-44 44-13395	P51D-5-NA	7579	352	486
30-07-44 44-13665	P51D-5-NA	7577	55	343
31-07-44 42-38034	B17G-25-DL	7740	94	332
31-07-44 42-31906	B17G-30-BO	7739	94
31-07-44 42-32030	B17G-35-BO	7744	388	561
31-07-44 42-107092	B17G-35-DL	7825	401	615
31-07-44 42-97087	B17G-40-BO	7829	457	748
31-07-44 42-97304	B17G-45-BO	7806	91	323
31-07-44 42-102423	B17G-50-BO	7742	381	533
31-07-44 42-102435	B17G-50-BO	7746	388	562
31-07-44 42-102535	B17G-50-BO	7751	452	729
31-07-44 41-28778	B24H-15-DT	7747	389	564
31-07-44 41-28818	B24H-15-DT	7752	489	844
31-07-44 42-52467	B24H-15-FO	7826	446	704
31-07-44 42-94776	B24H-15-FO	7753	489	845
31-07-44 42-95116	B24H-25-FO	7830	458	754
31-07-44 42-95155	B24H-25-FO	7754	489	846
31-07-44 42-25711	P47D-22-RE	7735	359	368
31-07-44 42-26672	P47D-25-RE	7578	78	83
31-07-44 42-106827	P51B-15-NA	7724	352	328
31-07-44 44-13910	P51D-5-NA	7723	352	328




About Us | Site Map | Contact Details |

Latest update: 24.11.2007