
VIIIth AF Losses in the ETO 1942-1945
Totally 6476 losses are listed.
Losses in May 1944
Date Serial Type MACR Gr. Sqn Plane
Code
01-05-44 AC NOT LOST 5380 453
01-05-44 42-31237 B17G-10-BO 4455 385
01-05-44 42-102392 B17G-50-BO 4465 91 401
01-05-44 42-31152 B17G-5-BO 4237 96 339
01-05-44 42-95146 B24H-25-FO 4184 FRY
01-05-44 42-67763 P38J-10-LO 4542 20 55
01-05-44 42-104314 P38J-15-LO 4544 20 55
01-05-44 42-106899 P51B-15-NA 4433 363
01-05-44 43-6648 P51B-5-NA 4548 355 357
03-05-44 AC NOT LOST 4379 392
03-05-44 42-68187 P38J-10-LO 5017 364
03-05-44 42-106465 P51B-10-NA 4419 363
04-05-44 42-76397 P47D-20-RE 4552 356 361
04-05-44 42-22766 P47D-4-RA 4551 356 361
04-05-44 43-6873 P51B-5-NA 4549 355 357
06-05-44 42-63798 B24D-5-CF 4601 801
07-05-44 42-5879 B17F-30-VE 4562 385 548
07-05-44 42-3324 B17F-45-DL 4565 96 339
07-05-44 42-37714 B17F-80-DL 4953 351 510
07-05-44 42-31235 B17G-10-BO 4811 384 544
07-05-44 42-37791 B17G-10-DL 4558 379 526
07-05-44 42-31580 B17G-20-BO 4579 91 323
07-05-44 42-38161 B17G-30-DL 4559 379 525
Cr. at Nijelamer, Wolvega (Friesland)
07-05-44 42-39943 B17G-5-VE 4587 401 612
07-05-44 42-40530 B24D-70-CO 4603 801
07-05-44 42-100422 B24J-100-CO 4934 389 565
07-05-44 42-67248 P38J-5-LO 4705 364 383
Cr. into Netherlands/sea, Stepman MIA
07-05-44 42-8417 P47D-5-RE 4550 356 359
Cr. at IJdermaden, Drente,
2Lt. H.W. Wood, POW
07-05-44 42-106807 P51B-15-NA 4695 339 505
Cr. at Meppen com.Zweeloo (Drente),
1Lt. Arch P. LUPER, KIA
08-05-44 AC NOT LOST 5248 466
08-05-44 AC NOT LOST 4567 96
08-05-44 42-30855 B17F-125-BO 4586 401 613
08-05-44 42-3498 B17F-70-DL 4582 390 571
08-05-44 42-31277 B17G-10-BO 4577 92 327
08-05-44 42-39998 B17G-10-VE 4569 96 337
08-05-44 42-31495 B17G-20-BO 4561 384 544
08-05-44 42-31603 B17G-20-BO 4583 390 569
08-05-44 42-37942 B17G-20-DL 4554 306 367
08-05-44 42-97631 B17G-20-VE 4571 96 413
08-05-44 42-31710 B17G-25-BO 4578 100 349
08-05-44 42-38008 B17G-25-DL 4669 306
08-05-44 42-38062 B17G-25-DL 4566 96 338
08-05-44 42-31786 B17G-30-BO 4563 385 548
08-05-44 42-31913 B17G-30-BO 4584 390 571
08-05-44 42-38190 B17G-30-DL 4568 96 339
08-05-44 42-97782 B17G-30-VE 4572 96 337
08-05-44 42-31969 B17G-35-BO 4553 306 369
08-05-44 42-32011 B17G-35-BO 4599 388 562
08-05-44 42-107061 B17G-35-DL 4581 388 561
08-05-44 42-97081 B17G-40-BO 4812 384
08-05-44 42-97239 B17G-45-BO 4555 306 369
08-05-44 42-97259 B17G-45-BO 4556 306 367
Cr. at Havelte (Drente),
Downed by Flak, exploded on ground
08-05-44 42-97220 B17G-45-BO 4589 385 730
08-05-44 42-97217 B17G-45-BO 4852 92 326
08-05-44 42-97403 B17G-45-BO 4570 96 337
08-05-44 42-102444 B17G-50-BO 4573 96 339
08-05-44 42-102451 B17G-50-BO 4574 96 338
08-05-44 42-102482 B17G-50-BO 4575 96 339
08-05-44 42-102525 B17G-50-BO 4576 96 338
08-05-44 42-31211 B17G-5-BO 4560 384 544
08-05-44 42-39907 B17G-5-VE 4580 388 560
08-05-44 42-39911 B17G-5-VE 4585 390 570
08-05-44 41-28745 B24H-10-DT 4590 453 733
08-05-44 42-52147 B24H-10-FO 4593 453 732
08-05-44 42-52169 B24H-10-FO 4594 453 734
08-05-44 42-52298 B24H-10-FO 4596 453
08-05-44 42-52477 B24H-15-FO 4825 467 788
08-05-44 42-50278 B24H-20-CF 4591 453 734
08-05-44 42-50327 B24H-20-CF 4592 453 735
08-05-44 42-94957 B24H-20-FO 4786 445 701
08-05-44 42-94806 B24H-20-FO 4597 453 735
08-05-44 42-95051 B24H-25-FO 4784 445 702
08-05-44 42-110025 B24J-125-CO 4598 453
08-05-44 42-67348 F5B-1-LO 4540 7 27
Cr. at Veldhoven, Holland, Nelson KIA
(or: Charles G. CASSADAY? WIA + 8.6.44
08-05-44 42-67336 F5B-1-LO 4564 7
Cr. at Veldhoven, Holland, Cassaday KIA
08-05-44 42-67901 P38J-10-LO 4543 20 55
08-05-44 42-68070 P38J-10-LO 4708 364 384
08-05-44 42-104198 P38J-15-LO 4706 364 383
08-05-44 42-104326 P38J-15-LO 4707 364 385
08-05-44 42-75249 P47D-11-RE 4538 361 375
08-05-44 42-75555 P47D-11-RE 4539 361 375
08-05-44 42-76227 P47D-15-RE 4807 78 83
08-05-44 42-76503 P47D-20-RE 4545 56 62
08-05-44 43-7179 P51B-10-NA 4536 359 370
08-05-44 42-106793 P51B-15-NA 4535 357 363
08-05-44 42-106904 P51B-15-NA 4537 359 369
08-05-44 43-7105 P51B-5-NA 4546 352 487
08-05-44 43-6801 P51B-5-NA 4533 357 364
09-05-44 AC NOT LOST 5352 44
09-05-44 42-37804 B17G-15-DL 4853 94 333
09-05-44 42-39865 B17G-5-VE 4588 447 710
09-05-44 42-52186 B24H-10-FO 4595 453 735
09-05-44 41-29451 B24H-15-CF 4933 389 567
09-05-44 42-52584 B24H-15-FO 4803 466 787
09-05-44 42-100287 B24J-90-CO 4775 448 713
09-05-44 42-104289 P38J-15-LO 4688 20 79
09-05-44 42-106767 P51B-15-NA 4685 4 334
09-05-44 42-106911 P51B-15-NA 4686 4 335
09-05-44 43-6427 P51B-5-NA 4532 357 363
09-05-44 43-7011 P51B-5-NA 4534 357 363
09-05-44 43-6636 P51B-5-NA 4682 4 334
09-05-44 43-7002 P51B-5-NA 4684 4 334
10-05-44 43-6453 P51B-5-NA 4680 354 HQ
11-05-44 AC NOT LOST 4874 305
11-05-44 42-39983 B17G-10-VE 4866 100 351
11-05-44 42-31402 B17G-15-BO 4869 305 365
11-05-44 42-31611 B17G-20-BO 4870 305 366
11-05-44 42-31971 B17G-35-BO 4787 390 570
11-05-44 42-107051 B17G-35-DL 4877 379 525
11-05-44 42-97077 B17G-40-BO 4875 305 366
11-05-44 42-97260 B17G-45-BO 4868 303 360
11-05-44 42-97303 B17G-45-BO 4557 306 369
11-05-44 41-28738 B24H-10-DT 4801 458 754
a/c Interned in Switzerland
11-05-44 41-29468 B24H-15-CF 4750 487 838
11-05-44 42-52444 B24H-15-FO 4782 487 838
11-05-44 42-52763 B24H-15-FO 4783 487 838
11-05-44 42-50354 B24H-20-CF 5097 467 790
a/c Interned in Switzerland
11-05-44 42-94999 B24H-20-FO 4849 44 506
11-05-44 41-28664 B24H-5-DT 4802 466 785
11-05-44 42-76131 P47D-15-RE 4693 78 82
11-05-44 42-25994 P47D-22-RE 4691 78 82
11-05-44 42-106865 P51B-15-NA 4704 359 370
11-05-44 43-6779 P51B-5-NA 4681 354 353
11-05-44 43-6716 P51B-5-NA 4670 363 380
11-05-44 43-6950 P51B-5-NA 4752 363 380
12-05-44 42-39902 B17 AC NOT LOST 4817 452 730
12-05-44 42-30644 B17F-115-BO 4851 92 327
12-05-44 42-31014 B17F-130-BO 5093 96 337
12-05-44 42-39976 B17G-10-VE 4820 452 731
12-05-44 42-31345 B17G-15-BO 5021 452 728
12-05-44 42-31343 B17G-15-BO 4855 96 338
12-05-44 42-31504 B17G-20-BO 4865 100
12-05-44 42-31549 B17G-20-BO 4881 388 561
12-05-44 42-31607 B17G-20-BO 4800 457 748
12-05-44 42-31621 B17G-20-BO 4856 96 338
12-05-44 42-37947 B17G-20-DL 4816 452 730
12-05-44 42-97567 B17G-20-VE 4860 96 413
12-05-44 42-31704 B17G-25-BO 4826 94 331
12-05-44 42-31718 B17G-25-BO 4857 96 337
12-05-44 42-97654 B17G-25-VE 4861 96 413
12-05-44 42-31787 B17G-30-BO 4879 385 548
12-05-44 42-38164 B17G-30-DL 4767 447
12-05-44 42-97794 B17G-30-VE 4769 447 709
12-05-44 42-97815 B17G-30-VE 4770 447 710
12-05-44 42-97786 B17G-30-VE 4823 452 729
12-05-44 42-107020 B17G-35-DL 4773 447 708
12-05-44 42-107072 B17G-35-DL 4774 447 710
12-05-44 42-107089 B17G-35-DL 4780 452 728
12-05-44 42-107189 B17G-35-DL 4864 96 339
12-05-44 42-107123 B17G-35-DL 5359 96 339
12-05-44 42-97864 B17G-35-VE 4779 452 728
12-05-44 42-97127 B17G-40-BO 4867 100 349
12-05-44 42-97143 B17G-40-BO 4776 452 729
12-05-44 42-97167 B17G-40-BO 4858 96 339
12-05-44 42-97179 B17G-45-BO 4768 447 711
12-05-44 42-97209 B17G-45-BO 4777 452 728
12-05-44 42-97235 B17G-45-BO 4778 452 729
12-05-44 42-97361 B17G-45-BO 4821 452 728
12-05-44 42-97371 B17G-45-BO 4822 452 728
12-05-44 42-97382 B17G-45-BO 4859 96 337
12-05-44 42-102395 B17G-50-BO 4771 447 711
12-05-44 42-102452 B17G-50-BO 4862 96 337
12-05-44 42-102571 B17G-55-BO 4863 96 339
12-05-44 42-39937 B17G-5-VE 4818 452
12-05-44 42-39939 B17G-5-VE 4818 452 730
12-05-44 42-39941 B17G-5-VE 4819 452 731
12-05-44 42-39884 B17G-5-VE 4854 95 336
12-05-44 41-28715 B24H-10-DT 5217 389 564
12-05-44 42-110042 B24J-130-CO 4850 44 67
12-05-44 42-73503 B24J-50-CO 4828 93 409
12-05-44 42-75162 P47D-10-RE 4689 56 62
12-05-44 42-75109 P47D-10-RE 4806 56 63
12-05-44 42-76352 P47D-15-RE 4991 353 351
12-05-44 42-26025 P47D-22-RE 4692 78 82
12-05-44 42-74750 P47D-6-RE 4805 56 63
12-05-44 42-106777 P51B-15-NA 4701 357 364
12-05-44 43-24833 P51B-15-NA 4702 359 370
12-05-44 43-6929 P51B-5-NA 4696 352 487
12-05-44 43-6634 P51B-5-NA 4700 357 362
12-05-44 42-103343 P51C-5-NT 4703 359 370
13-05-44 42-97207 B17 AC NOT LOST 4880 385 549
13-05-44 42-29642 B17F-65-BO 8015 91 323
13-05-44 42-37778 B17G-10-DL 4871 305 365
13-05-44 42-97502 B17G-15-VE 4930 379 527
13-05-44 42-37944 B17G-20-DL 4872 305 365
13-05-44 42-37978 B17G-20-DL 4873 305 365
13-05-44 42-31972 B17G-35-BO 4876 379
13-05-44 42-107082 B17G-35-DL 4931 379 526
13-05-44 42-97404 B17G-45-BO 4813 384 544
13-05-44 42-102548 B17G-55-BO 4814 384
13-05-44 42-102638 B17G-55-BO 4772 447 711
13-05-44 42-39904 B17G-5-VE 4785 401 615
13-05-44 42-100363 B24J-95-CO 5018 93
13-05-44 42-68026 P38J-10-LO 4687 20 77
13-05-44 42-75444 P47D-11-RE 4690 56 62
13-05-44 42-74682 P47D-6-RE 4808 356 359
13-05-44 42-106483 P51B-10-NA 4699 352 486
15-05-44 42-3173 B17F-30-DL 4831 351
15-05-44 42-103393 P51C-5-NT 4694 339 503
19-05-44 42-39990 B17G-10-VE 4958 452 730
19-05-44 42-31386 B17G-15-BO 4949 303 359
19-05-44 42-97454 B17G-15-VE 4932 381 533
19-05-44 42-97481 B17G-15-VE 4941 457 751
19-05-44 42-97455 B17G-15-VE 4829 91 401
19-05-44 42-39783 B17G-1-VE 4929 379 526
19-05-44 42-31540 B17G-20-BO 4946 94 331
19-05-44 42-97607 B17G-20-VE 4948 100 349
19-05-44 42-38026 B17G-25-DL 4815 401 612
19-05-44 42-38191 B17G-30-DL 4947 100 418
19-05-44 42-32080 B17G-35-BO 5030 381 532
19-05-44 42-97339 B17G-45-BO 4937 398 600
19-05-44 42-97290 B17G-45-BO 4928 95 334
19-05-44 42-102532 B17G-50-BO 4935 390 570
19-05-44 41-29474 B24H-15-CF 4936 392 579
19-05-44 42-52638 B24H-15-FO 5029 448 714
19-05-44 41-29129 B24H-1-CF 5096 392 576
19-05-44 42-95060 B24H-25-FO 4925 392 578
19-05-44 42-110153 B24J-140-CO 5240 492 858
19-05-44 42-110151 B24J-140-CO 5241 492 857
19-05-44 44-40133 B24J-145-CO 5245 492 858
19-05-44 44-40088 B24J-145-CO 5246 492 857
19-05-44 44-40065 B24J-145-CO 5247 492 858
19-05-44 44-40171 B24J-150-CO 5242 492 857
Cr. at Tuitjehorn (Noord-Holland),
1 KIA, 9 POW
19-05-44 44-40152 B24J-150-CO 5243 492 858
19-05-44 44-40151 B24J-150-CO 5244 492 858
19-05-44 42-67882 P38J-10-LO 5005 364 384
Cr. in the Netherlands
19-05-44 42-68013 P38J-10-LO 5006 364 383
19-05-44 42-104402 P38J-15-LO 5008 364 384
19-05-44 43-28360 P38J-15-LO 5015 364 383
19-05-44 42-75505 P47D-11-RE 4994 356 361
19-05-44 43-25294 P47D-20-RA 5103 356 360
19-05-44 43-25302 P47D-20-RA 5104 356 360
19-05-44 42-106668 P51B-10-NA 4989 352 328
19-05-44 43-7142 P51B-10-NA 4992 355 357
19-05-44 42-106648 P51B-10-NA 4809 357 364
19-05-44 42-106785 P51B-15-NA 4986 339 503
19-05-44 42-106762 P51B-15-NA 4993 355 357
19-05-44 42-106804 P51B-15-NA 4998 359 368
19-05-44 42-106890 P51B-15-NA 4999 359 368
19-05-44 42-106893 P51B-15-NA 5000 359 369
19-05-44 43-6584 P51B-5-NA 5290 4 336
19-05-44 42-103342 P51C-5-NT 4983 339 504
20-05-44 42-37864 B17G-15-DL 4938 447 709
20-05-44 42-97176 B17G-45-BO 4939 447 710
20-05-44 42-67715 P38J-10-LO 4976 55 338
20-05-44 42-8533 P47D-5-RE 5102 356 360
20-05-44 43-6857 P51B-5-NA 5275 355 354
20-05-44 43-6574 P51B-5-NA 5276 355 354
21-05-44 41-24515 B17F-20-BO 4439&3458 91 324
21-05-44 42-3053 B17F-20-DL 4633 91 324
21-05-44 42-67713 P38J-10-LO 4975 55 38
21-05-44 42-67771 P38J-10-LO 4977 55 338
21-05-44 42-68076 P38J-10-LO 4978 55 38
21-05-44 42-68086 P38J-10-LO 4979 55 343
21-05-44 43-28272 P38J-15-LO 5003 364 383
21-05-44 43-28734 P38J-15-LO 5016 364 384
21-05-44 42-104250 P38J-15-LO 4980 55 343
21-05-44 42-104280 P38J-15-LO 4981 55 338
21-05-44 42-76280 P47D-15-RE 4990 353 350
21-05-44 42-76396 P47D-20-RE 5105 356 360
21-05-44 42-76499 P47D-20-RE 5106 356 360
21-05-44 42-106674 P51B-10-NA 4984 339 503
21-05-44 42-106678 P51B-10-NA 4985 339 505
21-05-44 42-106620 P51B-10-NA 5115 359 368
21-05-44 42-106863 P51B-15-NA 4987 339 4987
21-05-44 42-106921 P51B-15-NA 5001 359 370
21-05-44 42-106818 P51B-15-NA 5014 359 369
21-05-44 43-24783 P51B-15-NA 4959 361 375
21-05-44 43-12313 P51B-1-NA 4996 357 364
21-05-44 43-6429 P51B-5-NA 4995 357 363
21-05-44 43-6962 P51B-5-NA 5113 359 368
21-05-44 43-6901 P51B-5-NA 5289 4 335
21-05-44 42-103295 P51C-1-NT 4982 339 503
21-05-44 42-103316 P51C-1-NT 4988 352 HQ
21-05-44 42-103286 P51C-1-NT 4997 357 363
21-05-44 42-103349 P51C-5-NT 5002 361 375
22-05-44 42-37870 B17G-15-DL 4950 305 364
22-05-44 42-37979 B17G-20-DL 4951 305 364
22-05-44 42-31707 B17G-25-BO 4955 388 561
22-05-44 42-97091 B17G-40-BO 4956 388 561
22-05-44 42-102402 B17G-50-BO 4954 384 547
22-05-44 42-68125 P38J-10-LO 5007 364 384
22-05-44 43-28270 P38J-15-LO 4974 20 77
22-05-44 43-28470 P38J-15-LO 5004 384 384
22-05-44 42-76509 P47D-20-RE 5399 56 61
22-05-44 42-25730 P47D-22-RE 5101 353 351
22-05-44 42-74752 P47D-6-RE 5398 56 61
22-05-44 43-7158 P51B-10-NA 5288 4 334
23-05-44 42-7583 B24H-1-FO 5251 446 707
23-05-44 42-106739 P51B-15-NA 5117 361 376
24-05-44 AC NOT LOST 5180 381
24-05-44 42-31306 B17G-10-BO 5165 100 351
24-05-44 42-31291 B17G-10-BO 5176 381
24-05-44 42-37784 B17G-10-DL 5322 379 525
24-05-44 42-31364 B17G-15-BO 5268 384 544
24-05-44 42-39828 B17G-1-VE 5320 379 524
24-05-44 42-31534 B17G-20-BO 5166 100
24-05-44 42-31619 B17G-20-BO 4957 401 615
24-05-44 42-31698 B17G-25-BO 5319 381
24-05-44 42-31635 B17G-25-BO 5159 92 327
24-05-44 42-38005 B17G-25-DL 5175 351
24-05-44 42-38082 B17G-25-DL 5321 379 525
24-05-44 42-38010 B17G-25-DL 5178 381 532
24-05-44 42-31878 B17G-30-BO 5177 381 535
24-05-44 42-31742 B17G-30-BO 5267 385 548
Cr. at Oldambt (Groningen),10 POW
24-05-44 42-97787 B17G-30-VE 5173 303 358
24-05-44 42-31941 B17G-35-BO 5167 100 350
24-05-44 42-32113 B17G-35-BO 4952 306 368
24-05-44 42-107231 B17G-35-DL 5252 398 603
24-05-44 42-107132 B17G-35-DL 5253 398 601
24-05-44 42-107178 B17G-35-DL 5358 91 401
24-05-44 42-97845 B17G-35-VE 5151 100 350
24-05-44 42-97095 B17G-40-BO 5168 100 350
24-05-44 42-97214 B17G-45-BO 5181 381
24-05-44 42-102528 B17G-50-BO 5169 100 350
24-05-44 42-102494 B17G-50-BO 5249 447 708
24-05-44 42-102624 B17G-55-BO 5170 100 349
24-05-44 42-102635 B17G-55-BO 5171 100 349
24-05-44 42-102648 B17G-55-BO 5172 100 349
24-05-44 42-39949 B17G-5-VE 5174 305 365
24-05-44 42-39890 B17G-5-VE 5179 381 535
24-05-44 42-39924 B17G-5-VE 5160 95 334
24-05-44 42-67858 P38J-10-LO 5285 20 79
Cr. at Wartena, Holland (Friesland),
2Lt. Raymond J. Huarte POW
24-05-44 42-76585 P47D-20-RE 5279 78 82
Cr. at Tuitjehorn (Noord-Holland),
Pilot: POW
24-05-44 42-106877? P51B 5538 363
24-05-44 42-106646 P51B-10-NA 5278 339 505
24-05-44 42-106660 P51B-10-NA 5116 361 376
24-05-44 42-106616 P51B-10-NA 5362&5884 363
24-05-44 42-106429 P51B-10-NA 5287 4 335
24-05-44 42-106755 P51B-15-NA 5277 339 503
24-05-44 42-106788 P51B-15-NA 5100 352 487
24-05-44 42-106874 P51B-15-NA 5402 355 354
24-05-44 42-106884 P51B-15-NA 5112 357 364
24-05-44 42-106792 P51B-15-NA 5118 361 375
24-05-44 42-106912 P51B-15-NA 5119 361 375
24-05-44 43-6805 P51B-5-NA 5098 352 487
24-05-44 43-6647 P51B-5-NA 8567 363
24-05-44 42-103389 P51C-5-NT 5109 357 364
25-05-44 42-106989 B17 AC NOT Lost 5263 388 563
25-05-44 42-4537 B17 AC NOT LOST 5344 94 332
25-05-44 42-31741 B17G-30-BO 5264 388 562
25-05-44 42-107017 B17G-35-DL 5262 388 560
25-05-44 41-29140 B24H-1-CF 5250 446 705
25-05-44 42-94962 B24H-20-FO 5158 44 67
25-05-44 42-68094 P38J-10-LO 5283 20 79
Cr. at Wemeldinge, Holland, Bench KIA
25-05-44 42-67929 P38J-10-LO 5284 20 79
Cr. at 2mls W of Middelburg, Watson POW
25-05-44 42-68158 P38J-10-LO 5269 364 385
25-05-44 42-68034 P38J-10-LO 5270 364 383
25-05-44 42-104395 P38J-15-LO 5282 20 55
Cr. at St.Joosland, Holland, Boele KIA
25-05-44 43-28760 P38J-15-LO 5273 364 385
25-05-44 43-28425 P38J-15-LO 5274 364 383
25-05-44 42-67258 P38J-5-LO 5271 364 385
25-05-44 42-67222 P38J-5-LO 5272 364 383
25-05-44 42-76320 P47D-15-RE 5203 353 350
25-05-44 43-6572 P51B-5-NA 5720 4 336
25-05-44 43-6633 P51B-5-NA 5721 4 336
25-05-44 42-103354 P51C-5-NT 5114 359 369
27-05-44 42-97460 B17G-15-VE 5295 457 749
27-05-44 42-31594 B17G-20-BO 5299 457 751
27-05-44 42-97603 B17G-20-VE 5266 385
27-05-44 42-38055 B17G-25-DL 5298 457 748
27-05-44 42-31880 B17G-30-BO 5338 305 366
27-05-44 42-31899 B17G-30-BO 5332 351 510
27-05-44 42-31975 B17G-35-BO 5331 351 510
27-05-44 42-107023 B17G-35-DL 5182 381
27-05-44 42-107042 B17G-35-DL 5356 91 401
27-05-44 42-97149 B17G-40-BO 5327 351 509
27-05-44 42-97157 B17G-40-BO 5330 351 508
27-05-44 42-97295 B17G-45-BO 5255 390 571
27-05-44 42-97269 B17G-45-BO 5161 96 337
27-05-44 42-102470 B17G-50-BO 5325 351
27-05-44 42-102475 B17G-50-BO 5162 96 338
27-05-44 42-102515 B17G-50-BO 5163 96 338
27-05-44 42-102613 B17G-55-BO 5324 351 508
27-05-44 42-102572 B17G-55-BO 5301 452 728
27-05-44 42-102561 B17G-55-BO 5164 96 337
27-05-44 42-52399 B24H-15-FO 5416 461
27-05-44 42-94951 B24H-20-FO 5261 389 567
27-05-44 42-94946 B24H-20-FO 5388 458 752
a/c Interned in Switzerland
27-05-44 42-95091 B24H-25-FO 5260 389 567
27-05-44 42-95159 B24H-25-FO 5631 458 755
27-05-44 42-95183 B24H-25-FO 5632 458
27-05-44 44-40102 B24J-145-CO 5209 492 856
a/c Interned in Switzerland
27-05-44 42-67875 P38J-10-LO 5281 55 343
27-05-44 42-106632 P51B-10-NA 5110 357 364
27-05-44 42-106640 P51B-10-NA 5111 357 364
27-05-44 42-106464 P51B-10-NA 5724 4 335
27-05-44 43-6556 P51B-5-NA 5107 357 362
a/c Interned in Switzerland
27-05-44 43-6653 P51B-5-NA 5108 357 364
28-05-44 42-39987 B17G-10-VE 5328 351 511
28-05-44 42-31389 B17G-15-BO 5382 100
28-05-44 42-37806 B17G-15-DL 5256 390 571
28-05-44 42-97472 B17G-15-VE 5329 351
28-05-44 42-97452 B17G-15-VE 5296 457
28-05-44 42-31034 B17G-1-BO 5309 401 612
28-05-44 42-39845 B17G-1-VE 5317 388 563
28-05-44 42-31557 B17G-20-BO 5308 401 613
28-05-44 42-31520 B17G-20-BO 5300 457 751
28-05-44 42-31721 B17G-25-BO 5334 351 510
28-05-44 42-31651 B17G-25-BO 5259 390 571
28-05-44 42-31757 B17G-30-BO 5333 351 508
28-05-44 42-32089 B17G-35-BO 5257 390 570
28-05-44 42-31985 B17G-35-BO 5258 390 570
28-05-44 42-107028 B17G-35-DL 5340 303 358
28-05-44 42-97847 B17G-35-VE 5265 385 549
28-05-44 42-97073 B17G-40-BO 5311 401 615
28-05-44 42-97067 B17G-40-BO 5297 457
28-05-44 42-97191 B17G-45-BO 5326 351 511
28-05-44 42-102485 B17G-50-BO 5316 388 562
28-05-44 42-102440 B17G-50-BO 5254 390 568
28-05-44 42-102647 B17G-55-BO 5305 401
28-05-44 42-102581 B17G-55-BO 5306 401 613
28-05-44 42-102580 B17G-55-BO 5307 401 613
28-05-44 42-39878 B17G-5-VE 5336 305 365
28-05-44 42-40550 B24D-70-CO 5239 801 406
28-05-44 42-52764 B24H-15-FO 5390 486 832
28-05-44 42-52651 B24H-15-FO 5223 487 837
28-05-44 42-50346 B24H-20-CF 5302 445 703
28-05-44 42-50345 B24H-20-CF 5389 486 832
28-05-44 42-110074 B24J-130-CO 5387 389 567
28-05-44 42-110045 B24J-130-CO 5353 44 506
28-05-44 42-75457 P47D-11-RE 5027 353 351
28-05-44 42-76318 P47D-15-RE 5026 78 82
28-05-44 42-26064 P47D-22-RE 5028 78 82
28-05-44 42-26016 P47D-22-RE 5280 78 83
28-05-44 42-106635 P51B-10-NA 5099 352 486
28-05-44 42-106481 P51B-10-NA 5134 363
28-05-44 42-106486 P51B-10-NA 5138 363
28-05-44 42-106846 P51B-15-NA 5726 4 334
28-05-44 43-6983 P51B-5-NA 5202 355 354
28-05-44 43-6631 P51B-5-NA 5360 355 354
28-05-44 43-6933 P51B-5-NA 5397 4 334
28-05-44 42-103004 P51C-1-NT 5136 363
29-05-44 AC NOT LOST 5392 492
29-05-44 42-29709 B17 AC LOT LOST 4897 95 335
29-05-44 42-5858 B17F-30-VE 4894 95 336
29-05-44 42-29689 B17F-65-BO 4895 95 334
29-05-44 42-31358 B17G-15-BO 5229 452 729
29-05-44 42-37877 B17G-15-DL 5357 92 325
29-05-44 42-31475 B17G-20-BO 5339 305 364
29-05-44 42-31466 B17G-20-BO 5314 390 569
29-05-44 42-97573 B17G-20-VE 5318 384 545
29-05-44 42-97549 B17G-20-VE 5228 452 728
29-05-44 42-31924 B17G-30-BO 5343 95 334
29-05-44 42-38176 B17G-30-DL 5337 305 366
29-05-44 42-97808 B17G-30-VE 5227 452 729
29-05-44 42-32076 B17G-35-BO 5354 91 401
29-05-44 42-107011 B17G-35-DL 5237 100 418
29-05-44 42-107052 B17G-35-DL 5303 447 710
29-05-44 42-97314 B17G-45-BO 5345 92 327
29-05-44 42-102699 B17G-55-BO 5335 305 365
29-05-44 42-39953 B17G-5-VE 5313 390 569
29-05-44 42-102946 B17G-60-BO 5315 388 562
29-05-44 42-63962 B24D-15-CF 5219 44 506
29-05-44 42-40478 B24D-60-CO 5294 801 406
29-05-44 41-29450 B24H-15-CF 5225 467 791
29-05-44 42-94770 B24H-15-FO 5349 34 391
29-05-44 42-52604 B24H-15-FO 5214 392 578
29-05-44 42-52570 B24H-15-FO 5226 466 786
29-05-44 42-52739 B24H-15-FO 5237 487
29-05-44 42-52577 B24H-15-FO 5224 487 838
29-05-44 42-94796 B24H-20-FO 5350 34
29-05-44 42-94861 B24H-20-FO 5351 34 391
29-05-44 42-94973 B24H-20-FO 5216 389 566
29-05-44 42-95011 B24H-20-FO 5220 492 858
29-05-44 42-95243 B24H-25-FO 5211 392 577
29-05-44 42-95136 B24H-25-FO 5212 392 576
29-05-44 42-95045 B24H-25-FO 5213 392 576
29-05-44 42-110065 B24J-130-CO 5230 445 703
29-05-44 44-40115 B24J-145-CO 5222 492 858
29-05-44 44-40154 B24J-150-CO 5221 492 859
29-05-44 42-73500 B24J-50-CO 5218 44 68
29-05-44 42-76372 P47D-20-RE 5201 356 359
Cr. at Smilde (Drente), Plt: POW
29-05-44 42-26109 P47D-22-RE 5206 353 350
Cr. at Oudkarspel (Noord-Holland),
Plt: POW
29-05-44 42-106626 P51B-10-NA 5208 339 505
29-05-44 42-106691 P51B-10-NA 5548 359 369
29-05-44 42-106745 P51B-15-NA 5207 339 505
29-05-44 42-106913 P51B-15-NA 5549 359 369
29-05-44 43-6560 P51B-5-NA 5396 4 334
30-05-44 AC NOT LOST 5385 381
30-05-44 42-39975 B17G-10-VE 5355 91
30-05-44 42-97440 B17G-15-VE 5310 401 614
30-05-44 42-31725 B17G-25-BO 5236 351 509
30-05-44 42-38188 B17G-30-DL 5234 381 533
30-05-44 42-107207 B17G-35-DL 5304 401 614
30-05-44 44-6025 B17G-40-DL 5235 381 532
30-05-44 42-102498 B17G-50-BO 5312 398 600
30-05-44 42-102672 B17G-55-BO 5233 381 533
30-05-44 42-31213 B17G-5-BO 5341 303 359
30-05-44 41-28840 B24H-15-DT 5238 34 18
30-05-44 42-94854 B24H-20-FO 8192 489 846
30-05-44 42-75688 P47D-15-RE 5204 353 351
30-05-44 42-75683 P47D-15-RE 5205 353 352
30-05-44 42-106601 P51B-10-NA 5400 339 504
30-05-44 43-7178 P51B-10-NA 5607 4 334
30-05-44 42-106908 P51B-15-NA 5401 339 504
