
VIIIth AF Losses in the ETO 1942-1945
Totally 6476 losses are listed.
Losses in April 1944
Date Serial Type MACR Gr. Sqn Plane
Code
01-04-44 42-37949 B17G-20-DL 4492 452 730
01-04-44 42-40983 B24D-120-CO 3562 93 329
01-04-44 42-72866 B24D-165-CO 3597 389 565
01-04-44 41-28763 B24H-15-DT 3596 389 564
01-04-44 42-52098 B24H-5-FO 3565 448 712
01-04-44 42-109825 B24J-105-CO 3600 445 702
01-04-44 42-110029 B24J-125-CO 3601 445 703
01-04-44 42-110046 B24J-130-CO 3602 445 703
01-04-44 42-110087 B24J-130-CO 3566 448 713
01-04-44 42-99977 B24J-55-CO 3598 389 567
01-04-44 42-100109 B24J-70-CO 3567 448 713
01-04-44 42-100248 B24J-85-CO 3563 93 409
01-04-44 42-100356 B24J-95-CO 5020 448 715
01-04-44 41-6535 P47C-5-RE 3526 78 82
01-04-44 42-75839 P47D-15-RE 3460 56 61
01-04-44 43-6629 P51B-5-NA 3462 357 362
01-04-44 43-6792 P51B-5-NA 3463 357 362
04-04-44 42-106636 P51B-10-NA 4311 4 334
05-04-44 42-72870 B24D-165-CO 3568 801
05-04-44 42-67753 P38J-10-LO 3614 20 55
05-04-44 42-75602 P47D-11-RE 78
05-04-44 42-76502 P47D-20-RE 3621 78 82
05-04-44 43-6937 P51B-5-NA 3626 355 358
05-04-44 43-6980 P51B-5-NA 3627 355 357
05-04-44 43-7076 P51B-5-NA 3628 355 354
05-04-44 43-6494 P51B-5-NA 3572 363 382
05-04-44 43-6819 P51B-5-NA 3606 4 334
05-04-44 43-6837 P51B-5-NA 3607 4 334
05-04-44 43-6946 P51B-5-NA 3609 4 334
06-04-44 43-6987 P51B-5-NA 3049 4 335
08-04-44 42-37842 B17G-15-DL 3658 447 711
08-04-44 42-39856 B17G-1-VE 3651 96 337
08-04-44 42-31856 B17G-30-BO 3798 94 331
08-04-44 42-64453 B24H-10-CF 3922 453 735
08-04-44 42-64464 B24H-10-CF 3923 453 733
08-04-44 42-52185 B24H-10-FO 3926 453 732
08-04-44 42-52180 B24H-10-FO 3927 453 734
08-04-44 41-29571 B24H-15-CF 3928 453 735
08-04-44 41-29365 B24H-15-CF 3840 466 787
08-04-44 41-29422 B24H-15-CF 3841 466 784
08-04-44 42-52392 B24H-15-FO 3786 458 753
08-04-44 42-52516 B24H-15-FO 3796 466 784
08-04-44 42-52480 B24H-15-FO 3842 466 786
08-04-44 42-52596 B24H-15-FO 3846 466 784
08-04-44 42-52610 B24H-15-FO 3847 466 787
08-04-44 41-29153 B24H-1-CF 3850 44 506
08-04-44 42-7599 B24H-1-FO 3945 392 579
08-04-44 42-7679 B24H-1-FO 3930 446 704
08-04-44 42-7620 B24H-1-FO 3931 446 706
08-04-44 41-28650 B24H-5-DT 3929 453 732
08-04-44 42-7767 B24H-5-FO 3849 44 67
08-04-44 42-100423 B24J-100-CO 3856 44 506
08-04-44 42-109822 B24J-105-CO 3857 44 68
08-04-44 42-109827 B24J-105-CO 3858 44 506
08-04-44 42-110020 B24J-125-CO 3854 44 68
08-04-44 42-110023 B24J-125-CO 3860 44 506
08-04-44 42-110061 B24J-130-CO 3937 392 577
08-04-44 42-110083 B24J-130-CO 3855 44 67
08-04-44 42-110076 B24J-130-CO 3924 453 734
08-04-44 42-73506 B24J-50-CO 3852 44 506
08-04-44 42-73495 B24J-50-CO 3764 93 329
08-04-44 42-99996 B24J-60-CO 3763 44 66
08-04-44 42-99987 B24J-60-CO 3853 44 68
08-04-44 42-67719 P38J-10-LO 3613 20 55
nr. Zeist, Holland, Singleton POW
08-04-44 42-68012 P38J-10-LO 3615 20 79
08-04-44 42-68084 P38J-10-LO 3617 20 79
08-04-44 42-68181 P38J-10-LO 3618 20 77
08-04-44 42-67721 P38J-10-LO 3619 55 338
Vorrelveen/Beilen,Holland, Knudson KIA
08-04-44 42-75424 P47D-11-RE 3630 361 375
08-04-44 42-22464 P47D-2-RA 3898 359 369
08-04-44 42-22768 P47D-4-RA 3625 353 352
08-04-44 43-7166 P51B-10-NA 3622 352 487
08-04-44 43-7136 P51B-10-NA 3571 354 355
08-04-44 43-7147 P51B-10-NA 3728 355 358
08-04-44 43-7148 P51B-10-NA 3569 363 382
08-04-44 43-12175 P51B-1-NA 3560 354 353
08-04-44 43-6737 P51B-5-NA 3561 354 355
08-04-44 43-6892 P51B-5-NA 3570 354 356
08-04-44 43-6589 P51B-5-NA 3727 355 357
08-04-44 43-6689 P51B-5-NA 3632 363 380
08-04-44 43-6866 P51B-5-NA 3608 4 336
08-04-44 43-6967 P51B-5-NA 3610 4 334
08-04-44 43-7029 P51B-5-NA 3611 4 334
08-04-44 43-7098 P51B-5-NA 3612 4 HQ
09-04-44 42-39974 B17G-10-VE 3785 452 731
09-04-44 42-40051 B17G-10-VE 3652 96 339
09-04-44 42-31352 B17G-15-BO 3661 452 728
09-04-44 42-97496 B17G-15-VE 3942 401 615
09-04-44 42-97529 B17G-15-VE 3663 452 728
09-04-44 42-97465 B17G-15-VE 3665 457 751
09-04-44 42-31616 B17G-20-BO 5019 303
09-04-44 42-31629 B17G-20-BO 3664 457 749
09-04-44 42-37941 B17G-20-DL 3784 452 728
09-04-44 42-37985 B17G-20-DL 3650 96 338
09-04-44 42-97537 B17G-20-VE 3666 457
09-04-44 42-38039 B17G-25-DL 3655 388 561
09-04-44 42-31740 B17G-30-BO 3653 384 546
09-04-44 42-38162 B17G-30-DL 3940 401 614
09-04-44 42-32070 B17G-35-BO 4363 452 729
09-04-44 42-107076 B17G-35-DL 3656 388 563
09-04-44 42-97854 B17G-35-VE 3637 390
09-04-44 42-97080 B17G-40-BO 3800 94
09-04-44 42-97331 B17G-45-BO 3682 FRY
09-04-44 42-102488 B17G-50-BO 3634 FRY
09-04-44 42-31137 B17G-5-BO 3654 388 563
09-04-44 42-39936 B17G-5-VE 3662 452 728
09-04-44 42-63961 B24D-15-CF 3778 389 565
09-04-44 42-72858 B24D-160-CO 3851 44 68
09-04-44 41-29295 B24H-10-CF 3836 458 754
09-04-44 42-52118 B24H-10-FO 3659 448 712
09-04-44 42-52244 B24H-10-FO 3921 453 735
09-04-44 42-52240 B24H-10-FO 3925 453 735
09-04-44 42-52423 B24H-15-FO 3837 458 755
09-04-44 42-52432 B24H-15-FO 3838 458 755
09-04-44 42-52555 B24H-15-FO 3843 466 785
09-04-44 42-52569 B24H-15-FO 3844 466 786
09-04-44 42-7627 B24H-1-FO 3943 445 702
09-04-44 41-28667 B24H-5-DT 3835 458 752
09-04-44 42-52097 B24H-5-FO 3944 392 577
09-04-44 42-110040 B24J-130-CO 3660 448 712
09-04-44 42-67957 P38J-10-LO 3893 364 385
09-04-44 42-8434 P47D-5-RE 3623 352 328
09-04-44 42-8499 P47D-5-RE 3624 353 350
09-04-44 42-106466 P51B-10-NA 3633 363 381
09-04-44 43-6761 P51B-5-NA 3603 363 382
09-04-44 43-6941 P51B-5-NA 3749 4 334
10-04-44 42-31258 B17G-10-BO 3648 95 334
10-04-44 42-31511 B17G-20-BO 3939 401 612
10-04-44 42-31593 B17G-20-BO 4054 401 613
10-04-44 42-99992 B24J-60-CO 4005 389 567
10-04-44 DV198 LANCASTER III 9777 RAF
10-04-44 42-68077 P38J-10-LO 3616 20 55
Oud-Gastel, Holland, Willis c/l. ESC
10-04-44 42-67825 P38J-10-LO 3620 55 HQ
10-04-44 42-67866 P38J-10-LO 3725 55 343
10-04-44 42-74639 P47D-6-RE 3756 356 360
10-04-44 43-7190 P51B-10-NA 4127 4 335
11-04-44 42-30433 B17F-105-BO 4437 94 410
11-04-44 42-30649 B17F-115-BO 3668 92 327
11-04-44 42-5885 B17F-30-VE 3809 96 413
11-04-44 42-3337 B17F-45-DL 3819 385 548
11-04-44 42-3322 B17F-45-DL 3808 96 339
11-04-44 42-3535 B17F-75-DL 4266 96 339
11-04-44 42-29939 B17F-80-BO 3810 96 338
11-04-44 42-30197 B17F-90-BO 3822 385 549
11-04-44 42-31248 B17G-10-BO 3669 92 325
11-04-44 42-39979 B17G-10-VE 4018 401 612
11-04-44 42-39995 B17G-10-VE 3826 452 731
11-04-44 42-31427 B17G-15-BO 4010 305
11-04-44 42-31385 B17G-15-BO 3676 306 369
11-04-44 42-31375 B17G-15-BO 3820 384 546
11-04-44 42-31362 B17G-15-BO 3670 92 326
11-04-44 42-37876 B17G-15-DL 3804 95 412
11-04-44 42-39820 B17G-1-VE 4015 401 614
11-04-44 42-39847 B17G-1-VE 4016 401 614
11-04-44 42-31497 B17G-20-BO 3821 381 534
11-04-44 42-31548 B17G-20-BO 3671 92 325
11-04-44 42-31587 B17G-20-BO 3672 92 325
11-04-44 42-31447 B17G-20-BO 3811 96 338
11-04-44 42-37931 B17G-20-DL 3818 305
11-04-44 42-37977 B17G-20-DL 3823 385 549
11-04-44 42-37918 B17G-20-DL 3861 94 333
11-04-44 42-37935 B17G-20-DL 3805 95 336
11-04-44 42-37920 B17G-20-DL 3814 96 338
11-04-44 42-38019 B17G-25-DL 3677 306 369
11-04-44 42-31798 B17G-30-BO 3801 95 412
11-04-44 42-31835 B17G-30-BO 3802 95 334
11-04-44 42-31782 B17G-30-BO 3812 96 337
11-04-44 42-31896 B17G-30-BO 3813 96 339
11-04-44 42-38149 B17G-30-DL 4011 305 364
11-04-44 42-32003 B17G-35-BO 3774 388 561
11-04-44 42-107067 B17G-35-DL 3825 447 709
11-04-44 42-107044 B17G-35-DL 3675 92 325
11-04-44 42-97083 B17G-40-BO 3932 452 728
11-04-44 42-97088 B17G-40-BO 3827 457
11-04-44 42-97155 B17G-40-BO 3862 94 333
11-04-44 42-97086 B17G-40-BO 4008 94 332
11-04-44 42-97089 B17G-40-BO 3815 96 338
11-04-44 42-97129 B17G-40-BO 3816 96 337
11-04-44 42-97192 B17G-45-BO 3775 388 562
11-04-44 42-97241 B17G-45-BO 3776 388 563
11-04-44 42-97255 B17G-45-BO 3777 388 563
11-04-44 42-97240 B17G-45-BO 3673 92 325
11-04-44 42-97243 B17G-45-BO 3674 92 325
11-04-44 42-97223 B17G-45-BO 3807 95 412
11-04-44 42-97212 B17G-45-BO 3817 96 339
11-04-44 42-31156 B17G-5-BO 3824 447 708
11-04-44 42-39881 B17G-5-VE 4017 401 614
11-04-44 42-39929 B17G-5-VE 3667 91
11-04-44 42-39869 B17G-5-VE 3806 95 412
11-04-44 41-29423 B24H-15-CF 3797 466 787
11-04-44 41-29353 B24H-15-CF 3839 466 786
11-04-44 42-52654 B24H-15-FO 3934 392 579
11-04-44 42-52754 B24H-15-FO 3935 392 577
11-04-44 42-52582 B24H-15-FO 3845 466 786
11-04-44 42-7522 B24H-1-FO 3848 44 506
11-04-44 42-7572 B24H-1-FO 3782 446 705
11-04-44 42-109798 B24J-105-CO 3780 389 565
11-04-44 42-109817 B24J-105-CO 3781 389 566
11-04-44 42-109835 B24J-105-CO 3936 392 576
11-04-44 42-73498 B24J-50-CO 3779 389 566
11-04-44 42-99942 B24J-55-CO 3783 446 704
11-04-44 41-6210 P47C-2-RE 3751 78 83
11-04-44 42-75079 P47D-10-RE 3734 359 370
11-04-44 42-75141 P47D-10-RE 3759 359 368
11-04-44 42-76126 P47D-15-RE 3755 356 361
11-04-44 42-75711 P47D-15-RE 3906 362 378
11-04-44 42-76449 P47D-20-RE 3757 356 360
11-04-44 42-74737 P47D-6-RE 3733 359 370
11-04-44 42-106488 P51B-10-NA 3799 363 380
11-04-44 43-12319 P51B-1-NA 3636 354 353
11-04-44 43-12122 P51B-1-NA 3732 357 362
11-04-44 43-7031 P51B-5-NA 3753 352 486
11-04-44 43-7046 P51B-5-NA 3635 354 353
11-04-44 43-6627 P51B-5-NA 3754 355 357
11-04-44 43-6944 P51B-5-NA 3900 355 354
11-04-44 43-6773 P51B-5-NA 3731 357 364
11-04-44 43-6515 P51B-5-NA 3758 357 364
12-04-44 42-31334 B17G-15-BO 3933 452 730
12-04-44 41-29118 B24H-1-CF 3829 445 703
12-04-44 42-7601 B24H-1-FO 3828 445 702
12-04-44 42-109807 B24J-105-CO 3833 445 701
12-04-44 42-110021 B24J-125-CO 4057 445 700
12-04-44 42-100203 B24J-80-CO 3831 445 700
12-04-44 42-67862 P38J-10-LO 3750 20
Off Dutch coast in sea, Corbet MIA
12-04-44 42-67445 P38J-10-LO 3760 364 383
12-04-44 42-67730 P38J-10-LO 3724 55 38
12-04-44 42-104170 P38J-15-LO 3761 364 383
12-04-44 42-106477 P51B-10-NA 3859 363 381
12-04-44 43-6720 P51B-5-NA 3730 357 363
13-04-44 42-30233 B17F-95-BO 3765 95 412
Landed at Altenrhein, Switzerland, 10 INT
13-04-44 42-40016 B17G-10-VE 4267 96 339
13-04-44 42-31357 B17G-15-BO 3865 381 535
13-04-44 42-37827 B17G-15-DL 3863 351
13-04-44 42-37816 B17G-15-DL 3868 384 545
13-04-44 42-97464 B17G-15-VE 3941 401 614
13-04-44 42-97480 B17G-15-VE 3769 96 337
13-04-44 42-31048 B17G-1-BO 3866 384 545
13-04-44 42-39821 B17G-1-VE 3946 390 570
13-04-44 42-39819 B17G-1-VE 3947 390 568
13-04-44 42-31433 B17G-20-BO 3867 384 547
13-04-44 42-31508 B17G-20-BO 3938 401 613
13-04-44 42-37910 B17G-20-DL 3768 96 339
13-04-44 42-97617 B17G-20-VE 3770 303 358
13-04-44 42-31691 B17G-25-BO 3948 390 571
Landed at Oberglatt, Switzerland, 10 INT
13-04-44 42-31866 B17G-30-BO 3771 385 550
Landed at Dubendorf, Switzerland, 10 INT
13-04-44 42-31747 B17G-30-BO 4006 94 332
Landed at Dubendorf, Switzerland, 10 INT, 'Lassie Come Home'
13-04-44 42-31774 B17G-30-BO 3766 96 338
13-04-44 42-38112 B17G-30-DL 3869 384 545
13-04-44 42-38196 B17G-30-DL 3772 385 550
Landed at Dubendorf. Switzerland, 10 INT
13-04-44 42-31977 B17G-35-BO 4007 94 332
Landed at Dubendorf, Switzerland, 10 INT
13-04-44 42-32073 B17G-35-BO 3767 96 339
Landed at Dubendorf, Switzerland, 10 INT
13-04-44 42-107021 B17G-35-DL 4297 447 710
Landed at Dubendorf, Switzerland, 10 INT
13-04-44 42-97124 B17G-40-BO 3870 384 545
13-04-44 42-97064 B17G-40-BO 4296 447 711
Landed at Dubendorf, Switzerland, 10 INT
13-04-44 42-97228 B17G-45-BO 3871 384 545
13-04-44 42-97231 B17G-45-BO 3872 384 547
13-04-44 42-97274 B17G-45-BO 3873 384 547
13-04-44 42-97233 B17G-45-BO 3874 384 545
13-04-44 42-31138 B17G-5-BO 3773 388
13-04-44 42-31184 B17G-5-BO 4295 447 711
13-04-44 42-52567 B24H-15-FO 4113 466 787
Landed at Dubendorf, Switzerland, 10 INT
13-04-44 42-52535 B24H-15-FO 4181 467 789
13-04-44 41-29132 B24H-1-CF 3830 445 703
13-04-44 41-28629 B24H-1-DT 3834 453 734
Landed at Dubendorf Switzerland, Interned
13-04-44 42-110048 B24J-130-CO 3832 445 702
13-04-44 42-100330 B24J-90-CO 4045 44 67
Interned in Switzerland
13-04-44 42-104195 P38J-15-LO 3762 364 384
13-04-44 42-75104 P47D-10-RE 3897 359 368
13-04-44 42-76074 P47D-16-RE 3752 78 82
13-04-44 43-12441 P51B-1-NA 4522 354 356
13-04-44 43-12199 P51B-1-NA 4679 354 356
13-04-44 43-7035 P51B-5-NA 4128 4 334
13-04-44 43-6325 P51B-5-NA 4143 4 335
15-04-44 42-67737 P38J-10-LO 3892 364 384
15-04-44 42-68148 P38J-10-LO 3894 364 384
15-04-44 42-67851 P38J-10-LO 4071 364 385
15-04-44 42-67938 P38J-10-LO 4072 364 385
15-04-44 42-68041 P38J-10-LO 4142 364 385
15-04-44 42-67413 P38J-10-LO 3905 55 338
15-04-44 42-68079 P38J-10-LO 4063 55 38
15-04-44 42-68157 P38J-10-LO 4064 55 38
15-04-44 42-104214 P38J-15-LO 3895 364 384
15-04-44 42-67240 P38J-5-LO 3891 364 384
15-04-44 42-67302 P38J-5-LO 4141 364 385
Off Bergen in sea , Holland, Street MIA
15-04-44 42-75388 P47D-11-RE 3904 56 62
15-04-44 42-76412 P47D-20-RE 3902 78 84
15-04-44 43-25577 P47D-21-RA 4185 56 62
15-04-44 42-25537 P47D-21-RE 3903 78 84
15-04-44 42-22756 P47D-4-RA 3896 361 376
15-04-44 42-8691 P47D-5-RE 4065 56 61
15-04-44 43-7192 P51B-10-NA 3901 352 487
15-04-44 43-7196 P51B-10-NA 4066 352 486
15-04-44 42-106698 P51B-10-NA 4070 355 357
15-04-44 42-106665 P51B-10-NA 4182 363 382
15-04-44 43-7183 P51B-10-NA 4061 4 334
15-04-44 43-12197 P51B-1-NA 4107 354 353
15-04-44 43-12126 P51B-1-NA 4214 354 355
15-04-44 43-6525 P51B-5-NA 4067 355 357
15-04-44 43-6925 P51B-5-NA 4068 355 358
15-04-44 43-6968 P51B-5-NA 4069 355 354
15-04-44 43-6413 P51B-5-NA 3899 357 364
15-04-44 43-6332 P51B-5-NA 4215 363 382
15-04-44 43-6818 P51B-5-NA 4060 4 336
16-04-44 AC NOT LOST 4256 392
18-04-44 42-97138 B17G AC NOT LOST 4159 94 332
18-04-44 42-30332 B17F-100-BO 4012 390 571
18-04-44 42-37797 B17G-10-DL 4155 94 410
18-04-44 42-31401 B17G-15-BO 4151 94 331
18-04-44 42-31407 B17G-15-BO 4152 94 331
18-04-44 42-37852 B17G-15-DL 4157 94 410
18-04-44 42-37902 B17G-20-DL 4013 390 568
18-04-44 42-97552 B17G-20-VE 4009 303 360
18-04-44 42-97597 B17G-20-VE 4175 447 710
18-04-44 42-97545 B17G-20-VE 4160 94 332
18-04-44 42-97569 B17G-20-VE 4161 96 413
18-04-44 42-31650 B17G-25-BO 4153 94 410
18-04-44 42-31874 B17G-30-BO 4154 94 331
18-04-44 42-38139 B17G-30-DL 4158 94 410
18-04-44 42-31955 B17G-35-BO 4049 351 508
18-04-44 42-107019 B17G-35-DL 4163 94 333
18-04-44 42-97242 B17G-45-BO 4014 390 568
18-04-44 43-37733 B17G-70-BO 4051 381 535
18-04-44 42-52704 B24H-15-FO 4053 392 577
18-04-44 42-52382 B24H-15-FO 4059 458 753
18-04-44 42-68126 P38J-10-LO 4062 20 55
30 km W. Egmond, Holland sea, Henslee POW
18-04-44 42-75122 P47D-10-RE 4140 361 HQ
18-04-44 42-106675 P51B-10-NA 4125 4 335
18-04-44 43-6579 P51B-5-NA 4138 4 335
18-04-44 43-6832 P51B-5-NA 5012 4 334
19-04-44 42-3525 B17F-75-DL 4050 381 534
19-04-44 42-97519 B17G-15-VE 4048 91 401
19-04-44 42-38004 B17G-25-DL 4052 381 534
19-04-44 42-38006 B17G-25-DL 4046 91 324
19-04-44 42-97406 B17G-45-BO 4047 91 401
19-04-44 41-29565 B24H-15-CF 4303 448 715
19-04-44 43-7156 P51B-10-NA 4319 355 358
19-04-44 43-7181 P51B-10-NA 4129 4 335
20-04-44 42-37890 B17G-15-DL 4169 390 568
20-04-44 42-97448 B17G-15-VE 4055 401 614
20-04-44 42-37956 B17G-20-DL 4179 452 729
20-04-44 42-31946 B17G-35-BO 4156 94 333
20-04-44 42-107164 B17G-35-DL 4165 96 339
20-04-44 42-97137 B17G-40-BO 4058 457 751
20-04-44 42-72981 B24H-1-CO 4302 448 713
20-04-44 42-109921 B24J-115-CO 4056 445 701
21-04-44 41-28711 B24H-10-DT 4343 448
21-04-44 42-67367 F5B-1-LO 4131 7
22-04-44 42-37783 B17G-10-DL 4166 100 349
22-04-44 42-40000 B17G-10-VE 4259 91 324
22-04-44 42-39785 B17G-1-VE 4272 303 358
22-04-44 42-39807 B17G-1-VE 4273 303 358
22-04-44 42-39818 B17G-1-VE 4354 305 364
22-04-44 42-39773 B17G-1-VE 4168 385 548
22-04-44 42-31724 B17G-25-BO 4174 447 708
22-04-44 42-38200 B17G-30-DL 4167 385 551
22-04-44 42-38130 B17G-30-DL 4170 390 570
22-04-44 42-38127 B17G-30-DL 4263 95 336
22-04-44 42-102457 B17G-50-BO 4162 94
22-04-44 42-63963 B24D-15-CF 4290 389 567
22-04-44 41-29306 B24H-10-CF 4172 445 700
22-04-44 42-64490 B24H-10-CF 4781 453 735
22-04-44 41-29273 B24H-10-CF 4180 458 753
22-04-44 42-52605 B24H-15-FO 4171 392 579
22-04-44 42-52608 B24H-15-FO 4301 448 715
22-04-44 42-50325 B24H-20-CF 4173 445 703
22-04-44 42-67966 P38J-10-LO 4121 55 343
22-04-44 42-68048 P38J-10-LO 4122 55 HQ
22-04-44 42-75041 P47D-10-RE 4134 362 379
22-04-44 42-75263 P47D-11-RE 4137 359 370
22-04-44 42-75521 P47D-11-RE 4333 361 374
22-04-44 42-76575 P47D-20-RE 4210 368 395
22-04-44 42-106624 P51B-10-NA 4123 352 328
22-04-44 43-6330 P51B-5-NA 4183 363 380
22-04-44 43-6769 P51B-5-NA 4222 363 381
22-04-44 43-6802 P51B-5-NA 4130 4 336
23-04-44 42-3132 B17F-25-DL 3726 379
23-04-44 42-67885 P38J-10-LO 4124 20 55
23-04-44 42-67949 P38J-10-LO 4337 20 55
23-04-44 42-75149 P47D-10-RE 4313 353 351
23-04-44 42-75134 P47D-10-RE 4325 356 360
23-04-44 42-76394 P47D-20-RE 4315 353 352
23-04-44 42-76570 P47D-20-RE 4327 356 361
23-04-44 42-25513 P47D-21-RE 4323 356 HQ
23-04-44 43-7006 P51B-5-NA 4754 363
24-04-44 42-30586 B17F-110-BO 4239 306 368
24-04-44 42-30730 B17F-115-BO 4278 306 369
24-04-44 42-3388 B17F-50-DL 4452 385 550
24-04-44 42-31253 B17G-10-BO 4289 388 562
24-04-44 42-31346 B17G-15-BO 4355 384 544
24-04-44 42-37885 B17G-15-DL 4287 384
24-04-44 42-97477 B17G-15-VE 4348 384 545
24-04-44 42-39776 B17G-1-VE 4285 306 423
24-04-44 42-31445 B17G-20-BO 4280 306 367
24-04-44 42-31539 B17G-20-BO 4281 306 423
24-04-44 42-31558 B17G-20-BO 4282 306 369
24-04-44 42-31529 B17G-20-BO 4146 92 407
24-04-44 42-97620 B17G-20-VE 4164 96 413
24-04-44 42-31669 B17G-25-BO 4270 303 358
24-04-44 42-31632 B17G-25-BO 4264 95 335
24-04-44 42-31816 B17G-30-BO 4275 305 366
24-04-44 42-31768 B17G-30-BO 4283 306 369
24-04-44 42-31901 B17G-30-BO 4284 306 369
24-04-44 42-31758 B17G-30-BO 4357 306 367
24-04-44 42-31914 B17G-30-BO 4147 92 326
24-04-44 42-31921 B17G-30-BO 4148 92 407
24-04-44 42-38204 B17G-30-DL 4271 303 360
24-04-44 42-38158 B17G-30-DL 4352 384 547
24-04-44 42-31993 B17G-35-BO 4265 95 334
24-04-44 42-107200 B17G-35-DL 4274 303 358
24-04-44 42-107177 B17G-35-DL 4291 390 569
24-04-44 42-97138 B17G-40-BO 4262 94
24-04-44 42-97372 B17G-45-BO 4349 384 547
24-04-44 42-97221 B17G-45-BO 4351 384
24-04-44 42-97203 B17G-45-BO 4149 92 407
24-04-44 42-97218 B17G-45-BO 4150 92 326
24-04-44 42-102446 B17G-50-BO 4347 384 545
24-04-44 42-31172 B17G-5-BO 4279 306 367
24-04-44 42-31176 B17G-5-BO 4288 388 560
24-04-44 41-28688 B24H-10-DT 4362 392 578
24-04-44 42-110060 B24J-130-CO 4293 445 702
24-04-44 42-110098 B24J-135-CO 4298 448 715
Interned in Switzerland
24-04-44 44-40105 B24J-145-CO 4292 392 579
24-04-44 42-75804 P47D-15-RE 4314 353 351
24-04-44 42-76167 P47D-15-RE 4213 362 377
24-04-44 42-75620 P47D-15-RE 5394&6044 365 386
24-04-44 42-22775 P47D-4-RA 4211 362 377
24-04-44 42-25271 P47G-15-CU 4322 356 361
24-04-44 43-7198 P51B-10-NA 4312 352 486
24-04-44 43-7140 P51B-10-NA 4318 355 357
24-04-44 42-106433 P51B-10-NA 4320 355 357
24-04-44 42-106723 P51B-10-NA 4321 355 357
24-04-44 43-7176 P51B-10-NA 4330 357 362
24-04-44 42-106470 P51B-10-NA 4331 357 364
24-04-44 43-7103 P51B-5-NA 4317 355 357
24-04-44 43-6624 P51B-5-NA 4328 357 363
24-04-44 43-6986 P51B-5-NA 4329 357 363
24-04-44 43-6426 P51B-5-NA 4221 363
24-04-44 43-6767 P51B-5-NA 4309 4 335
24-04-44 43-6922 P51B-5-NA 4310 4 335
25-04-44 42-3511 B17F-75-DL 4286 381 535
25-04-44 42-97070 B17G-40-BO 4306 457 750
25-04-44 42-64496 B24H-10-CF 4304 453 735
Interned in Switzerland
25-04-44 42-52335 B24H-15-FO 4342 458 754
25-04-44 41-28583 B24H-1-DT 4300 448 713
Interned in Switzerland
25-04-44 41-28602 B24H-1-DT 4364 448 713
Interned in Switzerland
25-04-44 42-95019 B24H-20-FO 4305 453
25-04-44 43-12486 P51B-1-NA 4187 354 355
25-04-44 43-7065 P51B-5-NA 4427 354 356
26-04-44 42-68141 P38J-10-LO 4334 364 385
26-04-44 43-12157 P51B-1-NA 4233 354 353
26-04-44 43-6331 P51B-5-NA 4421 354 355
26-04-44 43-6441 P51B-5-NA 4426 354 355
26-04-44 43-6948 P51B-5-NA 4316 355 354
27-04-44 42-3534 B17F-75-DL 4268 100 349
27-04-44 42-39829 B17G-1-VE 4276 305 366
27-04-44 42-31477 B17G-20-BO 4294 447 709
27-04-44 42-32072 B17G-35-BO 4258 91 401
27-04-44 42-107197 B17G-35-DL 4299 447 710
27-04-44 42-97097 B17G-40-BO 4277 305 366
27-04-44 42-97136 B17G-40-BO 4350 384 544
27-04-44 42-40997 B24D-120-CO 4307 801
27-04-44 41-29509 B24H-15-CF 5215 392 578
27-04-44 41-29467 B24H-15-CF 4257 44 67
27-04-44 42-75219 P47D-11-RE 4409 361 375
27-04-44 42-75447 P47D-11-RE 4410 361 375
27-04-44 42-76220 P47D-15-RE 4326 356 359
27-04-44 42-76135 P47D-15-RE 4413 356 360
27-04-44 43-25557 P47D-21-RA 4324 356 359
27-04-44 42-106790 P51B-15-NA 4332 357 364
28-04-44 42-38061 B17G-25-DL 4241 381 535
Avord, France, 'Georgia Rebel II'
28-04-44 42-107024 B17G-35-DL 4234 100 350
28-04-44 42-107056 B17G-35-DL 4238 100 349
28-04-44 42-97199 B17G-45-BO 4235 91 324
28-04-44 42-68035 P38J-10-LO 4416 20 79
28-04-44 43-6867 P51B-5-NA 4411 357 364
28-04-44 42-103290 P51C-1-NT 4414 352 328
29-04-44 AC NOT LOST 4380 469
29-04-44 42-3158 B17F-30-DL 4471 303 427
29-04-44 42-3513 B17F-75-DL 4260 92 326
29-04-44 42-31241 B17G-10-BO 4463 303 427
29-04-44 42-31320 B17G-10-BO 4469 95 412
29-04-44 42-39981 B17G-10-VE 4450 452 728
29-04-44 42-31393 B17G-15-BO 4243 388 560
29-04-44 42-31353 B17G-15-BO 4236 91
29-04-44 42-37866 B17G-15-DL 4250 447 708
29-04-44 42-37868 B17G-15-DL 4251 447 708
29-04-44 42-97501 B17G-15-VE 4253 447 711
29-04-44 42-31116 B17G-1-BO 4344 401 614
29-04-44 42-31124 B17G-1-BO 4246 447 711
29-04-44 42-31556 B17G-20-BO 4240 306 368
29-04-44 42-31521 B17G-20-BO 4346 401 615
29-04-44 42-31498 B17G-20-BO 4467 94 331
29-04-44 42-37980 B17G-20-DL 4244 388 562
29-04-44 42-37988 B17G-20-DL 4470 95 336
29-04-44 42-97559 B17G-20-VE 4459 385 549
29-04-44 42-31773 B17G-30-BO 4456 385 548
29-04-44 42-107045 B17G-35-DL 4460 385 550
29-04-44 42-97078 B17G-40-BO 4457 385 550
29-04-44 42-97135 B17G-40-BO 4252 447 710
29-04-44 42-97226 B17G-45-BO 4458 385 551
