
VIIIth AF Losses in the ETO 1942-1945
Totally 6476 losses are listed.
Losses in March 1945
Date Serial Type MACR Gr. Sqn Plane
Code
01-03-45 43-37675 B17G-70-BO 12810 381
01-03-45 44-14230 P51D-10-NA 12835 355 358
01-03-45 44-14254 P51D-10-NA 13305 364 385
01-03-45 44-15374 P51D-15-NA 12837 479 435
01-03-45 44-72178 P51D-20-NA 78
01-03-45 44-72190 P51D-20-NA 78
01-03-45 44-11156 P51D-5-NT 12826 356 360
01-03-45 44-11652 P51K-5-NT 12811 78 82
02-03-45 43-39058 B17G-100-BO 12847 390 570
02-03-45 42-97979 B17G-40-VE 12855 385 550
02-03-45 44-8141 B17G-50-VE 12851 305 365
02-03-45 44-6573 B17G-55-DL 12853 398 603
02-03-45 44-8417 B17G-65-VE 12858 385 550
02-03-45 43-37871 B17G-70-BO 12857 385 551
02-03-45 43-37767 B17G-70-BO 12848 96 339
02-03-45 44-8697 B17G-75-VE 12846 96 413
02-03-45 43-38102 B17G-80-BO 12852 305 366
02-03-45 43-38148 B17G-80-BO 12856 385 549
02-03-45 43-38828 B17G-95-BO 12859 96 413
02-03-45 42-51171 B24H-25-DT 12850 467
02-03-45 42-51273 B24J-1-DT 12849 466 785
02-03-45 42-51302 B24J-5-DT 12854 392 576
02-03-45 43-25050 P51C-10-NT 12872 339 503
02-03-45 44-14622 P51D-10-NA 12844 339 505
02-03-45 44-14781 P51D-10-NA 12862 353 351
02-03-45 44-14555 P51D-10-NA 12871 357 364
02-03-45 44-15184 P51D-15-NA 12861 353 352
02-03-45 44-15691 P51D-15-NA 12864 353 352
02-03-45 44-15266 P51D-15-NA 12867 357 364
02-03-45 44-15161 P51D-15-NA 12868 357 363
02-03-45 44-14888 P51D-15-NA 12869 357 363
02-03-45 44-63765 P51D-20-NA 12866 357 364
02-03-45 44-63285 P51D-20-NA 12863 78 83
02-03-45 44-13818 P51D-5-NA 12873 55 38
02-03-45 44-11363 P51K-1-NT 12875 339 505
03-03-45 43-39050 B17G-100-BO 12886 493 863
03-03-45 43-39108 B17G-105-BO 12888 487 839
03-03-45 42-102450 B17G-50-BO 12889 95 336
03-03-45 44-8220 B17G-55-VE 12892 100 349
03-03-45 43-38297 B17G-85-BO 12887 493 860
03-03-45 42-51247 B24J-1-DT 12885 448 715
03-03-45 42-50692 B24J-1-FO 12883 445 703
03-03-45 44-48844 B24J-20-FO 12882 445 703
03-03-45 42-50463 B24J-40-CF 12884 448 713
03-03-45 44-14175 P51D-10-NA 12898 55 343
03-03-45 44-14923 P51D-15-NA 12900 4 335
03-03-45 44-63599 P51D-20-NA 12899 4 335
03-03-45 44-63189 P51D-20-NA 12881 479 434
03-03-45 44-63745 P51D-20-NA 12897 55 343
03-03-45 44-14023 P51D-5-NA 12895 339 505
03-03-45 44-11204 P51D-5-NT 12896 339 505
03-03-45 44-11696 P51K-5-NT 13406 359 368
04-03-45 43-37516 B17G-65-BO 13535 406
04-03-45 43-38338 B17G-85-BO 12923 34 18
04-03-45 44-63209 P51D-20-NA 13399 78 84
05-03-45 42-97542 B17G-20-VE 12926 388 563
07-03-45 41-28781 B24H-15-DT 12908 492
07-03-45 44-15579 P51D-15-NA 13395 7 13
09-03-45 43-39012 B17G-100-BO 12960 381 532
09-03-45 42-97810 B17G-30-VE 12962 398 602
09-03-45 42-97844 B17G-35-VE 12948 95 336
09-03-45 44-8326 B17G-60-VE 12938 92 327
09-03-45 43-37789 B17G-70-BO 12958 96 413
09-03-45 44-6897 B17G-70-DL 12957 96 339
09-03-45 43-38068 B17G-75-BO 12947 490 850
09-03-45 43-38302 B17G-85-BO 12961 306 367
09-03-45 44-49382 B24L-5-FO 12959 389 564
10-03-45 44-15067 P51D-15-NA 13404 359 368
10-03-45 44-63740 P51D-20-NA 13405 359 368
11-03-45 43-38888 B17G-100-BO 12979 487 839
11-03-45 44-15627 P51D-15-NA 13398 78 83
11-03-45 44-72207 P51D-20-NA 13392 359 HQ
12-03-45 44-8577 B17G-70-VE 13093 92 325
12-03-45 44-14086 P51D-10-NA 13417 339 505
12-03-45 44-14350 P51D-10-NA 13394 4 336
12-03-45 44-72214 P51D-20-NA 13416 78 83
14-03-45 42-102972 B17G-60-BO 13025 390 571
14-03-45 43-37831 B17G-70-BO 13024 390 571
14-03-45 43-37825 B17G-70-BO 13091 398 603
14-03-45 44-14792 P51D-10-NA 13289 361 375
15-03-45 43-39220 B17G-105-BO 13568 303
15-03-45 42-97836 B17G-35-VE 13043 447 709
15-03-45 44-6016 B17G-40-DL 13045 447 711
15-03-45 44-8594 B17G-70-VE 13094 388 563
15-03-45 44-8746 B17G-80-VE 13089 487
15-03-45 43-38562 B17G-90-BO 13090 398 603
15-03-45 43-38662 B17G-90-BO 13028 94 332
15-03-45 43-38849 B17G-95-BO 13030 447 711
15-03-45 43-38731 B17G-95-BO 13044 447 711
15-03-45 42-50659 B24J-1-FO 14178 392
15-03-45 44-10510 B24J-60-CF 13564 389
15-03-45 44-50477 B24M-5-FO 13092 453
15-03-45 44-14762 P51D-10-NA 13309 364 384
15-03-45 44-15274 P51D-15-NA 13407 356 359
15-03-45 44-13879 P51D-5-NA 13410 355 358
15-03-45 44-11357 P51K-1-NT 13396 20 79
17-03-45 43-39173 B17G-105-BO 13110 487 838
17-03-45 42-107148 B17G-35-DL 13114 384 545
17-03-45 42-97114 B17G-40-BO 13112 388 560
17-03-45 43-38046 B17G-75-BO 13080 490 489
17-03-45 44-8601 B17G-75-VE 13856 25
17-03-45 43-38344 B17G-85-BO 13113 305
17-03-45 43-38283 B17G-85-BO 13111 95 334
17-03-45 44-14974 P51D-15-NA 13413 353 350
17-03-45 44-63184 P51D-20-NA 13306 364 385
18-03-45 43-38982 B17G-100-BO 13559 452
18-03-45 43-38879 B17G-100-BO 13560 452 728
18-03-45 42-97288 B17G-45-BO 13150 92
18-03-45 42-102481 B17G-50-BO 13141 385 550
18-03-45 44-6564 B17G-55-DL 13145 305
18-03-45 44-8265 B17G-55-VE 13149 390
18-03-45 44-8276 B17G-55-VE 13135 487
18-03-45 43-37521 B17G-65-BO 13143 100 351
18-03-45 43-37564 B17G-65-BO 13139 390 571
18-03-45 43-37855 B17G-70-BO 13567 379 524
18-03-45 44-6944 B17G-70-DL 13147 385 551
18-03-45 43-38014 B17G-75-BO 13146 305 422
18-03-45 43-38203 B17G-80-BO 13558 457
18-03-45 44-8717 B17G-80-VE 13142 100 418
18-03-45 43-38600 B17G-90-BO 13138 390 568
18-03-45 43-38607 B17G-90-BO 13137 401 613
18-03-45 43-38861 B17G-95-BO 13144 100 351
18-03-45 42-52546 B24H-15-FO 13136 467 788
18-03-45 44-14732 P51D-10-NA 13412 353 351
18-03-45 44-14243 P51D-10-NA 13391 364 383
18-03-45 44-14598 P51D-10-NA 13397 55 338
18-03-45 44-15629 P51D-15-NA 13411 352 487
18-03-45 44-15369 P51D-15-NA 13415 352 487
18-03-45 44-15137 P51D-15-NA 13414 353 350
18-03-45 44-14908 P51D-15-NA 13390 361 375
19-03-45 43-39199 B17G-105-BO 13148 385 549
19-03-45 44-8008 B17G-45-VE 13566 384 544
19-03-45 43-37542 B17G-65-BO 13561 452
19-03-45 44-8704 B17G-80-VE 13571 96
19-03-45 43-38368 B17G-85-BO 13562 452
19-03-45 42-51907 B24J-15-FO 13574 44 66
19-03-45 44-14631 P51D-10-NA 13156 353 352
19-03-45 44-14706 P51D-10-NA 13168 353 351
19-03-45 44-15371 P51D-15-NA 13162 359
19-03-45 44-15675 P51D-15-NA 13160 78 84
19-03-45 44-15721 P51D-15-NA 13161 78 83
19-03-45 44-72407 P51D-20-NA 13157 78 84
19-03-45 44-72351 P51D-20-NA 13158 78 83
19-03-45 44-72386 P51D-20-NA 13159 78 84
20-03-45 43-39160 B17G-105-BO 13569 303 358
20-03-45 42-97271 B17G-45-BO 13565 384 545
20-03-45 43-38767 B17G-95-BO 13570 303 359
20-03-45 44-48851 B24J-20-FO 13563 445 701
20-03-45 RF996 MOSQUITO PR.XVI 13185 25
20-03-45 44-14647 P51D-10-NA 13186 339 504
20-03-45 44-14135 P51D-10-NA 13184 55 343
21-03-45 43-39130 B17G-105-BO 13555 490 848
21-03-45 42-38113 B17G-30-DL 13895 457
21-03-45 42-97977 B17G-40-VE 13533 452 730
21-03-45 44-8509 B17G-70-VE 13573 94 410
21-03-45 43-38072 B17G-75-BO 13556 490
21-03-45 44-8613 B17G-75-VE 13572 100 350
21-03-45 43-38575 B17G-90-BO 13557 490 850
21-03-45 44-14748 P51D-10-NA 13225 353 351
21-03-45 44-14569 P51D-10-NA 13955 353 351
21-03-45 44-14361 P51D-10-NA 13947 4 335
21-03-45 44-15384 P51D-15-NA 13227 364 385
21-03-45 44-15123 P51D-15-NA 13226 55 38
21-03-45 44-14039 P51D-5-NA 13224 353 352
21-03-45 44-13354 P51D-5-NA 13409 355 358
22-03-45 44-8175 B17G-50-VE 13607 381
22-03-45 43-38710 B17G-95-BO 13614 390 570
22-03-45 44-14985 P51D-15-NA 13240 55 343
22-03-45 44-72186 P51D-20-NA 13408 355 354
23-03-45 43-38971 B17G-100-BO 13598 34
23-03-45 43-39053 B17G-100-BO 13611 384 546
23-03-45 42-31582 B17G-20-BO 13617 447 711
23-03-45 43-37635 B17G-65-BO 13612 388 560
23-03-45 43-37812 B17G-70-BO 13604 100 351
23-03-45 42-51223 B24H-30-DT 13618 445 700
Lost over Germany
23-03-45 42-51245 B24J-1-DT 13516 445 700
23-03-45 42-95588 B24J-1-FO 13613 389 566
Lost over Germany
23-03-45 44-49573 B24L-10-FO 13602 93 329
24-03-45 44-6478 B17G-50-DL 13606 381 533
24-03-45 43-37645 B17G-65-BO 13603 96 413
24-03-45 43-38818 B17G-95-BO 13605 379 524
24-03-45 43-38854 B17G-95-BO 13616 457 751
24-03-45 41-28814 B24H-15-DT 13537 446 705
Lost over Germany
24-03-45 42-50341 B24H-20-CF 13546 448 715
Lost over Germany
24-03-45 42-95240 B24H-25-FO 13543 389
Lost over Germany
24-03-45 44-40245 B24J-150-CO 13536 389 567
24-03-45 44-40162 B24J-150-CO 13551 491 855
24-03-45 44-40286 B24J-155-CO 13552 491 852
24-03-45 42-50709 B24J-1-FO 14177 392
Lost over Germany
24-03-45 42-50535 B24J-1-FO 13599 44
Lost over Germany
24-03-45 42-50620 B24J-1-FO 13545 445 700
Lost over Germany
24-03-45 42-50735 B24J-1-FO 14181 446 704
Lost over Germany
24-03-45 42-50749 B24J-1-FO 13615 491 855
Lost over Germany
24-03-45 42-50779 B24J-5-FO 13581 389 565
Lost over Germany
24-03-45 42-50896 B24J-5-FO 13600 44 506
Lost over Germany
24-03-45 42-100314 B24J-90-CO 13601 44 67
Lost over Germany
24-03-45 NS711 MOSQUITO PR.XVI 13437 25
24-03-45 42-106619 P51B-10-NA 13440 353 350
24-03-45 44-14811 P51D-10-NA 13364 353 350
24-03-45 44-14687 P51D-10-NA 13365 353 350
24-03-45 44-14149 P51D-10-NA 13439 361 375
24-03-45 44-14990 P51D-15-NA 13442 353 350
24-03-45 44-72298 P51D-20-NA 13436 20 77
24-03-45 44-63896 P51D-20-NA 13441 353 350
24-03-45 44-72080 P51D-20-NA 13438 55 38
25-03-45 42-95185 B24H-25-FO 13549 448
25-03-45 44-40099 B24J-145-CO 13547 448
25-03-45 42-50646 B24J-1-FO 13548 448 712
25-03-45 44-10517 B24J-60-CF 14179 448 712
25-03-45 NS752 MOSQUITO PR.XVI 14054 25
25-03-45 44-14475 P51D-10-NA 13457 352 487
27-03-45 42-31092 B17G-1-BO 13538 3
27-03-45 44-33163 P47D-30-RA 14046 31
28-03-45 AC NOT LOST 13540 303
28-03-45 43-37551 B17G-65-BO 13544 401 614
28-03-45 43-38248 B17G-80-BO 13541 303 427
30-03-45 43-39226 B17G-105-BO 13506 493 861
30-03-45 42-102590 B17G-55-BO 13542 381 535
30-03-45 44-8484 B17G-65-VE 13?39 303
30-03-45 43-38142 B17G-80-BO 13550 486 835
30-03-45 43-38311 B17G-85-BO 13553 493 862
30-03-45 44-14882 P51D-15-NA 13470 352 328
30-03-45 44-72328 P51D-20-NA 13967 357 363
31-03-45 43-38935 B17G-100-BO 13715 96 413
31-03-45 42-97308 B17G-45-BO 13733 452
31-03-45 44-6470 B17G-50-DL 13714 100 349
31-03-45 42-51112 B24H-25-DT 13735 453
31-03-45 44-40439 B24J-160-CO 13725 389 566
31-03-45 44-49972 B24L-15-FO 13734 453 733
Crashed at Lutjewinkel (Noord-Holland) 'Rum-Collins'
31-03-45 44-15558 P51D-15-NA 13954 339 505
31-03-45 44-15657 P51D-15-NA 13966 361 374
31-03-45 44-63215 P51D-20-NA 13951 78 84
31-03-45 44-11336 P51D-5-NT 13945 4 334
Air War WW2 Portal 
