
VIIIth AF Losses in the ETO 1942-1945
Totally 6476 losses are listed.
Losses in March 1944
Date Serial Type MACR Gr. Sqn Plane
Code
01-03-44 MB945 SPITFIRE PR.XI 2744 7
02-03-44 AC NOT LOST 3980 93
02-03-44 42-30636 B17F-115-BO 2853 92 327
02-03-44 42-39960 B17G-10-VE 2856 92 325
02-03-44 42-97509 B17G-15-VE 2864 303 358
02-03-44 42-31467 B17G-20-BO 2742 401 613
02-03-44 42-37932 B17G-20-DL 2886 390 570
02-03-44 42-31776 B17G-30-BO 2865 351 508
02-03-44 42-31799 B17G-30-BO 2736 379 527
02-03-44 42-39944 B17G-5-VE 2866 305 366
02-03-44 42-39891 B17G-5-VE 2738 381 533
02-03-44 42-63792 B24D-1-CF 3436 328
02-03-44 42-7645 B24H-1-FO 3199 482 814
Crashed between Bergen & Alkmaar, Holland, PFF-ship
02-03-44 42-100345 B24J-95-CO 2907 93 409
02-03-44 42-75205 P47D-10-RE 2718 365 386
02-03-44 42-8676 P47D-5-RE 2786 56 62
02-03-44 43-6985 P51B-5-NA 2790 4 335
03-03-44 42-40014 B17G-10-VE 2057 92 325
03-03-44 42-31112 B17G-1-BO 2887 447 710
03-03-44 42-39817 B17G-1-VE 3029 100 349
03-03-44 42-37986 B17G-20-DL 2737 381 534
Crashed at Lutje-Saaksum, Baflo, Holland
03-03-44 42-37965 B17G-20-DL 3222 91 323
03-03-44 42-38017 B17G-25-DL 3025 100 349
03-03-44 42-38075 B17G-25-DL 2794 94 331
03-03-44 42-31970 B17G-35-BO 3022 100 349
03-03-44 42-31148 B17G-5-BO 4436 447 710
03-03-44 42-72863 B24D-160-CO 3437 328
03-03-44 42-63789 B24D-1-CF 3435 128
03-03-44 41-29298 B24H-10-CF 3347 458 755
03-03-44 42-7491 B24H-1-FO 2800 392 578
03-03-44 42-67705 P38J-10-LO 2791 20 55
Crashed North Sea off Hoek van Holland, Goble KIA
03-03-44 43-12264 P51B-1-NA 2919 354 355
Crashed nr. Dutch-German Border nr. Coevorden
03-03-44 43-6643 P51B-5-NA 3043 4 335
03-03-44 43-6740 P51B-5-NA 3045 4 336
03-03-44 43-6871 P51B-5-NA 3048 4 336
03-03-44 43-6903 P51B-5-NA 3050 4 336
04-03-44 42-30412 B17F-100-BO 3425 96 339
04-03-44 42-30151 B17F-90-BO 2910 381 532
04-03-44 42-39991 B17G-10-VE 2741 384 544
04-03-44 42-31341 B17G-15-BO 2915 452 730
04-03-44 42-39801 B17G-1-VE 2978 94 332
04-03-44 42-31440 B17G-20-BO 2240 306
04-03-44 42-31606 B17G-20-BO 2739 384 547
04-03-44 42-31565 B17G-20-BO 2795 95 335
04-03-44 42-38016 B17G-25-DL 3024 100 350
04-03-44 42-31734 B17G-30-BO 2796 95 412
04-03-44 42-31785 B17G-30-BO 2797 95 335
04-03-44 42-31910 B17G-30-BO 2798 95 336
04-03-44 42-38169 B17G-30-DL 2998 94 331
04-03-44 42-32007 B17G-35-BO 2740 384 545
04-03-44 42-31165 B17G-5-BO 2888 447 708
04-03-44 42-67864 P38J-10-LO 2782 20 55
IJsselmeer NE off A'dam, Scott KIA
04-03-44 42-68097 P38J-10-LO 2783 20 55
04-03-44 42-67923 P38J-10-LO 2784 20 55
04-03-44 42-68182 P38J-10-LO 2792 55 343
10 km W. off Katwijk in North Sea, Lloyd MIA
04-03-44 41-6374 P47C-5-RE 2973 78 83
04-03-44 41-6374 P47C-5-RE 4495 78
04-03-44 42-75850 P47D-15-RE 2793 353 351
04-03-44 42-7942 P47D-1-RE 2785 56 62
Crashed North Sea 20 mls N. of The Hague, Holland
04-03-44 43-12158 P51B-1-NA 2804 354 353
04-03-44 43-6366 P51B-5-NA 2805 354 353
04-03-44 43-6853 P51B-5-NA 2789 357 364
04-03-44 43-6694 P51B-5-NA 2847 363 382
04-03-44 43-6493 P51B-5-NA 2848 363 382
04-03-44 43-6435 P51B-5-NA 2849 363 382
04-03-44 43-6492 P51B-5-NA 2850 363 382
04-03-44 43-6975 P51B-5-NA 2851 363
04-03-44 43-6814 P51B-5-NA 2852 363 382
04-03-44 43-6645 P51B-5-NA 3070 363 381
04-03-44 43-6951 P51B-5-NA 3071 363
04-03-44 43-6619 P51B-5-NA 3072 363 381
04-03-44 43-6924 P51B-5-NA 3073 363 381
04-03-44 43-6919 P51B-5-NA 3074 363 381
04-03-44 43-6810 P51B-5-NA 3047 4 335
04-03-44 43-7004 P51B-5-NA 3051 4 335
Crashed over North Sea off Dutch coast
05-03-44 42-7489 B24H-1-FO 3585 392 577
05-03-44 42-100421 B24J-100-CO 2799 389 565
05-03-44 42-100414 B24J-100-CO 2912 448 714
05-03-44 42-100430 B24J-100-CO 2913 448 715
05-03-44 42-67745 P38J-10-LO 3062 364 HQ
05-03-44 43-6763 P51B-5-NA 2788 357 363
05-03-44 43-6880 P51B-5-NA 4101&2993 357 HQ
05-03-44 43-6798 P51B-5-NA 3046 4 334
06-03-44 42-31227 B17 AC NOT LOST 3657 447
06-03-44 42-31025 B17F noMACR 306 423
Returned to Base. 4 men bailed out over Holland
06-03-44 42-31919 B17G noMACR 452 731
Returned to Base. 9 crewmembers bailed out over Holland
06-03-44 42-30799 B17F-120-BO 3017 100 349
06-03-44 42-3215 B17F-35-DL 3000 381 533
06-03-44 42-3491 B17F-70-DL 3362 482 812
06-03-44 42-3529 B17F-75-DL 2979 95 336
06-03-44 42-29943 B17F-80-BO 2980 95 334
06-03-44 42-30170 B17F-90-BO 3015 100 349
06-03-44 42-30278 B17F-95-BO 3016 100 418
06-03-44 42-31240 B17G-10-BO 3086 388 561
06-03-44 42-31251 B17G-10-BO 2981 95 334
06-03-44 42-31299 B17G-10-BO 2999 95 334
Crashed at Hijken, Beilen, Holland, 'Junior'
06-03-44 42-39994 B17G-10-VE 3031 100 418
06-03-44 42-40006 B17G-10-VE 2735 306 368
06-03-44 42-40054 B17G-10-VE 3092 388 561
Crashed at Schoonebekerveld, Holland
06-03-44 42-40052 B17G-10-VE 2905 92 326
Crashed at Fort Spijkerboor, Holland
06-03-44 42-31337 B17G-15-BO 2914 452 731
06-03-44 42-31373 B17G-15-BO 2916 452 731
Crashed nr. Staphorst, Holland
06-03-44 42-37886 B17G-15-DL 3089 388 562
Crashed at Zwartemeer nr. Emmen, Holland, 'Blitzing Betsy'
06-03-44 42-97482 B17G-15-VE 3033 100 418
06-03-44 42-97491 B17G-15-VE 3034 100 418
06-03-44 42-97483 B17G-15-VE 2902 91 322
06-03-44 42-97527 B17G-15-VE 2996 92 327
06-03-44 42-97495 B17G-15-VE 2986 95 336
06-03-44 42-31051 B17G-1-BO 3018 100
06-03-44 42-31079 B17G-1-BO 2897 91 401
06-03-44 42-39793 B17G-1-VE 2985 95 412
06-03-44 42-31555 B17G-20-BO 2909 379 527
06-03-44 42-31448 B17G-20-BO 3001 381 532
06-03-44 42-31553 B17G-20-BO 3241 381 534
06-03-44 42-31595 B17G-20-BO 3197 457 750
06-03-44 42-31627 B17G-20-BO 3198 457 748
06-03-44 42-31578 B17G-20-BO 2898 91 401
06-03-44 42-31503 B17G-20-BO 2903 92 325
06-03-44 42-31731 B17G-25-BO 3019 100 349
06-03-44 42-31680 B17G-25-BO 2904 92 407
06-03-44 42-38011 B17G-25-DL 3023 100 351
06-03-44 42-38044 B17G-25-DL 3026 100 351
06-03-44 42-38059 B17G-25-DL 3027 100 418
06-03-44 42-38022 B17G-25-DL 2977 94 410
06-03-44 42-38024 B17G-25-DL 2984 95 336
06-03-44 42-31735 B17G-30-BO 3020 100 351
06-03-44 42-31800 B17G-30-BO 3021 100 418
06-03-44 42-31869 B17G-30-BO 2899 91 401
06-03-44 42-31911 B17G-30-BO 2900 91 323
06-03-44 42-38197 B17G-30-DL 3028 100 350
06-03-44 42-38177 B17G-30-DL 3091 388 561
06-03-44 42-38136 B17G-30-DL 2743 401 615
06-03-44 42-38118 B17G-30-DL 2901 91 323
06-03-44 42-31935 B17G-35-BO 2989 390 571
06-03-44 42-32002 B17G-35-BO 2982 95 335
06-03-44 42-31135 B17G-5-BO 3082 388 562
Crashed in Schoonebekerveld, Holland, 'Suzy-Sag-Sitz'
06-03-44 42-31163 B17G-5-BO 3083 388 562
06-03-44 42-31194 B17G-5-BO 3084 388 562
06-03-44 42-39872 B17G-5-VE 3030 100 350
06-03-44 42-3491 B17GSH ? 482
06-03-44 42-64457 B24H-10-CF 2971 453 733
06-03-44 42-64460 B24H-10-CF 2972 453 733
06-03-44 41-29286 B24H-10-CF 3346 458 753
Crashed at Fleringen, Tubbergen, Holland
06-03-44 41-29299 B24H-10-CF 3348 458 754
Force-landed N. of Nijkerk, Holland, 'Roll Call'
06-03-44 42-52191 B24H-10-FO 2969 453
06-03-44 42-52226 B24H-10-FO 2970 453 734
Crashed IJsselmeer 4 km NE of Edam, Holland
06-03-44 42-52306 B24H-15-FO 3349 458 753
06-03-44 42-52450 B24H-15-FO 3350 458 754
Crashed at Wijde Wormer, Holland
06-03-44 42-52515 B24H-15-FO 3351 458 754
06-03-44 42-7598 B24H-1-FO 3183 392 576
Crashed at Overberg, Renswoude, Holland, 'Flak Ducker'
06-03-44 42-7586 B24H-1-FO 2960 445 701
06-03-44 41-29191 B24H-5-CF 3548 448 712
06-03-44 42-100424 B24J-100-CO 3249 389 567
Crashed at Lutten, Slagharen, Holland, 'Roll Call'
06-03-44 42-109796 B24J-105-CO 2962 445 700
06-03-44 42-109832 B24J-105-CO 2957 93 330
06-03-44 42-100288 B24J-90-CO 2966 446 707
06-03-44 42-67461 P38J-10-LO 3061 364 384
06-03-44 42-75255 P47D-11-RE 3058 356 361
Crashed Lingen/Ems area Germany
06-03-44 42-75397 P47D-11-RE 2787 56 61
06-03-44 42-75635 P47D-15-RE 2714 362 377
Crashed N. of Almelo
06-03-44 42-7983 P47D-2-RE 2974 78 83
06-03-44 42-7998 P47D-2-RE 2975 78 82
06-03-44 43-12446 P51B-1-NA 2803 354 353
06-03-44 43-6887 P51B-5-NA ? 4
06-03-44 43-6899 P51B-5-NA 2839 4 334
06-03-44 43-6630 P51B-5-NA 3042 4 336
06-03-44 43-6690 P51B-5-NA 3044 4 334
08-03-44 AC NOT LOST 3196 452
08-03-44 42-30340 B17F-100-BO 3079 388 563
08-03-44 42-30713 B17F-115-BO 2987 390 568
08-03-44 42-30829 B17F-120-BO 3081 388 563
08-03-44 42-30847 B17F-125-B0 3423 96 413
08-03-44 42-5950 B17F-35-VE 2997 94 410
08-03-44 42-31331 B17G-10-BO 3190 452 731
08-03-44 42-40056 B17G-10-VE 3032 100 351
08-03-44 42-39988 B17G-10-VE 3430 96 339
08-03-44 42-31354 B17G-15-BO 3191 452 731
08-03-44 42-31403 B17G-15-BO 3424 96 413
08-03-44 42-37819 B17G-15-DL 3087 388 560
08-03-44 42-37812 B17G-15-DL 2990 390 570
08-03-44 42-97525 B17G-15-VE 3195 452 730
08-03-44 42-31471 B17G-20-BO 2908 303 360
08-03-44 42-31488 B17G-20-BO 2911 401 614
08-03-44 42-31576 B17G-20-BO 3426 96 339
08-03-44 42-37954 B17G-20-DL 3192 452 729
08-03-44 42-37929 B17G-20-DL 2983 95 335
08-03-44 42-31717 B17G-25-BO 2988 390 568
08-03-44 42-31716 B17G-25-BO 3428 96 413
08-03-44 42-38029 B17G-25-DL 3002 381 532
08-03-44 42-31912 B17G-30-BO 3429 96 337
08-03-44 42-38138 B17G-30-DL 3090 388 560
08-03-44 42-38211 B17G-30-DL 3193 452 731
08-03-44 42-31214 B17G-5-BO 3085 388 560
08-03-44 42-31141 B17G-5-BO 2976 94 332
08-03-44 42-39892 B17G-5-VE 3223 91 401
08-03-44 43-37594 B17G-65-BO 3192 452
08-03-44 41-23784 B24D-5-CO 15570 44 67
08-03-44 41-29292 B24H-10-CF 2964 446 705
08-03-44 41-28720 B24H-10-DT 3345 458 755
08-03-44 42-52175 B24H-10-FO 2928 453 735
08-03-44 42-7595 B24H-1-FO 2963 446 706
08-03-44 42-99975 B24J-55-CO 2958 389 564
08-03-44 42-100122 B24J-70-CO 3189 448 715
08-03-44 42-100231 B24J-80-CO 2965 446 707
08-03-44 42-100375 B24J-95-CO 2959 389 566
08-03-44 42-100342 B24J-95-CO 2967 448 715
08-03-44 42-67223 P38J-5-LO 3059 364 383
08-03-44 42-67233 P38J-5-LO 3060 364 383
08-03-44 42-75084 P47D-10-RE 2846 358 366
08-03-44 42-75040 P47D-10-RE 2843 56 62
08-03-44 42-75672 P47D-15-RE 2734 362 379
08-03-44 42-75697 P47D-15-RE 2844 56 62
08-03-44 42-7885 P47D-1-RE 2840 56 63
08-03-44 42-8557 P47D-5-RE 2992 353 350
08-03-44 42-8441 P47D-5-RE 3055 355 354
08-03-44 42-8467 P47D-5-RE 3057 356 359
08-03-44 42-74623 P47D-6-RE 2841 56 62
08-03-44 42-74697 P47D-6-RE 2842 56 62
08-03-44 43-6989 P51B-5-NA 3056 355 357
08-03-44 43-6932 P51B-5-NA 2575 363 380
08-03-44 43-6442 P51B-5-NA 2838 4 HQ
08-03-44 42-103041 P51C-1-NT 2994 357 363
09-03-44 AC NOT LOST 3864 96
09-03-44 42-37781 B17G-10-DL 3005 384
09-03-44 42-37839 B17G-15-DL 3088 388
09-03-44 42-31564 B17G-20-BO 3064 92 325
09-03-44 42-31772 B17G-30-BO 2995 92 407
09-03-44 41-28611 B24H-1-DT 3339 448 712
09-03-44 42-7604 B24H-1-FO 2961 455 702
09-03-44 42-67230 P38J-5-LO 3063 364 384
11-03-44 42-97484 B17G-15-VE 3188 447 710
11-03-44 42-22530 P47D-2-RA 5013 352 487
11-03-44 42-8424 P47D-5-RE 3053 352 328
11-03-44 43-6849 P51B-5-NA 3054 335 354
13-03-44 42-39980 B17G-10-VE 3240 379 526
13-03-44 42-31374 B17G-15-BO 3185 401 613
13-03-44 42-52277 B24H-10-FO 3553 453
15-03-44 42-39934 B17G-5-VE 3235 100 350
15-03-44 42-52332 B24H-15-FO 3220 44 506
15-03-44 42-110039 B24J-130-CO 6415
15-03-44 42-99976 B24J-55-CO 3184 392 576
15-03-44 42-68062 P38J-10-LO 3111 364 385
Eembrugge , Holland, Scott EVD/POW
15-03-44 42-68178 P38J-10-LO 3112 364 385
15-03-44 42-67205 P38J-5-LO 3110 364 385
15-03-44 42-67228 P38J-5-LO 3099 55 343
15-03-44 42-22456 P47D-2-RA 3052 56 61
16-03-44 AC NOT LOST 4678 381
16-03-44 42-30369 B17F-100-BO 3421 96 339
16-03-44 42-30737 B17F-120-BO 3245 385 549
16-03-44 42-30783 B17F-120-BO 3180 390 570
16-03-44 42-31022 B17F-130-BO 3225 92 407
16-03-44 42-31262 B17G-10-BO 3181 390 568
16-03-44 42-31329 B17G-10-BO 3229 95 334
Landed at Diepoldsau, Switzerland, 10 INT
16-03-44 42-37801 B17G-10-DL 3243 384 547
16-03-44 42-39989 B17G-10-VE 3231&4904 95 334
16-03-44 42-37848 B17G-15-DL 3244 384 546
16-03-44 42-31585 B17G-20-BO 3221 91 323
Landed at Dubendorf, Switzerland, 10 INT, 'Mount'n Ride'
16-03-44 42-31546 B17G-20-BO 3227 94 332
16-03-44 42-38160 B17G-30-DL 3246 385 550
Emergencylanding in Lake Zugersee, Switzerland
16-03-44 42-38195 B17G-30-DL 3247 385 549
Crashed at Wildhaus, Switzerland, 8 INT
16-03-44 42-38151 B17G-30-DL 3230 95 336
16-03-44 42-32096 B17G-35-BO 3187 447 711
16-03-44 42-31205 B17G-5-BO 3228 95 336
16-03-44 42-39916 B17G-5-VE 3194 452 731
16-03-44 42-40969 B24D-120-CO 3531 93 330
Interned in Switzerland
16-03-44 41-29331 B24H-10-CF 3490 458 755
16-03-44 42-7643 B24H-1-FO 3186 445 700
16-03-44 42-100116 B24J-70-CO 3533 93 330
Interned in Switzerland
16-03-44 42-100332 B24J-90-CO 3248 389 566
Interned in Switzerland
16-03-44 42-67907 P38J-10-LO 3098 20 55
16-03-44 42-75530 P47D-11-RE 3103 353 352
16-03-44 42-75544 P47D-11-RE 3104 353 352
16-03-44 42-8543 P47D-5-RE 3094 78 83
16-03-44 43-6451 P51B-5-NA 3008 354 355
16-03-44 43-6527 P51B-5-NA 3391 355 358
16-03-44 43-6842 P51B-5-NA 3392 355 358
16-03-44 43-6956 P51B-5-NA 3107 357 362
16-03-44 43-6960 P51B-5-NA 3108 357 362
16-03-44 43-6652 P51B-5-NA 3380 4 336
17-03-44 42-8688 P47D-5-RE 3101 78 83
17-03-44 42-74641 P47D-6-RE 3102 78 84
18-03-44 42-30810 B17F-120-BO 3422 96 338
18-03-44 42-3508 B17F-75-DL 3232 100 418
18-03-44 42-37793 B17G-10-DL 3484 384 547
Landed at Altenrhein, Switzerland, 10 INT
18-03-44 42-39967 B17G-10-VE 3224 91 324
18-03-44 42-37825 B17G-15-DL 3237 351 511
Landed at Dubendorf, Switzerland, 10 INT
18-03-44 42-37832 B17G-15-DL 6168&3238 351 509
18-03-44 42-97515 B17G-15-VE 3226 92 325
18-03-44 42-39830 B17G-1-VE 3234 100 350
18-03-44 42-37913 B17G-20-DL 3233 100 418
18-03-44 42-37925 B17G-20-DL 3182 390 571
18-03-44 42-37968 B17G-20-DL 3418 94 410
18-03-44 42-38032 B17G-25-DL 3239 351 509
18-03-44 42-31871 B17G-30-BO 3485 384 547
Bellylanded at Dubendorf, Switzerland, 10 INT
18-03-44 42-31966 B17G-35-BO 3236 351 511
18-03-44 42-31159 B17G-5-BO 3419 94 333
18-03-44 41-28692 B24H-10-DT 3318 392 576
Interned in Switzerland
18-03-44 41-28742 B24H-10-DT 3319 392 579
18-03-44 41-29431 B24H-15-CF 3405 44 506
Interned in Switzerland
18-03-44 42-52411 B24H-15-FO 3325 392 576
18-03-44 42-52465 B24H-15-FO 3326 392 578
18-03-44 42-52305 B24H-15-FO 3406 44 506
18-03-44 41-29174 B24H-1-CF 3320 392 577
18-03-44 41-29127 B24H-1-CF 3517 392 579
Interned in Switzerland
18-03-44 41-29172 B24H-1-CF 3404 44 506
18-03-44 42-7497 B24H-1-FO 3322 392 577
18-03-44 42-7518 B24H-1-FO 3323 392 578
18-03-44 42-7618 B24H-1-FO 3982 44 66
Interned in Switzerland
18-03-44 42-7513 B24H-1-FO 3333 445 702
Interned in Switzerland
18-03-44 42-7625 B24H-1-FO 3335 446 705
Interned in Switzerland
18-03-44 41-28651 B24H-5-DT 3324 392 576
18-03-44 41-28666 B24H-5-DT 3334 445 703
18-03-44 41-28649 B24H-5-DT 3552 453 733
18-03-44 42-100400 B24J-100-CO 3409 44 506
Interned in Switzerland
18-03-44 42-109824 B24J-105-CO 3330 392 577
18-03-44 42-109826 B24J-105-CO 3331 392 577
Interned in Switzerland
18-03-44 42-109800 B24J-105-CO 3410 44
Interned in Switzerland
18-03-44 42-99945 B24J-55-CO 3327 392 578
18-03-44 42-99981 B24J-55-CO 3328 392 578
18-03-44 42-99974 B24J-55-CO 3532 93 330
18-03-44 42-100073 B24J-65-CO 3407 44 67
Interned in Switzerland
18-03-44 42-100117 B24J-70-CO 3329 392
18-03-44 42-100112 B24J-70-CO 3408 44 68
Interned in Switzerland
18-03-44 42-100284 B24J-85-CO 3341 448 714
Interned in Switzerland
18-03-44 42-67926 P38J-10-LO 3095 20 79
18-03-44 42-67525 P38J-10-LO 3096 20 77
Off Texel in sea, Butler MIA
18-03-44 42-67708 P38J-10-LO 3097 20 HQ
18-03-44 42-67989 P38J-10-LO 3100 55 338
18-03-44 42-75136 P47D-10-RE 3402 359 368
18-03-44 42-74715 P47D-6-RE 3106 356 361
18-03-44 43-12442 P51B-1-NA 3109 357 362
18-03-44 43-12124 P51B-1-NA 3400 357 364
18-03-44 43-6329 P51B-5-NA 3152 354 353
18-03-44 43-6711 P51B-5-NA 3151 363 381
18-03-44 43-6460 P51B-5-NA 3377 4 335
18-03-44 43-6936 P51B-5-NA 3382 4 336
19-03-44 42-31926 B17G-30-BO 3242 384 545
20-03-44 42-31381 B17G-15-BO 3315 381 535
20-03-44 42-31672 B17G-25-BO 3411 91 401
20-03-44 42-38033 B17G-25-DL 3332 401 612
20-03-44 42-31153 B17G-5-BO 3542 388 562
20-03-44 42-64447 B24H-5-CF 3340 448 712
20-03-44 42-109808 B24J-105-CO 3549 448 712
20-03-44 42-75553 P47D-11-RE 3398 356 361
20-03-44 42-22535 P47D-2-RA 3394 356 360
20-03-44 42-8440 P47D-5-RE 3393 356 361
20-03-44 42-74638 P47D-6-RE 3395 356 360
20-03-44 42-74646 P47D-6-RE 3396 356 361
20-03-44 42-74662 P47D-6-RE 3397 356 360
20-03-44 43-6434 P51B-5-NA 3145 363 381
20-03-44 42-102994 P51C-1-NT 3076 363 381
21-03-44 43-12469 P51B-1-NA 3383 4 335
21-03-44 43-6839 P51B-5-NA 3372 4 334
21-03-44 43-6869 P51B-5-NA 3373 4 334
21-03-44 43-6639 P51B-5-NA 3378 4 335
21-03-44 43-6641 P51B-5-NA 3379 4 335
21-03-44 43-6803 P51B-5-NA 3381 4 335
21-03-44 43-6316 P51B-5-NA 3438 4 335
22-03-44 42-6099 B17F-45-VE 3420 96
22-03-44 42-97523 B17G-15-VE 3433 305 422
22-03-44 42-39849 B17G-1-VE 3314 351 508
22-03-44 42-31524 B17G-20-BO 3434 306 423
22-03-44 42-37957 B17G-20-DL 3432 305 366
22-03-44 42-31637 B17G-25-BO 3535 94 333
22-03-44 42-107038 B17G-35-DL 3338 447 710
22-03-44 42-97125 B17G-40-BO 3412 91 401
22-03-44 41-28678 B24H-10-DT 3555 458 755
22-03-44 41-29416 B24H-15-CF 3491 466 786
22-03-44 41-29434 B24H-15-CF 3492 466 786
22-03-44 41-29151 B24H-1-CF 3336 446 705
22-03-44 42-100306 B24J-90-CO 3337 446 704
22-03-44 42-67934 P38J-10-LO 3374 364 385
Kortgene , Holland, Smith POW
22-03-44 42-68069 P38J-10-LO 3375 364 385
S off Walcheren in sea, Jackson
22-03-44 42-67919 P38J-10-LO 3386 55 338
22-03-44 42-75126 P47D-10-RE 3389 56 61
22-03-44 42-75446 P47D-11-RE 3390 56 61
22-03-44 42-8512 P47D-5-RE 3403 361 375
22-03-44 42-8461 P47D-5-RE 3387 56 61
22-03-44 42-8579 P47D-5-RE 3388 56 61
22-03-44 43-12309 P51B-1-NA 3250 354 356
22-03-44 43-12205 P51B-1-NA 3254 354 356
22-03-44 43-12315 P51B-1-NA 3401 357 363
22-03-44 43-6687 P51B-5-NA 3251 354 355
23-03-44 AC NOT LOST 3545 303
23-03-44 AC NOT LOST 3550 452
23-03-44 42-30808 B17F-120-BO 3541 388 563
23-03-44 42-3548 B17F-75-DL 3593 388 563
23-03-44 42-39985 B17G-10-VE 3551 452 730
23-03-44 42-31371 B17G-15-BO 3342 452 728
23-03-44 42-97476 B17G-15-VE 3536 94 333
23-03-44 42-31102 B17G-1-BO 3316 385 550
23-03-44 42-31103 B17G-1-BO 3594 388 563
23-03-44 42-31120 B17G-1-BO 3534 94 410
23-03-44 42-31602 B17G-20-BO 3431 305 364
23-03-44 42-31455 B17G-20-BO 3414 92 326
23-03-44 42-31532 B17G-20-BO 3415 92 326
23-03-44 42-31624 B17G-20-BO 3427 96 338
23-03-44 42-37959 B17G-20-DL 3317 385 550
23-03-44 42-31745 B17G-30-BO 3595 388 563
23-03-44 42-31888 B17G-30-BO 3416 92 326
23-03-44 42-38120 B17G-30-DL 3543 388 561
23-03-44 42-38157 B17G-30-DL 3657 452
23-03-44 42-38104 B17G-30-DL 3417 92 325
23-03-44 42-31231 B17G-5-BO 3413 92 326
23-03-44 42-39908 B17G-5-VE 3321 385 550
23-03-44 42-39933 B17G-5-VE 3343 452 728
23-03-44 42-39954 B17G-5-VE 3344 452 728
23-03-44 41-29329 B24H-10-CF 3556 458 752
23-03-44 41-29466 B24H-15-CF 3456 466 785
23-03-44 42-52587 B24H-15-FO 3455 466 785
23-03-44 42-7590 B24H-1-FO 3544 445 702
23-03-44 42-7739 B24H-5-FO 3547 448
23-03-44 43-12443 P51B-1-NA 3270 354 355
23-03-44 43-12223 P51B-1-NA 3278 354 356
23-03-44 43-6320 P51B-5-NA 3252 354 355
23-03-44 43-7019 P51B-5-NA 3399 357 364
24-03-44 42-40008 B17G-10-VE 3539 381 532
24-03-44 42-31544 B17G-20-BO 3537 305 366
24-03-44 42-31490 B17G-20-BO 3538 381 532
24-03-44 42-67467 P38J-10-LO 3384 55 338
24-03-44 42-67738 P38J-10-LO 3385 55 338
24-03-44 43-6655 P51B-5-NA 3269 354 355
24-03-44 43-6571 P51B-5-NA 3277 354 355
25-03-44 LM469 LANCASTER III 9021 RAF
26-03-44 42-37833 B17G-15-DL 3599 401 615
26-03-44 42-97485 B17G-15-VE 3592 379 526
26-03-44 42-97663 B17G-25-VE 3483 306 369
26-03-44 42-31929 B17G-30-BO 3475 303 427
26-03-44 42-109814 B24J-105-CO 3486 392 579
26-03-44 42-8443 P47D-5-RE 3629 355 354
27-03-44 42-30207 B17F-90-BO 3540 388 561
27-03-44 42-31363 B17G-15-BO 3479 306 368
27-03-44 42-31191 B17G-5-BO 3546 447 710
27-03-44 42-64478 B24H-10-CF 3554 453 735
27-03-44 41-29554 B24H-15-CF 3588 44 67
27-03-44 42-109836 B24J-105-CO 3590 44 66
27-03-44 42-67428 P38J-10-LO 3528 364 384
27-03-44 42-67433 P38J-10-LO 3529 364 384
27-03-44 42-5091 ? P47D 3454 359 370
27-03-44 42-75213 P47D-10-RE 3441 56 62
27-03-44 42-75234 P47D-11-RE 3442 56 63
27-03-44 42-76249 P47D-15-RE 3443 56 63
27-03-44 42-8487 P47D-5-RE 3440 56 63
27-03-44 43-6777 P51B-5-NA 3446 355 357
27-03-44 43-6978 P51B-5-NA 3452 357 364
27-03-44 43-6860 P51B-5-NA 3439 4 334
28-03-44 42-97166 B17 AC NOT LOST 3591 96 337
28-03-44 42-32082 B17G-35-BO 3488 452 728
28-03-44 42-97200 B17G-45_BO 3489 452 728
28-03-44 43-6729 P51B-5-NA 3450 357 362
28-03-44 43-6794 P51B-5-NA 3451 357 HQ
28-03-44 43-6843 P51B-5-NA 3525 4 335
29-03-44 42-3506 B17F-75-DL 3473 91 324
29-03-44 42-39965 B17G-10-VE 3482 306 369
29-03-44 42-97466 B17G-15-VE 3478 305 366
29-03-44 42-31531 B17G-20-BO 3487 457 749
29-03-44 42-37953 B17G-20-DL 3480 306 369
29-03-44 42-38106 B17G-30-DL 3476 305 366
29-03-44 42-38108 B17G-30-DL 3477 305 366
29-03-44 42-97246 B17G-45-BO 3474 91 401
29-03-44 42-39950 B17G-5-VE 3481 306 423
29-03-44 42-67416 P38J-10-LO 3527 364 383
29-03-44 42-67984 P38J-10-LO 3530 364 384
NE Enschede , Holland, McLean c/l. POW
29-03-44 43-12452 P51B-1-NA 3447 355 357
29-03-44 43-6317 P51B-5-NA 3444 355 358
29-03-44 43-6508 P51B-5-NA 3445 355 357
29-03-44 43-6454 P51B-5-NA 3448 357 364
29-03-44 43-6628 P51B-5-NA 3449 357 363
29-03-44 43-7052 P51B-5-NA 3453 357 363
29-03-44 43-6696 P51B-5-NA 3459 4 336
29-03-44 43-6759 P51B-5-NA 3524 4 335
30-03-44 42-7906 P47D-1-RE 3461 78 83
Air War WW2 Portal 
