B26B 9th AF  386BG/555BS Air War WW2 Portal Spitfire IX of Otto Smik 312 Sq



The 8th AF in the E.T.O.



 VIIIth AF Losses in the ETO 1942-1945
 Totally 6476 losses are listed.

 Losses in January 1944

Date     Serial    Type         MACR   Gr.  Sqn    Plane Code

02-01-44 42-97846  B17G-35-VE  11244   390  569
03-01-44 41-24517  B17F-25-BO   6141   303
04-01-44 42-30518  B17F-105-BO  2016    96  413
04-01-44 42-30606  B17F-110-BO  1681   306  367			
04-01-44 42-31016  B17F-130-BO 1960&1754 92  326  'Sweet Sixteen'	
            Crashed at Wijnbergen/Bergh, Holland	
04-01-44 42-5838   B17F-25-VE   1483   384  547
04-01-44 42-5953   B17F-35-VE   2017    96  338
04-01-44 42-3494   B17F-70-DL  1961&1753  92
04-01-44 42-30162  B17F-90-BO   1756    94  410
04-01-44 42-30289  B17F-95-BO   2021   390  568
04-01-44 42-30320  B17F-95-BO   2022   390  569  'Coy Decoy'
            Crashed nr. Oudkarspel, Holland	
04-01-44 42-40046  B17G-10-VE   1897   385  551
04-01-44 42-31089  B17G-1-BO    6468   401  612
04-01-44 42-31526  B17G-20-BO   1682   303  427  'Sweet Anna'	
            Crashed in North Sea	
04-01-44 41-23810  B24D-5-CO    8342    93  329
04-01-44 42-7487   B24H-1-FO    1907   392  576
04-01-44 42-7482   B24H-1-FO    1908   392  577
04-01-44 42-7479   B24H-1-FO    1909   392
04-01-44 42-7637   B24H-1-FO    1910   392  577
04-01-44 42-52083  B24H-5-FO    1911   392  579
04-01-44 42-67187  P38J-5-LO    1858    20   79
04-01-44 42-67191  P38J-5-LO    1860    20   77
05-01-44 42-30444  B17F-105-BO  1893    94  332
05-01-44 42-30724  B17F-115-BO  1685   305  364
05-01-44 42-30676  B17F-115-BO  1962   381  532
05-01-44 42-30665  B17F-115-BO  2014    96  339
05-01-44 42-30794  B17F-120-BO  1683   306  369
05-01-44 42-5827   B17F-25-VE   1942   379
05-01-44 42-5899   B17F-30-VE   3118   388  560
05-01-44 42-3544   B17F-75-DL   4477   385
05-01-44 42-3541   B17F-75-DL   2011    96  339
05-01-44 42-30112  B17F-85-BO   1891    94  410
05-01-44 42-30155  B17F-90-BO   1684   305  366
05-01-44 42-30200  B17F-90-BO   1892    94  410
05-01-44 42-30244  B17F-95-BO   1687    95  334
05-01-44 42-37734  B17G-10-DL   1686    95  336
05-01-44 42-37872  B17G-15-DL   1688   447  708
05-01-44 42-37808  B17G-15-DL   2015    96  339
05-01-44 42-31093  B17G-1-BO    1944   379  525
05-01-44 42-39816  B17G-1-VE    2013    96  339
05-01-44 42-31212  B17G-5-BO    1890    94  331
05-01-44 42-31164  B17G-5-BO    2012    96  337
05-01-44 42-7512   B24H-1-FO    2510   445  703
05-01-44 42-7712   B24H-1-FO    2514   448  713
05-01-44 42-7709   B24H-1-FO    2515   448  715
05-01-44 41-29234  B24H-5-CF    2517   448  715
05-01-44 42-7722   B24H-5-FO    2516   448  714
05-01-44 42-67045  P38H-5-LO    1743    55  343
05-01-44 42-67084  P38H-5-LO    1744    55  343
05-01-44 42-67060  P38H-5-LO    1745    55   38
05-01-44 42-67650  P38J-10-LO   1746    55   38
05-01-44 42-67186  P38J-5-LO    1859    20   77
05-01-44 42-67198  P38J-5-LO    1968    20   55
05-01-44 42-67194  P38J-5-LO    1969    20   55
            NE off Dutch coast, Altman KIA
05-01-44 41-6331   P47C-5-RE    1737    78   83
05-01-44 41-6581   P47C-5-RE    1740    78   83
05-01-44 41-6581   P47C-5-RE            78
05-01-44 42-8622   P47D-5-RE    1738    78   83
05-01-44 42-8538   P47D-5-RE    1741    78   84
05-01-44 42-74652  P47D-6-RE    1739    78   83
07-01-44 42-30386  B17F-100-BO  1963   305  364
07-01-44 42-3078   B17F-25-DL   1873   381  534
07-01-44 42-30130  B17F-85-BO   2018    96  337  'Klap Trap II'
            Crashed at Molenschot, Holland	
07-01-44 42-31234  B17G-10-BO   1894    94  332
07-01-44 42-40990  B24D-120-CO  2366    93  328
07-01-44 42-41013  B24D-125-CO  1853   389  566
07-01-44 42-63977  B24D-20-CF   1854   389  567
07-01-44 42-40747  B24D-95-CO   1851   389  567
07-01-44 42-7593   B24H-1-FO    1852   389  565
07-01-44 42-7519   B24H-1-FO    2367    93  328
            Interned in Switzerland
07-01-44 42-7614   B24H-1-FO    2368    93  328
07-01-44 42-67345  F5B-1-LO     1856     7
07-01-44 42-67048  P38H-5-LO    1747    55  338
07-01-44 42-75124  P47D-10-RE   2003   358  367
07-01-44 42-75064  P47D-10-RE   2005   358  367
07-01-44 42-8639   P47D-5-RE    1736   356  359
07-01-44 42-8552   P47D-5-RE    2006   358  365
            Crashed in North Sea off IJmuiden, Holland
07-01-44 42-74678  P47D-6-RE    2004   358  367
11-01-44 AC NOT LOST           12969    94
11-01-44 42-30425  B17F-100-BO  1888    94  333
11-01-44 42-30782  B17F-120-BO  1931   306  368
            Crashed nr. Nijverdalse berg, Holland
11-01-44 42-30780  B17F-120-BO  1938   351  509
11-01-44 42-30865  B17F-125-BO  1927   303  358
11-01-44 42-3057   B17F-20-DL   1918    91  322
11-01-44 41-24562  B17F-25-BO   1925   303  358
11-01-44 42-3131   B17F-25-DL   1966   303  427
11-01-44 42-3118   B17F-25-DL   1875   381  534
11-01-44 41-24587  B17F-27-BO   1922   303  427
11-01-44 41-24619  B17F-27-BO   1923   303  427
11-01-44 42-5878   B17F-30-VE   1874   381  533
11-01-44 42-5918   B17F-35-VE   2010    95  336
11-01-44 42-5360   B17F-50-BO   1926   303  358
11-01-44 42-29524  B17F-55-BO   4269   303  358
            Returned to Base. 9 crewmembers bailed out over Holland
            4 drowned, 5 POW
11-01-44 42-29487  B17F-55-BO   1915    91  324
11-01-44 42-3448   B17F-60-DL   1924   303  359
11-01-44 42-3486   B17F-70-DL   2522   482  812
            Lake IJsselmeer in Holland (now Z.Flevoland)
            8 KIA, 3 POW  Pathfinder with H2X Radar
11-01-44 42-29894  B17F-75-BO   1928   303  359
11-01-44 42-29861  B17F-75-BO   1936   351  509
11-01-44 42-3523   B17F-75-DL   1940   351  510
11-01-44 42-3514   B17F-75-DL   1878   381  533
11-01-44 42-3530   B17F-75-DL   1885    94
11-01-44 42-3504   B17F-75-DL   2376    96  339
11-01-44 42-29993  B17F-80-BO   1935   306  369
            Crashed at De Wetering, Holland
11-01-44 42-29999  B17F-80-BO   1880   381  533
11-01-44 42-29961  B17F-80-BO   1882    94  331
11-01-44 42-37719  B17F-85-DL   1881   381  533
            Crashed into IJsselmeer
11-01-44 42-30215  B17F-90-BO   3127   388  560
11-01-44 42-30248  B17F-95-BO   1889    94
11-01-44 43-38898  B17G-100-BO  1883    94
11-01-44 42-31236  B17G-10-BO   1933   306  367  'Norah'
            Crashed at Nieuw-Heeten, Raalte Holland	
            collission with 42-31538
11-01-44 42-37768  B17G-10-DL   1943   379  526
11-01-44 42-37730  B17G-10-DL   1877   381
11-01-44 42-37798  B17G-10-DL   3243    94  331
11-01-44 42-39969  B17G-10-VE   2508   401  614
11-01-44 42-31417  B17G-15-BO   1879   381  533
11-01-44 42-31372  B17G-15-BO   1917    91  323
11-01-44 42-37867  B17G-15-DL   3140   388  561
            Crashed at Berkum nr. Zwolle, Holland
11-01-44 42-37809  B17G-15-DL   2506   401  615
11-01-44 42-31033  B17G-1-BO    2507   401  613
11-01-44 42-31082  B17G-1-BO    2512   447  710
11-01-44 42-31107  B17G-1-BO    2513   447  708
11-01-44 42-31076  B17G-1-BO    1919    91
11-01-44 42-39794  B17G-1-VE    1929   303  358
11-01-44 42-39761  B17G-1-VE    1939   351  511  'Fireball II'
            Em.Landing nr. Zweeloo, Holland	
11-01-44 42-39758  B17G-1-VE    1921    92  325
            Crashed at Albergen, Holland
11-01-44 42-39767  B17G-1-VE    1886    94  332
11-01-44 42-39822  B17G-1-VE    1887    94  333
11-01-44 42-31538  B17G-20-BO   1932   306  367  'Arch Bishop'
            Crashed at Nieuw-Heeten, Raalte, Holland	
            collission with 42-31236
11-01-44 42-31451  B17G-20-BO   1934   306  367
            Crashed at Epe, Holland
11-01-44 42-31481  B17G-20-BO   1941   351  510
11-01-44 42-37896  B17G-20-DL   1930   303  360
11-01-44 42-37962  B17G-20-DL   1876   381  532
11-01-44 42-31230  B17G-5-BO    1916    91  324
11-01-44 42-31175  B17G-5-BO    1920    92  326
            Crashed at Markluiden nr. Heerde, Holland
11-01-44 42-31216  B17G-5-BO    1884    94  331
11-01-44 42-39905  B17G-5-VE    1937   351  508
11-01-44 42-39879  B17G-5-VE    2023   390  569
11-01-44 42-39893  B17G-5-VE    2505   401  615
11-01-44 42-52123  B24H-10-FO   2518   448  713
            Crashed between Exloo and Sleen, Holland
11-01-44 41-28593  B24H-1-DT    2519   448  712
            Crashed nr. Holtien, Dwingelo, Holland
11-01-44 42-67100  P38H-5-LO    1954    55
11-01-44 42-75108  P47D-10-RE   1964   359  370
11-01-44 42-7904   P47D-1-RE    2007   353  352
11-01-44 42-22525  P47D-2-RA    1742   356  361
11-01-44 42-8542   P47D-5-RE    1857   359  368
            Crashed on road Meppel-Staphorst, Holland
14-01-44 42-3029   B17F-15-DL   1965   303  358
14-01-44 42-31246  B17G-10-BO   2497   384
14-01-44 41-23779  B24D-5-CO    2362    44   67
14-01-44 42-67760  P38J-10-LO   1855    20   79
14-01-44 42-8694   P47D-5-RE    1967   356  359
21-01-44 42-37818  B17G-15-DL   2270   390  568
21-01-44 42-72813  B24D-155-CO  2252    44   66
21-01-44 41-23813  B24D-5-CO    2358    44   68
21-01-44 42-7635   B24H-1-FO    2357    44   68
21-01-44 42-7514   B24H-1-FO    2359    44   68
21-01-44 42-7501   B24H-1-FO    2360    44   68
21-01-44 42-99970  B24J-55-CO   8714    44
21-01-44 42-75658  P47D-15-RE   1849    56   61
24-01-44 42-30181  B17F-90-BO   2258    95  335
24-01-44 42-37756  B17G-10-DL   2259    95  335
24-01-44 42-67818  P38J-10-LO   1986    20   77
            Noord-Limburg, Holland, Hart b/o POW
24-01-44 42-67661  P38J-10-LO   2104    20   55
24-01-44 42-67520  P38J-10-LO   2111    55   38
            Hulst, Holland, Thompson WIA/POW
24-01-44 42-75184  P47D-10-RE   2114   355  357
24-01-44 42-7923   P47D-1-RE    2112    78   82
24-01-44 42-22467  P47D-2-RA    2113    78   82
29-01-44 AC NOT LOST            2278   447
29-01-44 42-30354  B17F-100-BO  2268   385  549
29-01-44 42-30334  B17F-100-BO  2271   390  570
29-01-44 42-30711  B17F-115-BO  2253    92  407
29-01-44 42-30859  B17F-125-BO  2377    96  413
29-01-44 42-3285   B17F-45-DL   2349   388  563
29-01-44 42-29886  B17F-75-BO   2871   379  525
29-01-44 42-3545   B17F-75-DL   2257    95  334
29-01-44 42-3552   B17F-75-DL   2379    96  339
29-01-44 42-30226  B17F-90-BO   2256    95  336
29-01-44 42-30251  B17F-95-BO   2267   385  549
29-01-44 42-40057  B17G-10-VE   2273   401  615
29-01-44 42-37884  B17G-15-DL   2241   381  534
29-01-44 42-97506  B17G-15-VE   2269   385  550
29-01-44 42-31040  B17G-1-BO    2873   379  527
29-01-44 42-31050  B17G-1-BO    2874   379
29-01-44 42-31108  B17G-1-BO    2279   447  709
29-01-44 42-39786  B17G-1-VE    2260   303  427
29-01-44 42-31486  B17G-20-BO   2272   401  612
29-01-44 42-31436  B17G-20-BO   2378    96  413
29-01-44 42-38045  B17G-25-DL   2242   381  534
29-01-44 42-38012  B17G-25-DL   2275   401  615
29-01-44 42-38001  B17G-25-DL   2380    96  338
29-01-44 42-31193  B17G-5-BO    2274   401  615
29-01-44 42-31151  B17G-5-BO    2381    96  337
29-01-44 42-40795  B24D-100-CO  2246   389  565
29-01-44 42-72833  B24D-160-CO  2245   389  567
29-01-44 41-29157  B24H-1-CF    2356    44   66
29-01-44 42-7484   B24H-1-FO    2548   392  578
29-01-44 42-7547   B24H-1-FO    2251    44   67
29-01-44 42-67680  P38J-10-LO   2099    20   79
29-01-44 42-67665  P38J-10-LO   2100    20   79
29-01-44 42-67735  P38J-10-LO   2101    20   77
29-01-44 42-67828  P38J-10-LO   2103    20   77
29-01-44 42-75119  P47D-10-RE   2116     4  335
29-01-44 42-75532  P47D-11-RE   2124   352  352
29-01-44 42-75455  P47D-11-RE   2129   355  358
29-01-44 42-75417  P47D-11-RE   2134   361  374
29-01-44 42-22463  P47D-2-RA    2121    78   82
29-01-44 42-22748  P47D-4-RA    2120    56   63
29-01-44 42-8610   P47D-5-RE    2130   355  357
29-01-44 42-8504   P47D-5-RE    2131   355  358
30-01-44 42-3325   B17F-45-DL   2867   379  524
30-01-44 42-5444   B17F-50-BO   2263   384  545
30-01-44 42-5404   B17F-50-BO   2264   384  545
30-01-44 42-29761  B17F-70-BO   2244   381  533
            Crashed between Bakel en Deurne, Holland
30-01-44 42-3509   B17F-75-DL   2262   351  511
            Crashed nr. Harbor Enschede, Holland
30-01-44 42-30029  B17F-80-BO   2495   381  535
30-01-44 42-30008  B17F-80-BO   2255    92  407
30-01-44 42-37727  B17G-10-DL   2265   384  545
30-01-44 42-37856  B17G-15-DL   2276   401  612
30-01-44 42-97441  B17G-15-VE   2254    92  407
30-01-44 42-31047  B17G-1-BO    2243   381  535
30-01-44 42-31461  B17G-20-BO   2261   305  366
30-01-44 42-31535  B17G-20-BO   2876   379  527
30-01-44 42-31643  B17G-25-BO   2877   379  527
            Crashed at Bergen-aan-Zee, Holland
30-01-44 42-31692  B17G-25-BO   2878   379  526
30-01-44 42-31181  B17G-5-BO    2266   385  549
30-01-44 42-31209  B17G-5-BO    2884   388  561
30-01-44 42-31146  B17G-5-BO    2277   447  708
30-01-44 42-7565   B24H-1-FO    2247   445  703
30-01-44 42-73507  B24J-50-CO   2341    93  328
            Crashed between Hoogland en Bunschoten, Holland
30-01-44 42-67646  P38J-10-LO   2102    20   79
            Crashed between Deventer-Hengelo, MacFall POW
30-01-44 42-67516  P38J-10-LO   2118    20   79
30-01-44 42-75567  P47D-11-RE   2133   361  374
            Crashed at Borkelt, Rijssen, Holland
30-01-44 42-8506   P47D-5-RE    2115     4  335
            Crashed nr. Haaksbergen, Holland
31-01-44 42-67711  P38J-10-LO   2105    55   38
            Nuenen, Holland,  1Lt. D.L.Steiner KIA
31-01-44 42-67757  P38J-10-LO   2106    55   38
            Ysselsteyn (L), Holland, 2Lt. D.D.Fisher KIA
31-01-44 42-67813  P38J-10-LO   2107    55   38
            Stipthout, Holland, 2Lt. Hokinson EVD
31-01-44 42-67768  P38J-10-LO   2110    55   38
            Nuenen, Holland, 1Lt. M.Leve KIA
31-01-44 42-67221  P38J-5-LO    2108    55   38
            Meerlo (L), Holland, 2Lt. M.B.Miller KIA
31-01-44 42-67301  P38J-5-LO    2109    55   38
            Son en Breugel, Holland,  2Lt. L.M.Patterson POW





About Us | Site Map | Contact Details |

Last updated 8.7.2007