Jackson Flying School
Serial Arrival Departed Reason
Jackson AAB Jackson AAB
41-208 29-06-1942 31-07-1943 ret.USAAF Mariana AFB, Fla
41-248 29-06-1942 06-07-1943 ret.USAAF Selma AFB, Ala
41-360 29-06-1942 31-07-1943 ret.USAAF Mariana AFB, Fla
41-363 29-06-1942 ---------- crashed 27-04-1943,
total loss
41-365 29-06-1942 07-07-1943 ret.USAAF Moultrie Field, Ga.
41-367 29-06-1942 ---------- crashed 01-12-1942,
total loss
41-48. 28-06-1942 ---------- damaged 06-11-1942,
not repairable
41-482 28-06-1942 21-07-1943 ret.USAAF Napier Field
41-527 29-06-1942 07-07-1943 ret.USAAF Moultrie Field, Ga.
41-572 29-06-1942 ---------- crashed 27-04-1943,
total loss
41-609 29-06-1942 ---------- damaged 19-03-1943,
repaired at Selma AFB, Ala
41-769 29-06-1942 31-07-1943 ret.USAAF Mariana AFB Fla
41-16288 28-06-1942 21-07-1943 ret.USAAF Napier Field
41-16327 28-06-1942 18-10-1943 ret.USAAF Selma AFB, Ala.
41-16643 27-06-1942 21-07-1943 ret.USAAF Napier Field
41-16645 27-06-1942 06-07-1943 ret.USAAF Selma Field, Ala.
41-16698 27-06-1942 06-07-1943 ret.USAAF Selma Field, Ala.
41-16716 28-06-1942 07-07-1943 ret.USAAF Moultrie Field, Ga.
41-16852 29-06-1942 18-10-1943 ret.USAAF Selma AFB, Ala.
41-17393 30-06-1942 20-04-1943 ret.USAAF Selma AFB, Ala.
41-17394 30-06-1942 20-07-1943 ret.USAAF Courtland AFB, Miss.
41-17398 30-06-1942 18-10-1943 ret.USAAF Selma AFB, Ala.
41-17399 30-06-1942 18-10-1943 written off 30-10-1943
41-17406 30-06-1942 18-10-1943 damaged by malfunction
landing gear, 04-07-1943
repaired at Selma AFB.
41-17217 03-05-1942 ---------- damaged in ground loop Jackson
repaired and kept
till 30-12-43. Written off.

Air War WW2 Portal 
